Burhinus oedicnemus (Linnaeus 1758)
Stone-curlew
Category: | Bird |
Taxonomic Group: | bird |
Family: | Burhinidae |
UK Biodiversity Action Plan (BAP): | |
Section 42: |
NMW Collection Records - 42
Accession Number | Specimen Data |
---|
Z.1912.151 | Burhinus oedicnemus (Linnaeus 1758) Locality unknown Date: No date |
Z.1913.133 | Burhinus oedicnemus (Linnaeus 1758) India Date: 1867 |
Z.1913.133 | Burhinus oedicnemus (Linnaeus 1758) India Date: 02/05/1868 |
Z.1913.133 | Burhinus oedicnemus (Linnaeus 1758) India Date: 08/04/1868 |
Z.1913.133 | Burhinus oedicnemus (Linnaeus 1758) India Date: 10/04/1868 |
Z.1913.133 | Burhinus oedicnemus (Linnaeus 1758) India Date: April 1867 |
Z.1913.133 | Burhinus oedicnemus (Linnaeus 1758) India Date: No date |
Z.1919.132 | Burhinus oedicnemus (Linnaeus 1758) Rottingdean (VC 013 West Sussex) Date: May 1864 |
Z.1919.132 | Burhinus oedicnemus (Linnaeus 1758) Thetford (VC 028 West Norfolk) Date: May 1877 |
Z.1919.132 | Burhinus oedicnemus (Linnaeus 1758) Thetford (VC 028 West Norfolk) Date: May 1878 |
Z.1919.132 | Burhinus oedicnemus (Linnaeus 1758) Thetford (VC 028 West Norfolk) Date: May 1878 |
Z.1919.132 | Burhinus oedicnemus (Linnaeus 1758) Thetford (VC 028 West Norfolk) Date: May 1879 |
Z.1919.132 | Burhinus oedicnemus (Linnaeus 1758) Molesford (VC 022 Berkshire) Date: No date |
Z.1924.125 | Burhinus oedicnemus (Linnaeus 1758) Falmer (VC 014 East Sussex) Date: April 1881 |
Z.1924.125 | Burhinus oedicnemus (Linnaeus 1758) Locality unknown Date: No date |
Z.1936.658.004 | Burhinus oedicnemus (Linnaeus 1758) Locality unknown Date: No date |
Z.1936.658.005 | Burhinus oedicnemus (Linnaeus 1758) Locality unknown Date: No date |
Z.1946.179 | Burhinus oedicnemus (Linnaeus 1758) Dungeness (VC 015 East Kent) Date: 01/05/1898 |
Z.1946.179 | Burhinus oedicnemus (Linnaeus 1758) Dungeness (VC 015 East Kent) Date: 01/05/1898 |
Z.1946.179 | Burhinus oedicnemus (Linnaeus 1758) Dungeness (VC 015 East Kent) Date: 23/05/1895 |
Z.1946.179 | Burhinus oedicnemus (Linnaeus 1758) Dungeness (VC 015 East Kent) Date: 24/05/1895 |
Z.1947.285.366 | Burhinus oedicnemus (Linnaeus 1758) Halab Date: 15/04/1943 |
Z.1963.140 | Burhinus oedicnemus (Linnaeus 1758) Brandon (VC 026 West Suffolk) Date: 20/05/1910 |
Z.1963.140 | Burhinus oedicnemus (Linnaeus 1758) Brandon (VC 026 West Suffolk) Date: 27/05/1910 |
Z.1963.140 | Burhinus oedicnemus (Linnaeus 1758) Brandon (VC 026 West Suffolk) Date: 27/05/1911 |
Z.1963.140 | Burhinus oedicnemus (Linnaeus 1758) Newbury (VC 022 Berkshire) Date: May 1915 |
Z.1963.140 | Burhinus oedicnemus (Linnaeus 1758) Newbury (VC 022 Berkshire) Date: 16/05/1915 |
Z.1963.140 | Burhinus oedicnemus (Linnaeus 1758) Locality unknown Date: No date |
Z.1980.184 | Burhinus oedicnemus (Linnaeus 1758) Between Devil's Dyke-Brighton (VC 013 West Sussex) Date: May 1868 |
Z.1980.184 | Burhinus oedicnemus (Linnaeus 1758) nr Devil's Dyke (VC 014 East Sussex) Date: May 1868 |
Z.1980.184 | Burhinus oedicnemus (Linnaeus 1758) Locality unknown Date: No date |
Z.1986.102 | Burhinus oedicnemus (Linnaeus 1758) Feltwell (VC 028 West Norfolk) Date: 08/05/1960 |
Z.1986.102 | Burhinus oedicnemus (Linnaeus 1758) Feltwell (VC 028 West Norfolk) Date: 30/04/1961 |
Z.1988.072 | Burhinus oedicnemus (Linnaeus 1758) Tuddenham (VC 026 West Suffolk) Date: 22/05/1917 |
Z.1990.063.0995 | Burhinus oedicnemus (Linnaeus 1758) Oropesa, Castellon Date: 17/10/1932 |
Z.1980.184 | Burhinus oedicnemus indicus Dehra Dun Date: 28/03/1897 |
Z.1928.084.027.A | Burhinus oedicnemus oedicnemus (Linnaeus 1758) Winchester (VC 011 South Hampshire) Date: No date |
Z.1928.084.027.B | Burhinus oedicnemus oedicnemus (Linnaeus 1758) Winchester (VC 011 South Hampshire) Date: No date |
Z.1947.285.358 | Burhinus oedicnemus oedicnemus (Linnaeus 1758) Ein Fashkha Date: 14/01/1944 |
Z.1947.285.367 | Burhinus oedicnemus oedicnemus (Linnaeus 1758) Ein Fashkha Date: 14/01/1944 |
Z.1980.184 | Burhinus oedicnemus saharae Jericho Date: 29 April |
Z.1980.184 | Burhinus oedicnemus saharae Gaza Date: 11 May |
Higher Taxonomy
Kingdom | Phylum | Class | Order | Superfamily | Family |
---|---|---|---|---|---|
Animalia | Chordata Subphylum: Vertebrata |
Aves | Charadriiformes | - | Burhinidae |