Vanellus vanellus (Linnaeus 1758)
Northern Lapwing
Cornchwiglen
Cornchwiglen
Category: | Bird |
Taxonomic Group: | bird |
Family: | Charadriidae |
UK Biodiversity Action Plan (BAP): | |
Section 42: |
NMW Collection Records - 81
Accession Number | Specimen Data |
---|
Z.1911.097 | Vanellus vanellus (Linnaeus 1758) Locality unknown Date: No date |
Z.1912.037 | Vanellus vanellus (Linnaeus 1758) Glamorgan (VC 041 Glamorganshire) Date: No date |
Z.1912.156 | Vanellus vanellus (Linnaeus 1758) East Moors, Cardiff (VC 041 Glamorganshire) Date: No date |
Z.1913.161 | Vanellus vanellus (Linnaeus 1758) Locality unknown Date: No date |
Z.1915.127.016 | Vanellus vanellus (Linnaeus 1758) Cwn-cidy (VC 041 Glamorganshire) Date: No date |
Z.1915.127.017 | Vanellus vanellus (Linnaeus 1758) Cwm-cidy (VC 041 Glamorganshire) Date: 17/04/1915 |
Z.1919.132 | Vanellus vanellus (Linnaeus 1758) Strathnaver (VC 108 West Sutherland) Date: 1891 |
Z.1919.132 | Vanellus vanellus (Linnaeus 1758) Black Patch, Findon (VC 013 West Sussex) Date: 04/04/1872 |
Z.1919.132 | Vanellus vanellus (Linnaeus 1758) Black Patch, Findon (VC 013 West Sussex) Date: 06/04/1872 |
Z.1919.132 | Vanellus vanellus (Linnaeus 1758) Sandridge (VC 020 Hertfordshire) Date: 21/04/1875 |
Z.1919.132 | Vanellus vanellus (Linnaeus 1758) Thetford (VC 028 West Norfolk) Date: 24/05/1879 |
Z.1919.132 | Vanellus vanellus (Linnaeus 1758) Sandridge (VC 020 Hertfordshire) Date: April 1876 |
Z.1919.132 | Vanellus vanellus (Linnaeus 1758) England Date: May 1878 |
Z.1919.132 | Vanellus vanellus (Linnaeus 1758) Thetford (VC 028 West Norfolk) Date: May 1878 |
Z.1919.132 | Vanellus vanellus (Linnaeus 1758) Locality unknown Date: No date |
Z.1919.132 | Vanellus vanellus (Linnaeus 1758) Sutherland Date: No date |
Z.1920.415 | Vanellus vanellus (Linnaeus 1758) Durham (VC 066 County Durham) Date: April 1896 |
Z.1920.478 | Vanellus vanellus (Linnaeus 1758) Glamorgan (VC 041 Glamorganshire) Date: No date |
Z.1920.478 | Vanellus vanellus (Linnaeus 1758) Glamorgan (VC 041 Glamorganshire) Date: No date |
Z.1924.125 | Vanellus vanellus (Linnaeus 1758) Locality unknown Date: No date |
Z.1930.053.006 | Vanellus vanellus (Linnaeus 1758) River Doggeth (VC 029 Cambridgeshire) Date: No date |
Z.1930.053.007 | Vanellus vanellus (Linnaeus 1758) River Carroll Date: 1909 |
Z.1934.204 | Vanellus vanellus (Linnaeus 1758) Peterstone Wentlooge (VC 035 Monmouthshire) Date: 31/03/1934 |
Z.1934.787.001 | Vanellus vanellus (Linnaeus 1758) Radyr (VC 041 Glamorganshire) Date: 09/12/1934 |
Z.1935.039.002 | Vanellus vanellus (Linnaeus 1758) Cowbridge (VC 041 Glamorganshire) Date: 19/01/1935 |
Z.1935.240.002 | Vanellus vanellus (Linnaeus 1758) Begyns Hill (VC 043 Radnorshire) Date: 24/04/1935 |
Z.1935.380 | Vanellus vanellus (Linnaeus 1758) Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Vanellus vanellus (Linnaeus 1758) Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Vanellus vanellus (Linnaeus 1758) Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Vanellus vanellus (Linnaeus 1758) Radnorshire (VC 043 Radnorshire) Date: No date |
Z.1935.380 | Vanellus vanellus (Linnaeus 1758) Shropshire (VC 040 Shropshire) Date: No date |
Z.1935.380 | Vanellus vanellus (Linnaeus 1758) Sutherland Date: No date |
Z.1935.380 | Vanellus vanellus (Linnaeus 1758) Sutherland Date: No date |
Z.1935.380 | Vanellus vanellus (Linnaeus 1758) Wiltshire Date: No date |
Z.1936.012.001 | Vanellus vanellus (Linnaeus 1758) Aberthaw (VC 041 Glamorganshire) Date: 01/01/1936 |
Z.1936.012.002 | Vanellus vanellus (Linnaeus 1758) Aberthaw (VC 041 Glamorganshire) Date: 01/01/1936 |
Z.1936.262 | Vanellus vanellus (Linnaeus 1758) Peterstone Wentloog (VC 035 Monmouthshire) Date: 02/05/1936 |
Z.1939.285.002 | Vanellus vanellus (Linnaeus 1758) Peterstone Wentlooge (VC 035 Monmouthshire) Date: 10/05/1939 |
Z.1939.526.006 | Vanellus vanellus (Linnaeus 1758) St. Brides (VC 045 Pembrokeshire) Date: 07/01/1933 |
Z.1939.598.001 | Vanellus vanellus (Linnaeus 1758) Peterstone Wentlooge (VC 035 Monmouthshire) Date: 19/11/1939 |
Z.1941.138.013 | Vanellus vanellus (Linnaeus 1758) Montrose (VC 090 Angus) Date: 05/06/1941 |
Z.1946.179 | Vanellus vanellus (Linnaeus 1758) Mochras (VC 048 Merionethshire) Date: 08/04/1901 |
Z.1946.179 | Vanellus vanellus (Linnaeus 1758) Mochras (VC 048 Merionethshire) Date: 16/04/1901 |
Z.1946.179 | Vanellus vanellus (Linnaeus 1758) Winchelsea (VC 014 East Sussex) Date: 05/05/1903 |
Z.1946.179 | Vanellus vanellus (Linnaeus 1758) Dyffryn (VC 048 Merionethshire) Date: 08/04/1905 |
Z.1946.179 | Vanellus vanellus (Linnaeus 1758) Bala (VC 048 Merionethshire) Date: 30/04/1906 |
Z.1946.179 | Vanellus vanellus (Linnaeus 1758) Llwyngwril (VC 048 Merionethshire) Date: 17/04/1908 |
Z.1946.179 | Vanellus vanellus (Linnaeus 1758) Bala (VC 048 Merionethshire) Date: 04/05/1910 |
Z.1946.179 | Vanellus vanellus (Linnaeus 1758) Arthog (VC 048 Merionethshire) Date: 13/05/1920 |
Z.1946.179 | Vanellus vanellus (Linnaeus 1758) Winchelsea (VC 014 East Sussex) Date: 05/05/1895 |
Z.1946.179 | Vanellus vanellus (Linnaeus 1758) Arthog (VC 048 Merionethshire) Date: No date |
Z.1946.179 | Vanellus vanellus (Linnaeus 1758) Locality unknown Date: No date |
Z.1960.428.002 | Vanellus vanellus (Linnaeus 1758) Locality unknown Date: No date |
Z.1963.140 | Vanellus vanellus (Linnaeus 1758) Locality unknown Date: No date |
Z.1970.049 | Vanellus vanellus (Linnaeus 1758) Locality unknown Date: No date |
Z.1971.030 | Vanellus vanellus (Linnaeus 1758) Carrarchell Moor (VC 045 Pembrokeshire) Date: 22/04/1905 |
Z.1971.030 | Vanellus vanellus (Linnaeus 1758) Carrarchell Moor (VC 045 Pembrokeshire) Date: 27/04/1905 |
Z.1971.030 | Vanellus vanellus (Linnaeus 1758) Carrarchell Moor (VC 045 Pembrokeshire) Date: 17/05/1905 |
Z.1971.030 | Vanellus vanellus (Linnaeus 1758) Carrarchell Moor (VC 045 Pembrokeshire) Date: 13/05/1906 |
Z.1971.030 | Vanellus vanellus (Linnaeus 1758) Carrarchell Moor (VC 045 Pembrokeshire) Date: 04/05/1909 |
Z.1971.030 | Vanellus vanellus (Linnaeus 1758) Carrarchell Moor (VC 045 Pembrokeshire) Date: 04/05/1909 |
Z.1971.030 | Vanellus vanellus (Linnaeus 1758) Carrarchell Moor (VC 045 Pembrokeshire) Date: 10/04/1910 |
Z.1971.030 | Vanellus vanellus (Linnaeus 1758) Locality unknown Date: No date |
Z.1980.184 | Vanellus vanellus (Linnaeus 1758) Straightaway Head (VC 003 South Devon) Date: 14/04/1938 |
Z.1980.184 | Vanellus vanellus (Linnaeus 1758) China Date: 07/04/1939 |
Z.1986.102 | Vanellus vanellus (Linnaeus 1758) Benington (VC 054 North Lincolnshire) Date: 09/05/1936 |
Z.1986.102 | Vanellus vanellus (Linnaeus 1758) Frampton Marsh (VC 053 South Lincolnshire) Date: 23/04/1939 |
Z.1988.072 | Vanellus vanellus (Linnaeus 1758) Locality unknown Date: 1952 |
Z.1988.072 | Vanellus vanellus (Linnaeus 1758) Chesterfield (VC 057 Derbyshire) Date: 05/04/1952 |
Z.1988.072 | Vanellus vanellus (Linnaeus 1758) Gunnista Holm, Bressay (VC 112 Shetland) Date: 09/04/1953 |
Z.1988.072 | Vanellus vanellus (Linnaeus 1758) Gunnista, Bressay (VC 112 Shetland) Date: 24/04/1953 |
Z.1988.072 | Vanellus vanellus (Linnaeus 1758) Gunnista Holm, Bressay (VC 112 Shetland) Date: 20/04/1954 |
Z.1988.072 | Vanellus vanellus (Linnaeus 1758) Pochin Woods, Tredagar (VC 035 Monmouthshire) Date: 19/04/1958 |
Z.1990.063.0335 | Vanellus vanellus (Linnaeus 1758) Fenham Flats, Holy Island (VC 068 North Northumberland) Date: 07/01/1971 |
Z.1990.063.0336 | Vanellus vanellus (Linnaeus 1758) Manston (VC 015 East Kent) Date: 01/01/1985 |
Z.1990.063.0337 | Vanellus vanellus (Linnaeus 1758) South Bishop Lighthouse (VC 045 Pembrokeshire) Date: 21/02/1976 |
Z.1990.063.0997 | Vanellus vanellus (Linnaeus 1758) Wall End (VC 015 East Kent) Date: 18/09/1986 |
Z.1990.063.0998 | Vanellus vanellus (Linnaeus 1758) Grove Ferry (VC 015 East Kent) Date: 26/10/1986 |
Z.1990.063.0999 | Vanellus vanellus (Linnaeus 1758) Locality unknown Date: No date |
Z.1990.063.1223 | Vanellus vanellus (Linnaeus 1758) Blyth (VC 067 South Northumberland) Date: No date |
Z.1999.110.002 | Vanellus vanellus (Linnaeus 1758) Bardsey Island (VC 049 Caernarvonshire) Date: 16/10/1999 |
Higher Taxonomy
Kingdom | Phylum | Class | Order | Superfamily | Family |
---|---|---|---|---|---|
Animalia | Chordata Subphylum: Vertebrata |
Aves | Charadriiformes | - | Charadriidae |