Tetrao tetrix britannicus (Witherby & Lönnberg 1913)
Black Grouse
Grugiar ddu
Grugiar ddu
Category: | Bird |
Taxonomic Group: | bird |
Family: | Phasianidae |
UK Biodiversity Action Plan (BAP): | |
Section 42: |
NMW Collection Records - 26
Accession Number | Specimen Data |
---|
Z.1937.600 | Tetrao tetrix britannicus (Witherby & Lönnberg 1913) Llangammarch Wells (VC 042 Breconshire) Date: 27/10/1937 |
Z.1938.013 | Tetrao tetrix britannicus (Witherby & Lönnberg 1913) Llangammarch Wells (VC 042 Breconshire) Date: 27/12/1937 |
Z.1938.025 | Tetrao tetrix britannicus (Witherby & Lönnberg 1913) Llangammarch Wells (VC 042 Breconshire) Date: 07/01/1938 |
Z.1938.106 | Tetrao tetrix britannicus (Witherby & Lönnberg 1913) Llangammarch Wells (VC 042 Breconshire) Date: 11/02/1938 |
Z.1938.203 | Tetrao tetrix britannicus (Witherby & Lönnberg 1913) Llangammarch Wells (VC 042 Breconshire) Date: 04/03/1938 |
Z.1939.526.002 | Tetrao tetrix britannicus (Witherby & Lönnberg 1913) Erwood (VC 042 Breconshire) Date: 12/10/1936 |
Z.1945.256.003 | Tetrao tetrix britannicus (Witherby & Lönnberg 1913) Pitlochry (VC 089 East Perthshire) Date: 10/03/1942 |
Z.1947.285.166 | Tetrao tetrix britannicus (Witherby & Lönnberg 1913) Nethy Bridge (VC 095 Moray) Date: 05/12/1940 |
Z.1963.229.002 | Tetrao tetrix britannicus (Witherby & Lönnberg 1913) Locality unknown Date: No date |
Z.1979.053.0057 | Tetrao tetrix britannicus (Witherby & Lönnberg 1913) Locality unknown Date: No date |
Z.1979.053.0058 | Tetrao tetrix britannicus (Witherby & Lönnberg 1913) Pitlochry (VC 089 East Perthshire) Date: 18/12/1935 |
No catalogue no. | Tetrao tetrix Locality unknown Date: No date |
Z.1912.140.001 | Tetrao tetrix Locality unknown Date: No date |
Z.1912.140.002 | Tetrao tetrix Locality unknown Date: No date |
Z.1919.132 | Tetrao tetrix Locality unknown Date: No date |
Z.1919.132 | Tetrao tetrix Sutherland Date: No date |
Z.1924.097.003 | Tetrao tetrix Nethy Bridge (VC 095 Moray) Date: 23/02/1924 |
Z.1924.125 | Tetrao tetrix Parley Heath (VC 009 Dorset) Date: 1834 |
Z.1946.179 | Tetrao tetrix Inverness-shire Date: 20/05/1912 |
Z.1963.140 | Tetrao tetrix West Linton (VC 083 Midlothian) Date: 30/05/1920 |
Z.1969.327 | Tetrao tetrix Locality unknown Date: No date |
Z.1970.049 | Tetrao tetrix Locality unknown Date: No date |
Z.1972.014.001 | Tetrao tetrix Locality unknown Date: No date |
Z.1972.014.002 | Tetrao tetrix Locality unknown Date: No date |
Z.1990.063.1118 | Tetrao tetrix Newcastle-upon-Tyne Date: No date |
Z.1990.063.1119 | Tetrao tetrix Locality unknown Date: No date |
Higher Taxonomy
Kingdom | Phylum | Class | Order | Superfamily | Family |
---|---|---|---|---|---|
Animalia | Chordata Subphylum: Vertebrata |
Aves | Galliformes | - | Phasianidae Subfamily: Tetraoninae |