Sturnus vulgaris vulgaris Linnaeus 1758)
Common Starling
Drudwen
Drudwen
Category: | Bird |
Taxonomic Group: | bird |
Family: | Sturnidae |
UK Biodiversity Action Plan (BAP): | |
Section 42: |
NMW Collection Records - 101
Accession Number | Specimen Data |
---|
No catalogue no. | Sturnus vulgaris (Linnaeus 1758) Locality unknown Date: No date |
No catalogue no. | Sturnus vulgaris (Linnaeus 1758) Locality unknown Date: No date |
Z.1912.068.002 | Sturnus vulgaris (Linnaeus 1758) Locality unknown Date: No date |
Z.1915.127.001 | Sturnus vulgaris (Linnaeus 1758) Cwm-cidy (VC 041 Glamorganshire) Date: 17/04/1915 |
Z.1915.127.002 | Sturnus vulgaris (Linnaeus 1758) Cwm-cidy (VC 041 Glamorganshire) Date: 17/04/1915 |
Z.1919.077 | Sturnus vulgaris (Linnaeus 1758) Locality unknown Date: No date |
Z.1921.476 | Sturnus vulgaris (Linnaeus 1758) Gloucester (VC 033 East Gloucestershire) Date: 07/10/1921 |
Z.1922.029.013 | Sturnus vulgaris (Linnaeus 1758) Gloucester (VC 033 East Gloucestershire) Date: 05/11/1921 |
Z.1922.029.014 | Sturnus vulgaris (Linnaeus 1758) Gloucester (VC 033 East Gloucestershire) Date: 05/11/1921 |
Z.1924.544.001 | Sturnus vulgaris (Linnaeus 1758) Marshfield (VC 035 Monmouthshire) Date: 27/11/1924 |
Z.1924.544.002 | Sturnus vulgaris (Linnaeus 1758) Marshfield (VC 035 Monmouthshire) Date: 27/11/1924 |
Z.1924.544.003 | Sturnus vulgaris (Linnaeus 1758) Marshfield (VC 035 Monmouthshire) Date: 01/12/1924 |
Z.1926.099.001 | Sturnus vulgaris (Linnaeus 1758) Porthkerry (VC 041 Glamorganshire) Date: 06/02/1926 |
Z.1926.099.002 | Sturnus vulgaris (Linnaeus 1758) Porthkerry (VC 041 Glamorganshire) Date: 06/02/1926 |
Z.1926.099.003 | Sturnus vulgaris (Linnaeus 1758) Porthkerry (VC 041 Glamorganshire) Date: 06/02/1926 |
Z.1927.386.001 | Sturnus vulgaris (Linnaeus 1758) Gwent (VC 035 Monmouthshire) Date: No date |
Z.1927.553.002 | Sturnus vulgaris (Linnaeus 1758) Tongwynlais (VC 041 Glamorganshire) Date: No date |
Z.1927.553.006 | Sturnus vulgaris (Linnaeus 1758) St. Fagans (VC 041 Glamorganshire) Date: No date |
Z.1928.060 | Sturnus vulgaris (Linnaeus 1758) Cardiff (VC 041 Glamorganshire) Date: 03/02/1928 |
Z.1931.195.009 | Sturnus vulgaris (Linnaeus 1758) Cardiff (VC 041 Glamorganshire) Date: 02/06/1927 |
Z.1932.517.028 | Sturnus vulgaris (Linnaeus 1758) St Davids (VC 045 Pembrokeshire) Date: 26/01/1920 |
Z.1934.046.006 | Sturnus vulgaris (Linnaeus 1758) Llanvaches (VC 041 Glamorganshire) Date: 21/01/1934 |
Z.1934.069.002 | Sturnus vulgaris (Linnaeus 1758) Goldcliff (VC 035 Monmouthshire) Date: No date |
Z.1935.302 | Sturnus vulgaris (Linnaeus 1758) Pembrey (VC 044 Carmarthenshire) Date: 03/06/1935 |
Z.1935.562 | Sturnus vulgaris (Linnaeus 1758) Penrhiwtyn (VC 041 Glamorganshire) Date: 07/10/1935 |
Z.1937.019.007 | Sturnus vulgaris (Linnaeus 1758) Locality unknown Date: No date |
Z.1938.574 | Sturnus vulgaris (Linnaeus 1758) Isle of Arran (VC 100 Clyde Isles) Date: 09/09/1938 |
Z.1938.756.001 | Sturnus vulgaris (Linnaeus 1758) Lerwick (VC 112 Shetland) Date: 09/11/1938 |
Z.1938.756.002 | Sturnus vulgaris (Linnaeus 1758) Lerwick (VC 112 Shetland) Date: 09/11/1938 |
Z.1939.151.002 | Sturnus vulgaris (Linnaeus 1758) Lerwick (VC 112 Shetland) Date: 01/03/1939 |
Z.1939.321.001 | Sturnus vulgaris (Linnaeus 1758) Lerwick (VC 112 Shetland) Date: January 1939 |
Z.1939.321.002 | Sturnus vulgaris (Linnaeus 1758) Lerwick (VC 112 Shetland) Date: January 1939 |
Z.1946.179 | Sturnus vulgaris (Linnaeus 1758) Arthog (VC 048 Merionethshire) Date: 08/05/1902 |
Z.1946.179 | Sturnus vulgaris (Linnaeus 1758) Mochras (VC 048 Merionethshire) Date: 07/06/1904 |
Z.1946.179 | Sturnus vulgaris (Linnaeus 1758) Llwyngwril (VC 048 Merionethshire) Date: 08/05/1908 |
Z.1946.179 | Sturnus vulgaris (Linnaeus 1758) Bala (VC 048 Merionethshire) Date: 28/05/1908 |
Z.1946.179 | Sturnus vulgaris (Linnaeus 1758) County Donegal Date: 04/05/1913 |
Z.1946.179 | Sturnus vulgaris (Linnaeus 1758) Chalton, Horn dean (VC 011 South Hampshire) Date: 29/04/1899 |
Z.1949.383.001 | Sturnus vulgaris (Linnaeus 1758) Locality unknown Date: No date |
Z.1949.383.002 | Sturnus vulgaris (Linnaeus 1758) Locality unknown Date: No date |
Z.1963.140 | Sturnus vulgaris (Linnaeus 1758) Old Colwyn (VC 050 Denbighshire) Date: 27/04/1928 |
Z.1965.001 | Sturnus vulgaris (Linnaeus 1758) Kidwelly (VC 044 Carmarthenshire) Date: 01/01/1965 |
Z.1968.039.008 | Sturnus vulgaris (Linnaeus 1758) Locality unknown Date: No date |
Z.1968.039.009 | Sturnus vulgaris (Linnaeus 1758) Locality unknown Date: No date |
Z.1971.030 | Sturnus vulgaris (Linnaeus 1758) Lecha Wood (VC 045 Pembrokeshire) Date: 11/05/1908 |
Z.1971.030 | Sturnus vulgaris (Linnaeus 1758) Creglass Farm (VC 045 Pembrokeshire) Date: 15/05/1908 |
Z.1971.030 | Sturnus vulgaris (Linnaeus 1758) Lecha Wood (VC 045 Pembrokeshire) Date: 16/05/1908 |
Z.1971.030 | Sturnus vulgaris (Linnaeus 1758) Lecha Wood (VC 045 Pembrokeshire) Date: 12/05/1909 |
Z.1971.030 | Sturnus vulgaris (Linnaeus 1758) Locality unknown Date: No date |
Z.1972.006.016 | Sturnus vulgaris (Linnaeus 1758) Locality unknown Date: No date |
Z.1974.053.002 | Sturnus vulgaris (Linnaeus 1758) Upper Bevendean (VC 014 East Sussex) Date: 08/10/1919 |
Z.1974.053.003 | Sturnus vulgaris (Linnaeus 1758) Locality unknown Date: No date |
Z.1975.039 | Sturnus vulgaris (Linnaeus 1758) Cardiff (VC 041 Glamorganshire) Date: 22/11/1973 |
Z.1979.053.3190 | Sturnus vulgaris (Linnaeus 1758) Sesto Fiorentina Date: 19/03/1929 |
Z.1979.053.3191 | Sturnus vulgaris (Linnaeus 1758) India Date: No date |
Z.1979.053.3192 | Sturnus vulgaris (Linnaeus 1758) Locality unknown Date: No date |
Z.1979.053.3193 | Sturnus vulgaris (Linnaeus 1758) Locality unknown Date: No date |
Z.1979.053.3194 | Sturnus vulgaris (Linnaeus 1758) Locality unknown Date: No date |
Z.1979.053.3195 | Sturnus vulgaris (Linnaeus 1758) Locality unknown Date: No date |
Z.1979.053.3196 | Sturnus vulgaris (Linnaeus 1758) Carleton (VC 060 West Lancashire) Date: 09/05/1932 |
Z.1979.053.3197 | Sturnus vulgaris (Linnaeus 1758) Locality unknown Date: No date |
Z.1986.102 | Sturnus vulgaris (Linnaeus 1758) Billinghay (VC 054 North Lincolnshire) Date: 02/05/1943 |
Z.1986.102 | Sturnus vulgaris (Linnaeus 1758) Billinghay (VC 054 North Lincolnshire) Date: 02/05/1943 |
Z.1986.102 | Sturnus vulgaris (Linnaeus 1758) South Uist (VC 110 Outer Hebrides) Date: 11/06/1967 |
Z.1988.072 | Sturnus vulgaris (Linnaeus 1758) Tredegar (VC 035 Monmouthshire) Date: 1957 |
Z.1988.072 | Sturnus vulgaris (Linnaeus 1758) Bressay (VC 112 Shetland) Date: 04/05/1952 |
Z.1988.072 | Sturnus vulgaris (Linnaeus 1758) nr Norwell, Newark (VC 056 Nottinghamshire) Date: 29/04/1953 |
Z.1988.072 | Sturnus vulgaris (Linnaeus 1758) Bressay (VC 112 Shetland) Date: 04/07/1953 |
Z.1988.072 | Sturnus vulgaris (Linnaeus 1758) Berrybrook Farm, Sedgehill (VC 008 South Wiltshire) Date: 13/04/1954 |
Z.1988.072 | Sturnus vulgaris (Linnaeus 1758) Bressay (VC 112 Shetland) Date: 10/05/1954 |
Z.1990.063.0182 | Sturnus vulgaris (Linnaeus 1758) Blyth Beach (VC 067 South Northumberland) Date: 20/10/1975 |
Z.1990.063.0183 | Sturnus vulgaris (Linnaeus 1758) Blyth Beach (VC 067 South Northumberland) Date: 08/05/1977 |
Z.1990.063.0376 | Sturnus vulgaris (Linnaeus 1758) Blyth Beach (VC 067 South Northumberland) Date: 10/11/1980 |
Z.1990.063.0377 | Sturnus vulgaris (Linnaeus 1758) Blyth Beach (VC 067 South Northumberland) Date: 13/11/1983 |
Z.1990.063.0378 | Sturnus vulgaris (Linnaeus 1758) Blyth Beach (VC 067 South Northumberland) Date: 02/05/1983 |
Z.1990.063.0379 | Sturnus vulgaris (Linnaeus 1758) Blyth Beach (VC 067 South Northumberland) Date: 24/03/1977 |
Z.1990.063.0380 | Sturnus vulgaris (Linnaeus 1758) Blyth Beach (VC 067 South Northumberland) Date: 18/05/1983 |
Z.1990.063.0381 | Sturnus vulgaris (Linnaeus 1758) Blyth Beach (VC 067 South Northumberland) Date: 04/01/1979 |
Z.1990.063.0382 | Sturnus vulgaris (Linnaeus 1758) Blyth Beach (VC 067 South Northumberland) Date: 12/04/1979 |
Z.1990.063.0383 | Sturnus vulgaris (Linnaeus 1758) Whitley Bay (VC 067 South Northumberland) Date: 26/10/1979 |
Z.1990.063.0384 | Sturnus vulgaris (Linnaeus 1758) Whitley Bay (VC 067 South Northumberland) Date: 14/11/1983 |
Z.1990.063.0385 | Sturnus vulgaris (Linnaeus 1758) Whitley Bay (VC 067 South Northumberland) Date: 04/11/1980 |
Z.1990.063.0386 | Sturnus vulgaris (Linnaeus 1758) Overstrand (VC 027 East Norfolk) Date: 23/03/1975 |
Z.1990.063.0387 | Sturnus vulgaris (Linnaeus 1758) Overstrand (VC 027 East Norfolk) Date: 23/03/1975 |
Z.1990.063.0388 | Sturnus vulgaris (Linnaeus 1758) Overstrand (VC 027 East Norfolk) Date: 23/03/1975 |
Z.1990.063.0389 | Sturnus vulgaris (Linnaeus 1758) Tynemouth (VC 067 South Northumberland) Date: 25/11/1982 |
Z.1990.063.0390 | Sturnus vulgaris (Linnaeus 1758) Cullercoats Harbour (VC 067 South Northumberland) Date: 26/10/1979 |
Z.1990.063.0669 | Sturnus vulgaris (Linnaeus 1758) Sandwich (VC 015 East Kent) Date: 04/06/1982 |
Z.1990.063.0670 | Sturnus vulgaris (Linnaeus 1758) Old Coast Road (VC 067 South Northumberland) Date: 26/05/1977 |
Z.1990.063.0671 | Sturnus vulgaris (Linnaeus 1758) Tynemouth (VC 067 South Northumberland) Date: 13/11/1983 |
Z.1990.063.0672 | Sturnus vulgaris (Linnaeus 1758) South Bishop Lighthouse (VC 045 Pembrokeshire) Date: 10/11/1975 |
Z.1990.063.0673 | Sturnus vulgaris (Linnaeus 1758) Overstrand (VC 027 East Norfolk) Date: 23/03/1975 |
Z.1990.063.0674 | Sturnus vulgaris (Linnaeus 1758) Newcastle-upon-Tyne Date: 1970's |
Z.1990.063.0675 | Sturnus vulgaris (Linnaeus 1758) Overstrand (VC 027 East Norfolk) Date: 23/03/1975 |
Z.1990.063.0676 | Sturnus vulgaris (Linnaeus 1758) Tynemouth (VC 067 South Northumberland) Date: 07/05/1982 |
Z.1990.063.0677 | Sturnus vulgaris (Linnaeus 1758) South Bishop Lighthouse (VC 045 Pembrokeshire) Date: 11/11/1975 |
Z.1990.063.0678 | Sturnus vulgaris (Linnaeus 1758) South Bishop Lighthouse (VC 045 Pembrokeshire) Date: 24/02/1976 |
Z.1995.021.077 | Sturnus vulgaris (Linnaeus 1758) Penylan (VC 041 Glamorganshire) Date: No date |
Z.1995.021.078 | Sturnus vulgaris (Linnaeus 1758) Locality unknown Date: No date |
Z.2003.019.002 | Sturnus vulgaris (Linnaeus 1758) Locality unknown Date: No date |
Z.2006.001.003 | Sturnus vulgaris (Linnaeus 1758) Pickering (VC 062 North-east Yorkshire) Date: Spring 2003 |
Higher Taxonomy
Kingdom | Phylum | Class | Order | Superfamily | Family |
---|---|---|---|---|---|
Animalia | Chordata Subphylum: Vertebrata |
Aves | Passeriformes | - | Sturnidae Subfamily: Sturninae |