Acrocephalus palustris (Bechstein 1798)
Marsh Warbler
Category: | Bird |
Taxonomic Group: | bird |
Family: | Sylviidae |
UK Biodiversity Action Plan (BAP): | |
Section 42: |
NMW Collection Records - 16
Accession Number | Specimen Data |
---|
Z.1919.132 | Acrocephalus palustris (Bechstein 1798) Lassington (VC 034 West Gloucestershire) Date: No date |
Z.1921.196 | Acrocephalus palustris (Bechstein 1798) Walham (VC 033 East Gloucestershire) Date: 12/06/1920 |
Z.1922.029.007 | Acrocephalus palustris (Bechstein 1798) Gloucester (VC 033 East Gloucestershire) Date: No date |
Z.1922.029.008 | Acrocephalus palustris (Bechstein 1798) Gloucester (VC 033 East Gloucestershire) Date: No date |
Z.1922.029.009 | Acrocephalus palustris (Bechstein 1798) Gloucester (VC 033 East Gloucestershire) Date: 07/06/1919 |
Z.1922.029.010 | Acrocephalus palustris (Bechstein 1798) Gloucester (VC 033 East Gloucestershire) Date: No date |
Z.1930.320.001 | Acrocephalus palustris (Bechstein 1798) Gloucester (VC 033 East Gloucestershire) Date: 27/06/1930 |
Z.1930.320.002 | Acrocephalus palustris (Bechstein 1798) Gloucester (VC 033 East Gloucestershire) Date: 27/06/1930 |
Z.1935.380 | Acrocephalus palustris (Bechstein 1798) Germany Date: No date |
Z.1935.380 | Acrocephalus palustris (Bechstein 1798) Glamorgan (VC 041 Glamorganshire) Date: No date |
Z.1935.380 | Acrocephalus palustris (Bechstein 1798) No Label Date: No date |
Z.1935.380.1409 | Acrocephalus palustris (Bechstein 1798) nr Gloucester (VC 033 East Gloucestershire) Date: No date |
Z.1946.179 | Acrocephalus palustris (Bechstein 1798) Gloucester (VC 033 East Gloucestershire) Date: 16/06/1914 |
Z.1946.179 | Acrocephalus palustris (Bechstein 1798) Gloucester (VC 033 East Gloucestershire) Date: 16/06/1914 |
Z.1946.179 | Acrocephalus palustris (Bechstein 1798) Gloucester (VC 033 East Gloucestershire) Date: 20/06/1914 |
Z.1946.179 | Acrocephalus palustris (Bechstein 1798) Gloucester (VC 033 East Gloucestershire) Date: 25/06/1914 |
Higher Taxonomy
Kingdom | Phylum | Class | Order | Superfamily | Family |
---|---|---|---|---|---|
Animalia | Chordata Subphylum: Vertebrata |
Aves | Passeriformes | - | Sylviidae Subfamily: Sylviinae |