Phylloscopus sibilatrix (Bechstein 1793)
Wood Warbler
Telor y coed
Telor y coed
Category: | Bird |
Taxonomic Group: | bird |
Family: | Sylviidae |
UK Biodiversity Action Plan (BAP): | |
Section 42: |
NMW Collection Records - 54
Accession Number | Specimen Data |
---|
Z.1899.099 | Phylloscopus sibilatrix (Bechstein 1793) Locality unknown Date: No date |
Z.1919.132 | Phylloscopus sibilatrix (Bechstein 1793) Carlisle (VC 070 Cumberland) Date: 1877 |
Z.1919.132 | Phylloscopus sibilatrix (Bechstein 1793) Ashdown Forest (VC 014 East Sussex) Date: No date |
Z.1919.132 | Phylloscopus sibilatrix (Bechstein 1793) Strathnaver (VC 108 West Sutherland) Date: No date |
Z.1920.330.099 | Phylloscopus sibilatrix (Bechstein 1793) Locality unknown Date: No date |
Z.1922.281.001 | Phylloscopus sibilatrix (Bechstein 1793) Whitchurch, Cardiff (VC 041 Glamorganshire) Date: 13/05/1922 |
Z.1922.281.002 | Phylloscopus sibilatrix (Bechstein 1793) Whitchurch, Cardiff (VC 041 Glamorganshire) Date: 13/05/1922 |
Z.1922.281.003 | Phylloscopus sibilatrix (Bechstein 1793) Whitchurch, Cardiff (VC 041 Glamorganshire) Date: 13/05/1922 |
Z.1924.125 | Phylloscopus sibilatrix (Bechstein 1793) St Leonard's Forest (VC 014 East Sussex) Date: No date |
Z.1924.125 | Phylloscopus sibilatrix (Bechstein 1793) St Leonard's Forest (VC 014 East Sussex) Date: No date |
Z.1930.052 | Phylloscopus sibilatrix (Bechstein 1793) New Forest (VC 011 South Hampshire) Date: No date |
Z.1935.240.004 | Phylloscopus sibilatrix (Bechstein 1793) Erwood (VC 042 Breconshire) Date: 27/04/1935 |
Z.1935.380 | Phylloscopus sibilatrix (Bechstein 1793) Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Phylloscopus sibilatrix (Bechstein 1793) Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Phylloscopus sibilatrix (Bechstein 1793) Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Phylloscopus sibilatrix (Bechstein 1793) Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Phylloscopus sibilatrix (Bechstein 1793) Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Phylloscopus sibilatrix (Bechstein 1793) Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Phylloscopus sibilatrix (Bechstein 1793) Buckinghamshire (VC 024 Buckinghamshire) Date: No date |
Z.1935.380 | Phylloscopus sibilatrix (Bechstein 1793) Farnborough (VC 012 North Hampshire) Date: No date |
Z.1935.380 | Phylloscopus sibilatrix (Bechstein 1793) Meirionnydd (VC 048 Merionethshire) Date: No date |
Z.1935.380 | Phylloscopus sibilatrix (Bechstein 1793) Meirionnydd (VC 048 Merionethshire) Date: No date |
Z.1935.380 | Phylloscopus sibilatrix (Bechstein 1793) Meirionnydd (VC 048 Merionethshire) Date: No date |
Z.1935.380 | Phylloscopus sibilatrix (Bechstein 1793) Meirionnydd (VC 048 Merionethshire) Date: No date |
Z.1935.380 | Phylloscopus sibilatrix (Bechstein 1793) Meirionnydd (VC 048 Merionethshire) Date: No date |
Z.1935.380 | Phylloscopus sibilatrix (Bechstein 1793) Meirionnydd (VC 048 Merionethshire) Date: No date |
Z.1935.380 | Phylloscopus sibilatrix (Bechstein 1793) New Forest (VC 011 South Hampshire) Date: No date |
Z.1935.380 | Phylloscopus sibilatrix (Bechstein 1793) Radnorshire (VC 043 Radnorshire) Date: No date |
Z.1938.296.001 | Phylloscopus sibilatrix (Bechstein 1793) Aberedw (VC 043 Radnorshire) Date: 01/05/1938 |
Z.1946.179 | Phylloscopus sibilatrix (Bechstein 1793) Arthog (VC 048 Merionethshire) Date: 28/05/1901 |
Z.1946.179 | Phylloscopus sibilatrix (Bechstein 1793) Arthog (VC 048 Merionethshire) Date: 28/05/1903 |
Z.1946.179 | Phylloscopus sibilatrix (Bechstein 1793) Dolgellau (VC 048 Merionethshire) Date: 28/05/1903 |
Z.1946.179 | Phylloscopus sibilatrix (Bechstein 1793) Arthog (VC 048 Merionethshire) Date: 29/05/1909 |
Z.1946.179 | Phylloscopus sibilatrix (Bechstein 1793) Glengarry (VC 097 West Inverness-shire) Date: 06/06/1911 |
Z.1946.179 | Phylloscopus sibilatrix (Bechstein 1793) Glengarry (VC 097 West Inverness-shire) Date: 06/06/1911 |
Z.1946.179 | Phylloscopus sibilatrix (Bechstein 1793) Glengarry (VC 097 West Inverness-shire) Date: 10/06/1912 |
Z.1946.179 | Phylloscopus sibilatrix (Bechstein 1793) Dolgellau (VC 048 Merionethshire) Date: 30/05/1913 |
Z.1946.179 | Phylloscopus sibilatrix (Bechstein 1793) Arthog (VC 048 Merionethshire) Date: 31/05/1913 |
Z.1946.179 | Phylloscopus sibilatrix (Bechstein 1793) Arthog (VC 048 Merionethshire) Date: 31/05/1914 |
Z.1946.179 | Phylloscopus sibilatrix (Bechstein 1793) Bala (VC 048 Merionethshire) Date: 08/06/1915 |
Z.1946.179 | Phylloscopus sibilatrix (Bechstein 1793) Arthog (VC 048 Merionethshire) Date: 25/05/1916 |
Z.1946.179 | Phylloscopus sibilatrix (Bechstein 1793) Arthog (VC 048 Merionethshire) Date: 26/05/1916 |
Z.1946.179 | Phylloscopus sibilatrix (Bechstein 1793) Arthog (VC 048 Merionethshire) Date: 26/05/1916 |
Z.1946.179 | Phylloscopus sibilatrix (Bechstein 1793) Arthog (VC 048 Merionethshire) Date: 26/05/1916 |
Z.1963.140 | Phylloscopus sibilatrix (Bechstein 1793) Llangollen (VC 051 Flintshire) Date: 25/05/1907 |
Z.1963.140 | Phylloscopus sibilatrix (Bechstein 1793) Newbury (VC 022 Berkshire) Date: 24/05/1914 |
Z.1963.140 | Phylloscopus sibilatrix (Bechstein 1793) Abergele (VC 050 Denbighshire) Date: 23/05/1935 |
Z.1971.030 | Phylloscopus sibilatrix (Bechstein 1793) Boulston (VC 045 Pembrokeshire) Date: 02/06/1906 |
Z.1971.030 | Phylloscopus sibilatrix (Bechstein 1793) Doldowlod, Rhayader (VC 043 Radnorshire) Date: 20/05/1928 |
Z.1971.030 | Phylloscopus sibilatrix (Bechstein 1793) Doldowlod, Rhayader (VC 043 Radnorshire) Date: 20/05/1928 |
Z.1980.184 | Phylloscopus sibilatrix (Bechstein 1793) Dipton (VC 062 North-east Yorkshire) Date: 04/06/1907 |
Z.1988.072 | Phylloscopus sibilatrix (Bechstein 1793) Brampton, Carlisle (VC 070 Cumberland) Date: 26/05/1936 |
Z.1990.063.1056 | Phylloscopus sibilatrix (Bechstein 1793) Locality unknown Date: No date |
Z.1998.022.016 | Phylloscopus sibilatrix (Bechstein 1793) Bardsey Island (VC 049 Caernarvonshire) Date: 20/09/1996 |
Higher Taxonomy
Kingdom | Phylum | Class | Order | Superfamily | Family |
---|---|---|---|---|---|
Animalia | Chordata Subphylum: Vertebrata |
Aves | Passeriformes | - | Sylviidae Subfamily: Sylviinae |