Turdus philomelos clarkei Hartert 1909
Song Thrush
Bronfraith
Bronfraith
Category: | Bird |
Taxonomic Group: | bird |
Family: | Turdidae |
UK Biodiversity Action Plan (BAP): | |
Section 42: |
NMW Collection Records - 119
Accession Number | Specimen Data |
---|
No catalogue no. | Turdus philomelos Locality unknown Date: 26/07/1972 |
No catalogue no. | Turdus philomelos Locality unknown Date: 02/08/1972 |
No catalogue no. | Turdus philomelos Locality unknown Date: No date |
Z.1907.387 | Turdus philomelos Locality unknown Date: No date |
Z.1911.097 | Turdus philomelos Locality unknown Date: No date |
Z.1912.002.001 | Turdus philomelos Cardiff (VC 041 Glamorganshire) Date: No date |
Z.1912.002.002 | Turdus philomelos Cardiff (VC 041 Glamorganshire) Date: No date |
Z.1912.037 | Turdus philomelos Glamorgan (VC 041 Glamorganshire) Date: No date |
Z.1912.037 | Turdus philomelos Glamorgan (VC 041 Glamorganshire) Date: No date |
Z.1913.161 | Turdus philomelos Coventry (VC 038 Warwickshire) Date: No date |
Z.1913.161 | Turdus philomelos Sully (VC 041 Glamorganshire) Date: No date |
Z.1913.216.A.003 | Turdus philomelos Haverfordwest (VC 045 Pembrokeshire) Date: 27/11/1913 |
Z.1919.132 | Turdus philomelos Wivelsfield (VC 014 East Sussex) Date: 26/04/1902 |
Z.1919.132 | Turdus philomelos Wivelsfield (VC 014 East Sussex) Date: 03/05/1902 |
Z.1919.132 | Turdus philomelos Oxford (VC 023 Oxfordshire) Date: 1863 |
Z.1919.132 | Turdus philomelos Balcombe Forest (VC 013 West Sussex) Date: 11/04/1865 |
Z.1919.132 | Turdus philomelos Strathnaver (VC 108 West Sutherland) Date: 12/05/1885 |
Z.1919.132 | Turdus philomelos Findon (VC 013 West Sussex) Date: 15/04/1872 |
Z.1919.132 | Turdus philomelos Clayton Vicarage Garden (VC 013 West Sussex) Date: 18/04/1865 |
Z.1919.132 | Turdus philomelos Findon Park (VC 013 West Sussex) Date: 19/04/1872 |
Z.1919.132 | Turdus philomelos Findon (VC 013 West Sussex) Date: 20/04/1872 |
Z.1919.132 | Turdus philomelos Girton (VC 029 Cambridgeshire) Date: 23/04/1874 |
Z.1919.132 | Turdus philomelos Locality unknown Date: No date |
Z.1920.124.076 | Turdus philomelos Locality unknown Date: No date |
Z.1920.275 | Turdus philomelos St Fagans (VC 041 Glamorganshire) Date: No date |
Z.1920.478 | Turdus philomelos Cardiff Area (VC 041 Glamorganshire) Date: No date |
Z.1922.196 | Turdus philomelos Cardiff Area (VC 041 Glamorganshire) Date: No date |
Z.1924.125 | Turdus philomelos Locality unknown Date: No date |
Z.1924.440 | Turdus philomelos Dinas Powis (VC 041 Glamorganshire) Date: 16/09/1924 |
Z.1925.274.001 | Turdus philomelos Llantrisant (VC 041 Glamorganshire) Date: 01/05/1925 |
Z.1925.436.002 | Turdus philomelos Marshfield (VC 035 Monmouthshire) Date: 03/11/1925 |
Z.1927.642 | Turdus philomelos Talygarth (VC 042 Breconshire) Date: No date |
Z.1928.112 | Turdus philomelos St. Fagans (VC 041 Glamorganshire) Date: 22/02/1928 |
Z.1929.314.030 | Turdus philomelos Great Yarmouth (VC 027 East Norfolk) Date: 10/10/1914 |
Z.1929.314.031 | Turdus philomelos Locality unknown Date: No date |
Z.1930.052 | Turdus philomelos Halligarth (VC 112 Shetland) Date: May 1928 |
Z.1930.052 | Turdus philomelos Carmarthen (VC 044 Carmarthenshire) Date: No date |
Z.1931.242 | Turdus philomelos Cardiff (VC 041 Glamorganshire) Date: 22/04/1931 |
Z.1931.439 | Turdus philomelos Roath Park, Cardiff (VC 041 Glamorganshire) Date: 26/10/1931 |
Z.1934.046.003 | Turdus philomelos Upper Millbrook, Llanvaches (VC 041 Glamorganshire) Date: 22/01/1934 |
Z.1935.380 | Turdus philomelos Breconshire (VC 042 Breconshire) Date: 19/04/1919 |
Z.1935.380 | Turdus philomelos Berkshire (VC 022 Berkshire) Date: 08/04/1920 |
Z.1935.380 | Turdus philomelos Breconshire (VC 042 Breconshire) Date: 26/04/1920 |
Z.1935.380 | Turdus philomelos Breconshire (VC 042 Breconshire) Date: 17/04/1922 |
Z.1935.380 | Turdus philomelos Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Turdus philomelos Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Turdus philomelos Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Turdus philomelos Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Turdus philomelos Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Turdus philomelos Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Turdus philomelos Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Turdus philomelos Buckinghamshire (VC 024 Buckinghamshire) Date: No date |
Z.1935.380 | Turdus philomelos Buckinghamshire (VC 024 Buckinghamshire) Date: No date |
Z.1935.380 | Turdus philomelos Buckinghamshire (VC 024 Buckinghamshire) Date: No date |
Z.1935.380 | Turdus philomelos Buckinghamshire (VC 024 Buckinghamshire) Date: No date |
Z.1935.380 | Turdus philomelos Buckinghamshire (VC 024 Buckinghamshire) Date: No date |
Z.1935.380 | Turdus philomelos County Donegal Date: No date |
Z.1935.380 | Turdus philomelos No Label Date: No date |
Z.1935.380 | Turdus philomelos Sutherland Date: No date |
Z.1935.722.001 | Turdus philomelos Llanedeyrn, Cardiff (VC 041 Glamorganshire) Date: 23/12/1935 |
Z.1936.112 | Turdus philomelos Llanishen, Cardiff (VC 041 Glamorganshire) Date: 25/01/1936 |
Z.1938.020 | Turdus philomelos Cardiff (VC 041 Glamorganshire) Date: 17/12/1937 |
Z.1941.311.016 | Turdus philomelos Loch Boisdale, South Uist (VC 110 Outer Hebrides) Date: 13/10/1941 |
Z.1946.179 | Turdus philomelos Bala (VC 048 Merionethshire) Date: 09/04/1902 |
Z.1946.179 | Turdus philomelos Bala (VC 048 Merionethshire) Date: 15/05/1906 |
Z.1946.179 | Turdus philomelos Bala (VC 048 Merionethshire) Date: 08/06/1906 |
Z.1946.179 | Turdus philomelos Bala (VC 048 Merionethshire) Date: 10/05/1909 |
Z.1946.179 | Turdus philomelos Glengarry (VC 097 West Inverness-shire) Date: 19/05/1909 |
Z.1946.179 | Turdus philomelos nr Raphoe Date: 30/04/1913 |
Z.1946.179 | Turdus philomelos Bala (VC 048 Merionethshire) Date: 14/05/1915 |
Z.1946.179 | Turdus philomelos Bala (VC 048 Merionethshire) Date: 16/05/1915 |
Z.1954.239 | Turdus philomelos Cardiff (VC 041 Glamorganshire) Date: 1904 |
Z.1963.140 | Turdus philomelos Llangollen (VC 051 Flintshire) Date: 01/04/1902 |
Z.1963.140 | Turdus philomelos Llangollen (VC 051 Flintshire) Date: 05/04/1911 |
Z.1968.573 | Turdus philomelos Cardiff (VC 041 Glamorganshire) Date: 05/11/1968 |
Z.1971.016.001 | Turdus philomelos Hoylake (VC 058 Cheshire) Date: 23/09/1934 |
Z.1971.030 | Turdus philomelos Clare Gardens (VC 029 Cambridgeshire) Date: 11/05/1903 |
Z.1971.030 | Turdus philomelos Orchard Trew (VC 045 Pembrokeshire) Date: 04/05/1905 |
Z.1971.030 | Turdus philomelos Locality unknown Date: No date |
Z.1972.006.018 | Turdus philomelos Locality unknown Date: No date |
Z.1972.034 | Turdus philomelos Llandough (VC 041 Glamorganshire) Date: 13/08/1971 |
Z.1973.072 | Turdus philomelos Wrexham (VC 050 Denbighshire) Date: 20/06/1973 |
Z.1975.038 | Turdus philomelos Locality unknown Date: 08/11/1973 |
Z.1976.045 | Turdus philomelos Locality unknown Date: 01/10/1976 |
Z.1976.046 | Turdus philomelos Wrexham (VC 050 Denbighshire) Date: 09/09/1976 |
Z.1976.059 | Turdus philomelos Wrexham (VC 050 Denbighshire) Date: 08/10/1976 |
Z.1977.003 | Turdus philomelos Cardiff (VC 041 Glamorganshire) Date: 15/05/1974 |
Z.1977.020 | Turdus philomelos Pentrebychan (VC 050 Denbighshire) Date: March 1977 |
Z.1977.050 | Turdus philomelos Bonvilston (VC 041 Glamorganshire) Date: 28/04/1977 |
Z.1978.029 | Turdus philomelos Colwinston (VC 041 Glamorganshire) Date: 14/06/1978 |
Z.1980.184 | Turdus philomelos Leckhampton (VC 033 East Gloucestershire) Date: 06/06/1929 |
Z.1980.184 | Turdus philomelos Locality unknown Date: No date |
Z.1986.102 | Turdus philomelos Revesby (VC 054 North Lincolnshire) Date: 24/04/1939 |
Z.1986.102 | Turdus philomelos Scrivelsby (VC 054 North Lincolnshire) Date: 04/04/1954 |
Z.1988.072 | Turdus philomelos nr Tredegar (VC 035 Monmouthshire) Date: 1953 |
Z.1990.063.0948 | Turdus philomelos Blyth Beach (VC 067 South Northumberland) Date: 20/10/1982 |
Z.1990.063.0949 | Turdus philomelos Blyth Beach (VC 067 South Northumberland) Date: 20/10/1982 |
Z.1990.063.0950 | Turdus philomelos Blyth Beach (VC 067 South Northumberland) Date: 04/10/1979 |
Z.1990.063.0951 | Turdus philomelos Blyth Beach (VC 067 South Northumberland) Date: 14/10/1970 |
Z.1990.063.0952 | Turdus philomelos Tynemouth (VC 067 South Northumberland) Date: 11/10/1982 |
Z.1990.063.0953 | Turdus philomelos Tynemouth (VC 067 South Northumberland) Date: 07/10/1977 |
Z.1990.063.0954 | Turdus philomelos Tynemouth (VC 067 South Northumberland) Date: 18/10/1982 |
Z.1990.063.0955 | Turdus philomelos Tynemouth (VC 067 South Northumberland) Date: 10/10/1977 |
Z.1990.063.0956 | Turdus philomelos King Edwards Bay (VC 067 South Northumberland) Date: 19/10/1982 |
Z.1990.063.0957 | Turdus philomelos Lynemouth (VC 067 South Northumberland) Date: 19/06/1977 |
Z.1990.063.0958 | Turdus philomelos South Bishop Lighthouse (VC 045 Pembrokeshire) Date: 14/11/1975 |
Z.1990.063.0959 | Turdus philomelos South Bishop Lighthouse (VC 045 Pembrokeshire) Date: 28/02/1976 |
Z.1990.063.0960 | Turdus philomelos Locality unknown Date: No date |
Z.1990.063.0961 | Turdus philomelos Locality unknown Date: No date |
Z.1990.063.0962 | Turdus philomelos Longbenton (VC 067 South Northumberland) Date: 21/06/1981 |
Z.1990.063.0963 | Turdus philomelos Coach Lane Date: 29/06/1983 |
Z.1990.063.0964 | Turdus philomelos Seaton Burn (VC 067 South Northumberland) Date: 15/07/1983 |
Z.1990.063.0965 | Turdus philomelos Haywords Heath (VC 013 West Sussex) Date: 29/04/1973 |
Z.1990.063.0966 | Turdus philomelos Whitley Bay (VC 067 South Northumberland) Date: 16/11/1984 |
Z.1990.063.0967 | Turdus philomelos Whitley Bay (VC 067 South Northumberland) Date: 13/10/1982 |
Z.1990.063.0968 | Turdus philomelos Newbiggin Beach (VC 067 South Northumberland) Date: 16/10/1982 |
Z.1990.063.0969 | Turdus philomelos Redhall Drive (VC 067 South Northumberland) Date: 29/04/1976 |
Z.2002.106.004 | Turdus philomelos Bardsey Island (VC 049 Caernarvonshire) Date: 05/11/2002 |
Z.2003.096.003 | Turdus philomelos Locality unknown Date: No date |
Higher Taxonomy
Kingdom | Phylum | Class | Order | Superfamily | Family |
---|---|---|---|---|---|
Animalia | Chordata Subphylum: Vertebrata |
Aves | Passeriformes | - | Turdidae |