Orchis ustulata L.
Burnt Orchid
Category: | Vascular plant |
Taxonomic Group: | flowering plant |
Family: | Orchidaceae |
UK Biodiversity Action Plan (BAP): | |
Section 42: |
NMW Collection Records - 44
Accession Number | Specimen Data |
---|
18.125.4 | Orchis ustulata L. Torquay (VC 003 South Devon) Date: May 1891 |
23.94.2711 | Orchis ustulata L. Snowshill (VC 033 East Gloucestershire) Date: 14 Jun 1915 |
23.94.4234 | Orchis ustulata L. Campden (VC 033 East Gloucestershire) Date: 1913 |
25.149.8372 | Orchis ustulata L. Gog Magog Hills (VC 029 Cambridgeshire) Date: 27 May 1878 |
25.149.8373 | Orchis ustulata L. West Lancashire (VC 060 West Lancashire) Date: 02 Jun 1903 |
25.149.8374 | Orchis ustulata L. Silverdale (VC 060 West Lancashire) Date: Jun 1904 |
25.149.8375 | Orchis ustulata L. East Kent (VC 015 East Kent) Date: May 1902 |
25.79.3857 | Orchis ustulata L. North-west Yorkshire (VC 065 North-west Yorkshire) Date: 11 Jun 1916 |
25.79.3858 | Orchis ustulata L. York (VC 062 North-east Yorkshire) Date: 05 May 1860 |
25.79.3859 | Orchis ustulata L. Newmarket (VC 029 Cambridgeshire) Date: Jun 1914 |
26.43.499 | Orchis ustulata L. Knaresborough (VC 064 Mid-west Yorkshire) Date: 20 May 1882 |
26.43.500 | Orchis ustulata L. Royston (VC 020 Hertfordshire) Date: 31 May 1885 |
28.131.7439 | Orchis ustulata L. Yarnton (VC 023 Oxfordshire) Date: 16 Jun 1900 |
28.131.7440 | Orchis ustulata L. Bourton on Hill (VC 033 East Gloucestershire) Date: 14 Jun 1915 |
28.131.77438 | Orchis ustulata L. South Wiltshire (VC 008 South Wiltshire) Date: 31 May 1904 |
36.480.254a | Orchis ustulata L. Ripon (VC 064 Mid-west Yorkshire) Date: Jul 1880 |
36.480.254b | Orchis ustulata L. Bridge Hewick, Ripon (VC 064 Mid-west Yorkshire) Date: 14 Jun 1901 |
36.480.255 | Orchis ustulata L. Barnack (VC 032 Northamptonshire) Date: 03 Jun 1903 |
49.29.6294 | Orchis ustulata L. Dover (VC 015 East Kent) Date: May 1902 |
49.29.6295 | Orchis ustulata L. Royston Heath, Royston (VC 020 Hertfordshire) Date: undated |
49.29.6296 | Orchis ustulata L. Beachy Head, Eastbourne (VC 014 East Sussex) Date: Jul 1923 |
49.29.6297 | Orchis ustulata L. Stonehenge, Salisbury Plain (VC 008 South Wiltshire) Date: Jun 1924 |
61.482.726 | Orchis ustulata L. Marlborough Downs (VC 007 North Wiltshire) Date: Jun 1947 |
78.35.16797 | Orchis ustulata L. Newmarket (VC Cambridgeshire) Date: 06 Jun 1914 |
82.5.509 | Orchis ustulata L. Devil's Dyke, Dullingham (VC 029 Cambridgeshire) Date: May 1832 |
82.5.510 | Orchis ustulata L. Scotland Date: Jun 1836 |
82.5.513a | Orchis ustulata L. Goring (VC 023 Oxfordshire) Date: 07 May 1831 |
82.5.513b | Orchis ustulata L. Horningsea (VC 029 Cambridgeshire) Date: Jun 1832 |
82.5.514 | Orchis ustulata L. Ravelrig (VC 083 Midlothian) Date: Jul 1825 |
85.40.3901 | Orchis ustulata L. Mount Caburn (VC 014 East Sussex) Date: 19 May 1957 |
85.40.3902 | Orchis ustulata L. Danebury hill (VC 012 North Hampshire) Date: Jun 1955 |
85.40.3903 | Orchis ustulata L. White Downs (VC 017 Surrey) Date: 01 Jun 1936 |
85.40.3904 | Orchis ustulata L. Mount Caburn (VC 014 East Sussex) Date: 25 May 1952 |
86.13.1796 | Orchis ustulata L. East Sussex (VC 014 East Sussex) Date: 06 Jul 1958 |
86.14.771 | Orchis ustulata L. Beachy Head, Eastbourne (VC 014 East Sussex) Date: Jun 1964 |
86.46.770 | Orchis ustulata L. East Sussex (VC 014 East Sussex) Date: Jun 1970 |
V.2001.054.094 | Orchis ustulata L. Cobham (VC 016 West Kent) Date: undated |
V.2001.054.095 | Orchis ustulata L. Unknown Date: undated |
V.2008.012.56 | Orchis ustulata L. Torquay (VC 003 South Devon) Date: May 1891 |
V.2008.012.57 | Orchis ustulata L. Mid-west Yorkshire (VC 064 Mid-west Yorkshire) Date: 20 May 1970 |
V94.24.10155 | Orchis ustulata L. Wye (VC 015 East Kent) Date: undated |
V94.24.2151 | Orchis ustulata L. East Kent (VC 015 East Kent) Date: Jun 1837 |
V94.24.2152 | Orchis ustulata L. Salisbury Plain (VC 008 South Wiltshire) Date: Jun 1948 |
V94.24.2153 | Orchis ustulata L. Salisbury Plain (VC 008 South Wiltshire) Date: 21 May 1934 |
Higher Taxonomy
Kingdom | Phylum | Class | Order | Superfamily | Family |
---|---|---|---|---|---|
Plantae | Tracheophyta | Magnoliopsida | - | - | Orchidaceae |