Ranunculus tripartitus DC.
Three-lobed Water-crowfoot
Crafanc-y-frân dridarn
Crafanc-y-frân dridarn
Category: | Vascular plant |
Taxonomic Group: | flowering plant |
Family: | Ranunculaceae |
UK Biodiversity Action Plan (BAP): | |
Section 42: |
NMW Collection Records - 70
Accession Number | Specimen Data |
---|
13.11.2 | Ranunculus tripartitus DC. Rhossili, Gower Peninsula (VC 041 Glamorganshire) Date: 15 Jun 1910 |
13.11.900 | Ranunculus tripartitus DC. Rhossili, Gower Peninsula (VC 041 Glamorganshire) Date: 15 Jun 1910 |
20.347.6 | Ranunculus tripartitus DC. North Camp Station (VC 017 Surrey) Date: 09 May 1891 |
23.94.81 | Ranunculus tripartitus DC. Brockenhurst (VC 011 South Hampshire) Date: 16 Apr 1914 |
23.94.82 | Ranunculus tripartitus DC. Castle Killibury (VC 002 East Cornwall) Date: 19 Jun 1907 |
23.94.83 | Ranunculus tripartitus DC. Catsfield, Battle (VC 014 East Sussex) Date: 1894 |
25.149.207 | Ranunculus tripartitus DC. Castle Killibury (VC 002 East Cornwall) Date: 19 Jun 1907 |
25.149.208 | Ranunculus tripartitus DC. Michelham Priory (VC 014 East Sussex) Date: 30 Apr 1883 |
25.149.209 | Ranunculus tripartitus DC. Chyenhal, Newlyn (VC 001 West Cornwall with Scilly) Date: Jul 1879 |
27.72.75 | Ranunculus tripartitus DC. Holmsley (VC 011 South Hampshire) Date: Jun 1916 |
27.72.76 | Ranunculus tripartitus DC. Penrhoslligwy (VC 052 Anglesey) Date: Jul 1891 |
27.72.77 | Ranunculus tripartitus DC. Delamere (VC 058 Cheshire) Date: undated |
28.131.133 | Ranunculus tripartitus DC. New Forest (VC 011 South Hampshire) Date: 10 Apr 1882 |
30.102.5 | Ranunculus tripartitus DC. Kynance Cove, Helston (VC 001 West Cornwall with Scilly) Date: 24 May 1929 |
36.480.15 | Ranunculus tripartitus DC. Bodmin (VC 002 East Cornwall) Date: May 1876 |
37.233.4 | Ranunculus tripartitus DC. Setley, Brockenhurst (VC 011 South Hampshire) Date: 09 May 1936 |
37.689.5 | Ranunculus tripartitus DC. Setley, Brockenhurst (VC 011 South Hampshire) Date: 29 Aug 1937 |
39.553.2 | Ranunculus tripartitus DC. Catsfield, Battle (VC 014 East Sussex) Date: 21 May 1939 |
41.219.2 | Ranunculus tripartitus DC. Aberporth (VC 046 Cardiganshire) Date: 27 Apr 1941 |
42.138.25 | Ranunculus tripartitus DC. Verwood (VC 009 Dorset) Date: 1917 |
42.138.26 | Ranunculus tripartitus DC. Horton (VC 009 Dorset) Date: 1917 |
45.215.3 | Ranunculus tripartitus DC. Dowrog Moor (VC 045 Pembrokeshire) Date: 26 Apr 1945 |
45.55.3 | Ranunculus tripartitus DC. Caswell (VC 041 Glamorganshire) Date: 12 May 1944 |
49.280.2 | Ranunculus tripartitus DC. Skokholm (VC 045 Pembrokeshire) Date: Jul 1949 |
49.29.895 | Ranunculus tripartitus DC. Holmsley Station, Holmsley (VC 011 South Hampshire) Date: Apr 1931 |
49.29.896 | Ranunculus tripartitus DC. Hennock Parish, Chudleigh (VC 003 South Devon) Date: Apr 1931 |
49.29.897 | Ranunculus tripartitus DC. Hamptworth (VC 008 South Wiltshire) Date: 21 May 1892 |
57.395.2 | Ranunculus tripartitus DC. Castle Killibury (VC 002 East Cornwall) Date: 25 May 1907 |
62.66.19 | Ranunculus tripartitus DC. Porthmelgan (VC 045 Pembrokeshire) Date: 11 Mar 1961 |
63.471.1 | Ranunculus tripartitus DC. Marloes Mere, Marloes (VC 045 Pembrokeshire) Date: 20 May 1963 |
72.55B.3 | Ranunculus tripartitus DC. Lizard Downs (VC 001 West Cornwall with Scilly) Date: 19 Apr 1959 |
86.13.1854 | Ranunculus tripartitus DC. Hooe (VC 014 East Sussex) Date: 27 May 1973 |
86.13.1855 | Ranunculus tripartitus DC. Hailsham (VC 014 East Sussex) Date: 09 Jun 1950 |
86.13.1856 | Ranunculus tripartitus DC. Chailey Common, Chailey (VC 014 East Sussex) Date: 25 Sep 1985 |
V.1999.019.002 | Ranunculus tripartitus DC. Llyn Hafodol (VC 052 Anglesey) Date: 18 Mar 1998 |
V.1999.019.003 | Ranunculus tripartitus DC. Rhosneigr (VC 052 Anglesey) Date: 21 Mar 1998 |
V.1999.019.004 | Ranunculus tripartitus DC. Rhosneigr (VC 052 Anglesey) Date: 21 Mar 1998 |
V.1999.019.005 | Ranunculus tripartitus DC. Clyne Common (VC 041 Glamorganshire) Date: 23 Mar 1998 |
V.1999.019.006 | Ranunculus tripartitus DC. Tretio Common (VC 045 Pembrokeshire) Date: 10 Mar 1998 |
V.1999.019.007 | Ranunculus tripartitus DC. Tretio Common (VC 045 Pembrokeshire) Date: 10 Mar 1998 |
V.1999.019.008 | Ranunculus tripartitus DC. Tretio Common (VC 045 Pembrokeshire) Date: 10 Mar 1998 |
V.1999.019.009 | Ranunculus tripartitus DC. Tretio Common (VC 045 Pembrokeshire) Date: 10 Mar 1998 |
V.1999.019.010 | Ranunculus tripartitus DC. Tretio Common (VC 045 Pembrokeshire) Date: 10 Mar 1998 |
V.1999.019.011 | Ranunculus tripartitus DC. Tretio Common (VC 045 Pembrokeshire) Date: 10 Mar 1998 |
V.1999.019.013 | Ranunculus tripartitus DC. Tretio Common (VC 045 Pembrokeshire) Date: 10 Mar 1998 |
V.1999.019.014 | Ranunculus tripartitus DC. Tretio Common (VC 045 Pembrokeshire) Date: 10 Mar 1998 |
V.1999.019.015 | Ranunculus tripartitus DC. Dowrog Common, St. David's (VC 045 Pembrokeshire) Date: 10 Mar 1998 |
V.1999.019.016 | Ranunculus tripartitus DC. Dowrog Common, St. David's (VC 045 Pembrokeshire) Date: 10 Mar 1998 |
V.1999.019.017 | Ranunculus tripartitus DC. Dowrog Common, St. David's (VC 045 Pembrokeshire) Date: 10 Mar 1998 |
V.1999.019.018 | Ranunculus tripartitus DC. Vachelich (VC 045 Pembrokeshire) Date: 11 Mar 1998 |
V.1999.019.019 | Ranunculus tripartitus DC. Vachelich (VC 045 Pembrokeshire) Date: 11 Mar 1998 |
V.1999.019.020 | Ranunculus tripartitus DC. Vachelich (VC 045 Pembrokeshire) Date: 11 Mar 1998 |
V.1999.019.021 | Ranunculus tripartitus DC. Marloes Mere, Marloes (VC 045 Pembrokeshire) Date: 12 Mar 1998 |
V.1999.019.022 | Ranunculus tripartitus DC. Gwadn (VC 045 Pembrokeshire) Date: 12 Mar 1998 |
V.1999.019.023 | Ranunculus tripartitus DC. Gwadn (VC 045 Pembrokeshire) Date: 12 Mar 1998 |
V.1999.019.024 | Ranunculus tripartitus DC. Vachelich (VC 045 Pembrokeshire) Date: 11 Mar 1998 |
V.1999.019.025 | Ranunculus tripartitus DC. Vachelich (VC 045 Pembrokeshire) Date: 11 Mar 1998 |
V.1999.019.026 | Ranunculus tripartitus DC. Porth-clais (VC 045 Pembrokeshire) Date: 11 Mar 1998 |
V.1999.019.028 | Ranunculus tripartitus DC. Llyn Hafodol (VC 052 Anglesey) Date: 18 Mar 1998 |
V.2003.011.060 | Ranunculus tripartitus DC. Dowrog Common, St. David's (VC 045 Pembrokeshire) Date: 17 Feb 2003 |
V.2003.016.557 | Ranunculus tripartitus DC. Kynance (VC 001 West Cornwall with Scilly) Date: 06 Apr 1998 |
V.2003.016.558 | Ranunculus tripartitus DC. Kynance Cove, Helston (VC 001 West Cornwall with Scilly) Date: 06 Apr 1998 |
V.2003.016.559 | Ranunculus tripartitus DC. Penhale (VC 001 West Cornwall with Scilly) Date: 05 Apr 1998 |
V.2003.016.560 | Ranunculus tripartitus DC. Bokiddick Downs (VC 002 East Cornwall) Date: 15 May 1998 |
V.2003.016.561 | Ranunculus tripartitus DC. Bokiddick Downs (VC 002 East Cornwall) Date: 15 May 1998 |
V87.58.395 | Ranunculus tripartitus DC. Anglesey (VC 052 Anglesey) Date: Jun 1892 |
V87.84.307 | Ranunculus tripartitus DC. Grassholm Island (VC 045 Pembrokeshire) Date: c.1948 |
V87.84.52 | Ranunculus tripartitus DC. Skokholm (VC 045 Pembrokeshire) Date: 23 May 1950 |
V87.84.53 | Ranunculus tripartitus DC. Skokholm (VC 045 Pembrokeshire) Date: Jun 1949 |
v94.24.5831 | Ranunculus tripartitus DC. Baltimore (VC H03 West Cork) Date: 15 Apr 1897 |
Higher Taxonomy
Kingdom | Phylum | Class | Order | Superfamily | Family |
---|---|---|---|---|---|
Plantae | Tracheophyta | Magnoliopsida | - | - | Ranunculaceae |