Cotoneaster cambricus Fry. & Hyl.
Wild Cotoneaster
Cotoneaster y Gogarth
Cotoneaster y Gogarth
Category: | Vascular plant |
Taxonomic Group: | flowering plant |
Family: | Rosaceae |
UK Biodiversity Action Plan (BAP): | |
Section 42: |
NMW Collection Records - 16
Accession Number | Specimen Data |
---|
18.125 | Cotoneaster cambricus Fry. & Hyl. Ormes Head (VC 049 Caernarvonshire) Date: Jul 1862 |
22.289a.125 | Cotoneaster cambricus Fry. & Hyl. Great Orme's Head, Great Orme (VC 049 Caernarvonshire) Date: May 1869 |
25.79.1784 | Cotoneaster cambricus Fry. & Hyl. Great Orme's Head, Great Orme (VC 049 Caernarvonshire) Date: 01 Jun 1915 |
27.72.839 | Cotoneaster cambricus Fry. & Hyl. Ormes Head (VC 049 Caernarvonshire) Date: May 1878 |
28.30.10 | Cotoneaster cambricus Fry. & Hyl. Great Orme's Head, Great Orme (VC 049 Caernarvonshire) Date: 1848 |
28.30.9 | Cotoneaster cambricus Fry. & Hyl. Great Orme's Head, Great Orme (VC 049 Caernarvonshire) Date: undated |
29.204.29 | Cotoneaster cambricus Fry. & Hyl. Ormes Head (VC 049 Caernarvonshire) Date: 04 Jul 1861 |
49.29.1783 | Cotoneaster cambricus Fry. & Hyl. Great Orme's Head, Great Orme (VC 049 Caernarvonshire) Date: 24 Jul 1919 |
49.29.1784 | Cotoneaster cambricus Fry. & Hyl. Great Orme's Head, Great Orme (VC 049 Caernarvonshire) Date: May 1869 |
82.5.97 | Cotoneaster cambricus Fry. & Hyl. Ormes Head (VC 049 Caernarvonshire) Date: 10 Jun 1828 |
85.40.1172 | Cotoneaster cambricus Fry. & Hyl. Great Orme's Head, Great Orme (VC 049 Caernarvonshire) Date: Jun 1947 |
V.2001.054.089 | Cotoneaster cambricus Fry. & Hyl. Great Orme's Head, Great Orme (VC 049 Caernarvonshire) Date: undated |
V.2004.010.057 | Cotoneaster cambricus Fry. & Hyl. Great Orme (VC 049 Caernarvonshire) Date: 1952 |
V.2008.012.48 | Cotoneaster cambricus Fry. & Hyl. Great Orme's Head, Great Orme (VC 049 Caernarvonshire) Date: undated |
V.2008.012.49 | Cotoneaster cambricus Fry. & Hyl. Great Orme's Head, Great Orme (VC 049 Caernarvonshire) Date: 09 Jul 1917 |
V87.58.810 | Cotoneaster cambricus Fry. & Hyl. Great Orme (VC 049 Caernarvonshire) Date: 1892 |
Higher Taxonomy
Kingdom | Phylum | Class | Order | Superfamily | Family |
---|---|---|---|---|---|
Plantae | Tracheophyta | Magnoliopsida | - | - | Rosaceae |