Sorbus leptophylla E.Warb.
a whitebeam
Cerddinen Gymreig
Cerddinen Gymreig
Category: | Vascular plant |
Taxonomic Group: | flowering plant |
Family: | Rosaceae |
UK Biodiversity Action Plan (BAP): | |
Section 42: |
NMW Collection Records - 88
Accession Number | Specimen Data |
---|
26.570.228 | Sorbus leptophylla E.Warb. Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 10 Jun 1926 |
31.12.099 | Sorbus leptophylla E.Warb. Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 30 Sep 1930 |
49.29.1772 | Sorbus leptophylla E.Warb. Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 09 Sep 1931 |
49.29.1773 | Sorbus leptophylla E.Warb. Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 31 Sep 1930 |
51.465.3 | Sorbus leptophylla E.Warb. Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 03 Jul 1935 |
52.261.1 | Sorbus leptophylla E.Warb. Craig Rhiwarth, Brecon (VC 042 Breconshire) Date: Jun 1952 |
72.78B.7 | Sorbus leptophylla E.Warb. Craig Rhiwarth, Brecon (VC 042 Breconshire) Date: Sep 1970 |
V.1998.031.037 | Sorbus leptophylla E.Warb. Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 19 Sep 1982 |
V.1998.031.038 | Sorbus leptophylla E.Warb. Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 19 Sep 1982 |
V.1998.031.039 | Sorbus leptophylla E.Warb. Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 19 Sep 1982 |
V.1998.031.067 | Sorbus leptophylla E.Warb. Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 19 Sep 1982 |
V.1998.031.074 | Sorbus leptophylla E.Warb. Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 19 Sep 1982 |
V.1998.031.076 | Sorbus leptophylla E.Warb. Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 19 Sep 1982 |
V.1999.026.082 | Sorbus leptophylla E.Warb. Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 04 Jun 1985 |
V.1999.033.546 | Sorbus leptophylla E.Warb. Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 24 Sep 1999 |
V.2000.009.012 | Sorbus leptophylla E.Warb. Craig Rhiwarth, Brecon (VC 042 Breconshire) Date: 29 Jun 2000 |
V.2000.009.015 | Sorbus leptophylla E.Warb. Craig Rhiwarth, Brecon (VC 042 Breconshire) Date: 29 Jun 2000 |
V.2000.009.016 | Sorbus leptophylla E.Warb. Craig Rhiwarth, Brecon (VC 042 Breconshire) Date: 29 Jun 2000 |
V.2000.009.071 | Sorbus leptophylla E.Warb. Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 03 Oct 2000 |
V.2000.009.072 | Sorbus leptophylla E.Warb. Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 03 Oct 2000 |
V.2000.009.075 | Sorbus leptophylla E.Warb. Craig y Castell, Llangattock (VC 042 Breconshire) Date: 03 Oct 2000 |
V.2000.009.117 | Sorbus leptophylla E.Warb. Craig Rhiwarth, Brecon (VC 042 Breconshire) Date: 13 Oct 2000 |
V.2001.025.036 | Sorbus leptophylla E.Warb. Craig Rhiwarth, Brecon (VC 042 Breconshire) Date: 24 Aug 2001 |
V.2001.025.308 | Sorbus leptophylla E.Warb. Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 18 Sep 2001 |
V.2002.017.033 | Sorbus leptophylla E.Warb. Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 19 Aug 2002 |
V.2002.017.034 | Sorbus leptophylla E.Warb. Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 19 Aug 2002 |
V.2002.017.035 | Sorbus leptophylla E.Warb. Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 19 Aug 2002 |
V.2002.017.036 | Sorbus leptophylla E.Warb. Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 19 Aug 2002 |
V.2002.017.040 | Sorbus leptophylla E.Warb. Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 19 Aug 2002 |
V.2002.017.041 | Sorbus leptophylla E.Warb. Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 19 Aug 2002 |
V.2002.017.082 | Sorbus leptophylla E.Warb. Craig Rhiwarth, Brecon (VC 042 Breconshire) Date: 27 Jun 2002 |
V.2002.017.083 | Sorbus leptophylla E.Warb. Craig Rhiwarth, Brecon (VC 042 Breconshire) Date: 27 Jun 2002 |
V.2002.017.084 | Sorbus leptophylla E.Warb. Craig Rhiwarth, Brecon (VC 042 Breconshire) Date: 27 Jun 2002 |
V.2002.017.085 | Sorbus leptophylla E.Warb. Craig Rhiwarth, Brecon (VC 042 Breconshire) Date: 27 Jun 2002 |
V.2002.017.086 | Sorbus leptophylla E.Warb. Craig Rhiwarth, Brecon (VC 042 Breconshire) Date: 27 Jun 2002 |
V.2002.017.087 | Sorbus leptophylla E.Warb. Craig Rhiwarth, Brecon (VC 042 Breconshire) Date: 27 Jun 2002 |
V.2002.017.088 | Sorbus leptophylla E.Warb. Craig Rhiwarth, Brecon (VC 042 Breconshire) Date: 27 Jun 2002 |
V.2002.017.222 | Sorbus leptophylla E.Warb. Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 16 Sep 2002 |
V.2002.017.225 | Sorbus leptophylla E.Warb. Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 16 Sep 2002 |
V.2002.017.226 | Sorbus leptophylla E.Warb. Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 16 Sep 2002 |
V.2002.017.227 | Sorbus leptophylla E.Warb. Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 16 Sep 2002 |
V.2003.001.089 | Sorbus leptophylla E.Warb. Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 07 Sep 2003 |
V.2003.019.070 | Sorbus leptophylla E.Warb. Craig Rhiwarth, Brecon (VC 042 Breconshire) Date: 26 May 1989 |
V.2003.019.071 | Sorbus leptophylla E.Warb. Craig Rhiwarth, Brecon (VC 042 Breconshire) Date: 26 May 1989 |
V.2003.019.072 | Sorbus leptophylla E.Warb. Craig Rhiwarth, Brecon (VC 042 Breconshire) Date: 26 May 1989 |
V.2003.019.072a | Sorbus leptophylla E.Warb. Craig Rhiwarth, Brecon (VC 042 Breconshire) Date: 26 May 1989 |
V.2003.019.073 | Sorbus leptophylla E.Warb. Craig Rhiwarth, Brecon (VC 042 Breconshire) Date: 26 May 1989 |
V.2003.019.074 | Sorbus leptophylla E.Warb. Craig Rhiwarth, Brecon (VC 042 Breconshire) Date: 26 May 1989 |
V.2003.019.075 | Sorbus leptophylla E.Warb. Craig Rhiwarth, Brecon (VC 042 Breconshire) Date: 26 May 1989 |
V.2003.019.076 | Sorbus leptophylla E.Warb. Craig Rhiwarth, Brecon (VC 042 Breconshire) Date: 26 May 1989 |
V.2003.019.077 | Sorbus leptophylla E.Warb. Craig Rhiwarth, Brecon (VC 042 Breconshire) Date: 26 May 1989 |
V.2003.019.078 | Sorbus leptophylla E.Warb. Craig Rhiwarth, Brecon (VC 042 Breconshire) Date: 25 Sep 1990 |
V.2003.019.079 | Sorbus leptophylla E.Warb. Craig Rhiwarth, Brecon (VC 042 Breconshire) Date: 25 Sep 1990 |
V.2003.019.080 | Sorbus leptophylla E.Warb. Craig Rhiwarth, Brecon (VC 042 Breconshire) Date: 25 Sep 1990 |
V.2003.019.081 | Sorbus leptophylla E.Warb. Craig Rhiwarth, Brecon (VC 042 Breconshire) Date: 25 Sep 1990 |
V.2003.019.082 | Sorbus leptophylla E.Warb. Craig Rhiwarth, Brecon (VC 042 Breconshire) Date: 25 Sep 1990 |
V.2003.019.083 | Sorbus leptophylla E.Warb. Craig Rhiwarth, Brecon (VC 042 Breconshire) Date: 25 Sep 1990 |
V.2003.019.084 | Sorbus leptophylla E.Warb. Craig Rhiwarth, Brecon (VC 042 Breconshire) Date: 25 Sep 1990 |
V.2003.019.085 | Sorbus leptophylla E.Warb. Craig Rhiwarth, Brecon (VC 042 Breconshire) Date: 25 Sep 1990 |
V.2003.019.086 | Sorbus leptophylla E.Warb. Craig Rhiwarth, Brecon (VC 042 Breconshire) Date: 25 Sep 1990 |
V.2003.019.087 | Sorbus leptophylla E.Warb. Craig Rhiwarth, Brecon (VC 042 Breconshire) Date: 25 Sep 1990 |
V.2003.019.088 | Sorbus leptophylla E.Warb. Craig Rhiwarth, Brecon (VC 042 Breconshire) Date: 25 Sep 1990 |
V.2003.019.089 | Sorbus leptophylla E.Warb. Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 28 May 1989 |
V.2003.019.090 | Sorbus leptophylla E.Warb. Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 28 May 1989 |
V.2003.019.091 | Sorbus leptophylla E.Warb. Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 28 May 1989 |
V.2003.019.092 | Sorbus leptophylla E.Warb. Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 28 May 1989 |
V.2003.019.093 | Sorbus leptophylla E.Warb. Date: Sep 1990 |
V.2003.019.094 | Sorbus leptophylla E.Warb. Date: Sep 1990 |
V.2003.019.095 | Sorbus leptophylla E.Warb. Date: Sep 1990 |
V.2003.019.096 | Sorbus leptophylla E.Warb. Date: Sep 1990 |
V.2003.019.316 | Sorbus leptophylla E.Warb. Craig Rhiwarth, Brecon (VC 042 Breconshire) Date: 25 Sep 1990 |
V.2003.019.317 | Sorbus leptophylla E.Warb. Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 25 Sep 1990 |
V.2003.019.424 | Sorbus leptophylla E.Warb. Craig Breidden (VC 047 Montgomeryshire) Date: 15 Aug 1990 |
V.2003.019.503 | Sorbus leptophylla E.Warb. Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 28 May 1989 |
V.2003.019.504 | Sorbus leptophylla E.Warb. Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 28 May 1989 |
V.2003.019.505 | Sorbus leptophylla E.Warb. Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 28 May 1989 |
V.2003.019.506 | Sorbus leptophylla E.Warb. Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 28 May 1989 |
V.2003.019.515 | Sorbus leptophylla E.Warb. Craig Rhiwarth, Brecon (VC 042 Breconshire) Date: 26 May 1989 |
V.2003.019.516 | Sorbus leptophylla E.Warb. Craig Rhiwarth, Brecon (VC 042 Breconshire) Date: 26 May 1989 |
V.2003.019.517 | Sorbus leptophylla E.Warb. Craig Rhiwarth, Brecon (VC 042 Breconshire) Date: 26 May 1989 |
V.2003.019.518 | Sorbus leptophylla E.Warb. Craig Rhiwarth, Brecon (VC 042 Breconshire) Date: 26 May 1989 |
V.2003.019.519 | Sorbus leptophylla E.Warb. Craig Rhiwarth, Brecon (VC 042 Breconshire) Date: 26 May 1989 |
V.2003.019.520 | Sorbus leptophylla E.Warb. Craig Rhiwarth, Brecon (VC 042 Breconshire) Date: 26 May 1989 |
V.2003.019.521 | Sorbus leptophylla E.Warb. Craig Rhiwarth, Brecon (VC 042 Breconshire) Date: 26 May 1989 |
V.2004.003.149 | Sorbus leptophylla E.Warb. Craig Rhiwarth, Brecon (VC 042 Breconshire) Date: 27 Jun 2002 |
V.2007.004.1649 | Sorbus leptophylla E.Warb. Llangattock (VC 042 Breconshire) Date: 14 May 1961 |
V.2007.004.1658 | Sorbus leptophylla E.Warb. Llangattock (VC 042 Breconshire) Date: 14 May 1961 |
V.2007.004.1660 | Sorbus leptophylla E.Warb. Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 20 May 1962 |
Higher Taxonomy
Kingdom | Phylum | Class | Order | Superfamily | Family |
---|---|---|---|---|---|
Plantae | Tracheophyta | Magnoliopsida | - | - | Rosaceae |