Sorbus vexans E.F. Warb.
a whitebeam
Category: | Vascular plant |
Taxonomic Group: | flowering plant |
Family: | Rosaceae |
UK Biodiversity Action Plan (BAP): | |
Section 42: |
NMW Collection Records - 37
Accession Number | Specimen Data |
---|
V.2001.025.148 | Sorbus vexans E.F. Warb. Woody Bay (VC 004 North Devon) Date: 12 Jun 2001 |
V.2001.025.278 | Sorbus vexans E.F. Warb. Oxen Tor, Lynton (VC 004 North Devon) Date: 02 Oct 2001 |
V.2001.025.279 | Sorbus vexans E.F. Warb. Dogsworthy Combe (VC 004 North Devon) Date: 02 Oct 2001 |
V.2001.025.280 | Sorbus vexans E.F. Warb. Dogsworthy Combe (VC 004 North Devon) Date: 02 Oct 2001 |
V.2001.025.281 | Sorbus vexans E.F. Warb. Lynton (VC 004 North Devon) Date: 02 Oct 2001 |
V.2001.025.291 | Sorbus vexans E.F. Warb. Devon (VC Devon) Date: Sep 2001 |
V.2001.025.291F | Sorbus vexans E.F. Warb. Devon (VC Devon) Date: Sep 2001 |
V.2003.001.057 | Sorbus vexans E.F. Warb. Watersmeet, Lynmouth, Lynton (VC 004 North Devon) Date: 23 Jul 2003 |
V.2003.001.233 | Sorbus vexans E.F. Warb. Westonbirt Arboretum (VC 034 West Gloucestershire) Date: 23 May 2003 |
V.2003.019.282 | Sorbus vexans E.F. Warb. Myrtleberry Cleave (VC 004 North Devon) Date: 23 Oct 1984 |
V.2003.019.439 | Sorbus vexans E.F. Warb. Wingate (VC 004 North Devon) Date: 14 Oct 1985 |
V.2003.019.441 | Sorbus vexans E.F. Warb. Wingate (VC 004 North Devon) Date: 14 Oct 1985 |
V.2004.003.193 | Sorbus vexans E.F. Warb. Dogsworthy Combe (VC 004 North Devon) Date: Sep 1992 |
V.2006.011.22 | Sorbus vexans E.F. Warb. Culbone Wood (VC 005 South Somerset) Date: 20 Sep 1976 |
V.2006.011.23 | Sorbus vexans E.F. Warb. Myrtleberry Cleave (VC 004 North Devon) Date: 20 Sep 1976 |
V.2007.001.222 | Sorbus vexans E.F. Warb. Neck Wood (VC 004 North Devon) Date: 28 Sep 2007 |
V.2008.005.11 | Sorbus vexans E.F. Warb. Silcombe Combe, Culbone (VC 005 South Somerset) Date: 08 Jun 2005 |
V.2008.005.12 | Sorbus vexans E.F. Warb. Silcombe Combe, Culbone (VC 005 South Somerset) Date: 08 Jun 2005 |
V.2008.005.14 | Sorbus vexans E.F. Warb. Silcombe Combe, Culbone (VC 005 South Somerset) Date: 08 Jun 2005 |
V.2008.005.17 | Sorbus vexans E.F. Warb. Silcombe Combe, Culbone (VC 005 South Somerset) Date: 08 Jun 2005 |
V.2008.005.18 | Sorbus vexans E.F. Warb. Silcombe Combe, Culbone (VC 005 South Somerset) Date: 08 Jun 2005 |
V.2008.005.19 | Sorbus vexans E.F. Warb. Silcombe Combe, Culbone (VC 005 South Somerset) Date: 15 Jun 2005 |
V.2008.005.20 | Sorbus vexans E.F. Warb. Silcombe Combe, Culbone (VC 005 South Somerset) Date: 15 Jun 2005 |
V.2008.005.21 | Sorbus vexans E.F. Warb. Silcombe Combe, Culbone (VC 005 South Somerset) Date: 15 Jun 2005 |
V.2008.005.23 | Sorbus vexans E.F. Warb. Silcombe Combe, Culbone (VC 005 South Somerset) Date: 15 Jun 2005 |
V.2008.005.24 | Sorbus vexans E.F. Warb. Silcombe Combe, Culbone (VC 005 South Somerset) Date: 15 Jun 2005 |
V.2008.005.25 | Sorbus vexans E.F. Warb. Silcombe Combe, Culbone (VC 005 South Somerset) Date: 15 Jun 2005 |
V.2008.005.27 | Sorbus vexans E.F. Warb. Silcombe Combe, Culbone (VC 005 South Somerset) Date: 15 Jun 2005 |
V.2008.005.28 | Sorbus vexans E.F. Warb. Silcombe Combe, Culbone (VC 005 South Somerset) Date: 15 Jun 2005 |
V.2008.005.29 | Sorbus vexans E.F. Warb. Silcombe Combe, Culbone (VC 005 South Somerset) Date: 15 Jun 2005 |
V.2008.005.30 | Sorbus vexans E.F. Warb. Silcombe Combe, Culbone (VC 005 South Somerset) Date: 15 Jun 2005 |
V.2008.005.32 | Sorbus vexans E.F. Warb. Silcombe Combe, Culbone (VC 005 South Somerset) Date: 15 Jun 2005 |
V.2008.005.36 | Sorbus vexans E.F. Warb. Culbone Wood (VC 005 South Somerset) Date: 24 Jun 2005 |
V.2008.005.38 | Sorbus vexans E.F. Warb. Culbone Wood (VC 005 South Somerset) Date: 24 Jun 2005 |
V.2008.005.51 | Sorbus vexans E.F. Warb. Culbone Wood (VC 005 South Somerset) Date: 29 Jun 2005 |
V.2008.005.53 | Sorbus vexans E.F. Warb. Culbone Wood (VC 005 South Somerset) Date: 29 Jun 2005 |
V.2008.005.54 | Sorbus vexans E.F. Warb. Culbone (VC 005 South Somerset) Date: 29 Jun 2005 |
Higher Taxonomy
Kingdom | Phylum | Class | Order | Superfamily | Family |
---|---|---|---|---|---|
Plantae | Tracheophyta | Magnoliopsida | - | - | Rosaceae |