Euphrasia pseudokerneri Pugsley
Chalk Eyebright
Effros y calch
Effros y calch
Category: | Vascular plant |
Taxonomic Group: | flowering plant |
Family: | Scrophulariaceae |
UK Biodiversity Action Plan (BAP): | |
Section 42: |
NMW Collection Records - 65
Accession Number | Specimen Data |
---|
20.198.22 | Euphrasia pseudokerneri Pugsley Glamorgan (VC 041 Glamorganshire) Date: 24 Jul 1906 |
20.347.65 | Euphrasia pseudokerneri Pugsley Gog Magog Hills (VC 029 Cambridgeshire) Date: 20 Sep 1910 |
22.289a.228 | Euphrasia pseudokerneri Pugsley Oxfordshire (VC 023 Oxfordshire) Date: Sep 1921 |
23.94.2103 | Euphrasia pseudokerneri Pugsley Bovey (VC 003 South Devon) Date: 26 Aug 1919 |
23.94.2104 | Euphrasia pseudokerneri Pugsley Beeston Regis (VC 027 East Norfolk) Date: 28 Sep 1915 |
23.94.2105 | Euphrasia pseudokerneri Pugsley Foulden (VC 028 West Norfolk) Date: Aug 1914 |
23.94.2106 | Euphrasia pseudokerneri Pugsley Heddington (VC 007 North Wiltshire) Date: 03 Sep 1915 |
23.94.2107 | Euphrasia pseudokerneri Pugsley Guildford (VC 017 Surrey) Date: Sep 1915 |
23.94.2108 | Euphrasia pseudokerneri Pugsley Nailsworth (VC 034 West Gloucestershire) Date: 15 Sep 1905 |
23.94.2109 | Euphrasia pseudokerneri Pugsley Gog Magog Hills (VC 029 Cambridgeshire) Date: 20 Sep 1910 |
23.94.2110 | Euphrasia pseudokerneri Pugsley White Colne (VC 019 North Essex) Date: 16 Sep 1915 |
23.94.2111 | Euphrasia pseudokerneri Pugsley North-east Yorkshire (VC 062 North-east Yorkshire) Date: 08 Sep 1905 |
23.94.2137 | Euphrasia pseudokerneri Pugsley Heddington (VC 007 North Wiltshire) Date: 03 Sep 1915 |
23.94.2138 | Euphrasia pseudokerneri Pugsley Somersham (VC 025 East Suffolk) Date: 07 Aug 1919 |
24.317.7 | Euphrasia pseudokerneri Pugsley Lilley Hoo (VC 020 Hertfordshire) Date: 12 Sep 1922 |
25.149.6689 | Euphrasia pseudokerneri Pugsley Chipstead (VC 017 Surrey) Date: 14 Aug 1909 |
25.149.6690 | Euphrasia pseudokerneri Pugsley Princes Riseborough (VC 024 Buckinghamshire) Date: Sep 1902 |
25.149.6691 | Euphrasia pseudokerneri Pugsley Banstead (VC 017 Surrey) Date: 10 Sep 1900 |
25.149.6692 | Euphrasia pseudokerneri Pugsley Heddington (VC 007 North Wiltshire) Date: 03 Sep 1915 |
25.149.6693 | Euphrasia pseudokerneri Pugsley Saham Toney (VC 028 West Norfolk) Date: 22 Sep 1917 |
25.149.6694 | Euphrasia pseudokerneri Pugsley Heddington (VC 007 North Wiltshire) Date: 03 Sep 1915 |
25.149.6695 | Euphrasia pseudokerneri Pugsley Beeston Regis (VC 027 East Norfolk) Date: 27 Sep 1915 |
25.149.6696 | Euphrasia pseudokerneri Pugsley Apes Down (VC 010 Isle of Wight) Date: 15 Sep 1916 |
25.149.6697 | Euphrasia pseudokerneri Pugsley Dalton-in-Furness (VC 069 Westmorland (with Furness)) Date: 01 Sep 1917 |
25.149.6698 | Euphrasia pseudokerneri Pugsley Gooderstone (VC 028 West Norfolk) Date: 17 Sep 1918 |
25.149.6699 | Euphrasia pseudokerneri Pugsley Wheal Frances (VC 001 West Cornwall with Scilly) Date: 22 Aug 1918 |
25.149.6700 | Euphrasia pseudokerneri Pugsley Derwent Water (VC 070 Cumberland) Date: 14 Aug 1918 |
25.79.3108 | Euphrasia pseudokerneri Pugsley Apes Down (VC 010 Isle of Wight) Date: 15 Sep 1916 |
25.79.3109 | Euphrasia pseudokerneri Pugsley Guildford (VC 017 Surrey) Date: Sep 1915 |
25.79.3110 | Euphrasia pseudokerneri Pugsley Guildford (VC 017 Surrey) Date: Sep 1915 |
25.79.3111 | Euphrasia pseudokerneri Pugsley Worplesdon (VC 017 Surrey) Date: Sep 1915 |
25.79.3112 | Euphrasia pseudokerneri Pugsley White Colne (VC 019 North Essex) Date: 16 Sep 1915 |
25.79.3113 | Euphrasia pseudokerneri Pugsley Chinnor (VC 023 Oxfordshire) Date: Aug 1908 |
25.79.3114 | Euphrasia pseudokerneri Pugsley Somersham (VC 025 East Suffolk) Date: 07 Aug 1919 |
25.79.3115 | Euphrasia pseudokerneri Pugsley Arnside (VC 069 Westmorland (with Furness)) Date: 12 Jul 1918 |
26.540.292 | Euphrasia pseudokerneri Pugsley Ivinghoe (VC 024 Buckinghamshire) Date: Sep |
28.131.6160 | Euphrasia pseudokerneri Pugsley Kingweston (VC 006 North Somerset) Date: 19 Aug 1915 |
28.131.6161 | Euphrasia pseudokerneri Pugsley Cheddar (VC 006 North Somerset) Date: 01 Sep 1915 |
28.131.6163 | Euphrasia pseudokerneri Pugsley Graffham (VC 013 West Sussex) Date: 06 Sep 1902 |
29.55.225 | Euphrasia pseudokerneri Pugsley Llandeilo Graban (VC 043 Radnorshire) Date: 18 Nov 1928 |
29.74.53 | Euphrasia pseudokerneri Pugsley Rosses Point, Sligo (VC H28 Sligo) Date: 03 Sep 1928 |
30.136.113 | Euphrasia pseudokerneri Pugsley Cookham (VC 022 Berkshire) Date: 25 Aug 1929 |
30.136.114 | Euphrasia pseudokerneri Pugsley Rodborough Common (VC 034 West Gloucestershire) Date: 21 Jul 1920 |
32.105.34 | Euphrasia pseudokerneri Pugsley Banstead Downs (VC 017 Surrey) Date: 06 Sep 1931 |
39.262.37 | Euphrasia pseudokerneri Pugsley Narborough (VC 028 West Norfolk) Date: 08 Aug 1938 |
42.138.648 | Euphrasia pseudokerneri Pugsley Luton (VC 030 Bedfordshire) Date: 1919 |
46.360.20 | Euphrasia pseudokerneri Pugsley Hildersham (VC 029 Cambridgeshire) Date: 09 Jul 1945 |
49.29.4061 | Euphrasia pseudokerneri Pugsley Devil's Dyke, Newmarket (VC 026 West Suffolk) Date: 07 Sep 1932 |
49.29.4062 | Euphrasia pseudokerneri Pugsley Chinnor (VC 023 Oxfordshire) Date: Sep 1921 |
66.250.19 | Euphrasia pseudokerneri Pugsley Carmel (VC 044 Carmarthenshire) Date: 14 Aug 1963 |
76.64B.1023 | Euphrasia pseudokerneri Pugsley Holt Lowes (VC 027 East Norfolk) Date: 29 Sep 1915 |
85.40.2228 | Euphrasia pseudokerneri Pugsley Whiteleaf Cross (VC 024 Buckinghamshire) Date: Sep 1956 |
85.40.2229 | Euphrasia pseudokerneri Pugsley East Norfolk (VC 027 East Norfolk) Date: Sep 1951 |
85.40.2262 | Euphrasia pseudokerneri Pugsley Rushlye Downs (VC 014 East Sussex) Date: 29 Sep 1956 |
85.40.4454 | Euphrasia pseudokerneri Pugsley Seaford (VC 014 East Sussex) Date: Sep 1962 |
85.40.4455 | Euphrasia pseudokerneri Pugsley Smallburgh Fen (VC 027 East Norfolk) Date: Sep 1965 |
85.40.4679 | Euphrasia pseudokerneri Pugsley West Donegal (VC H35 West Donegal) Date: 1966 |
85.40.4680 | Euphrasia pseudokerneri Pugsley West Donegal (VC H35 West Donegal) Date: 1966 |
85.40.4681 | Euphrasia pseudokerneri Pugsley West Donegal (VC H35 West Donegal) Date: 1966 |
85.40.4682 | Euphrasia pseudokerneri Pugsley West Donegal (VC H35 West Donegal) Date: 1966 |
85.40.4683 | Euphrasia pseudokerneri Pugsley Black Head (VC H09 Clare) Date: 1966 |
86.13.1082 | Euphrasia pseudokerneri Pugsley Boxhill (VC 017 Surrey) Date: 03 Sep 1950 |
V.1998.049.76 | Euphrasia pseudokerneri Pugsley Mynach Vale (VC 046 Cardiganshire) Date: 24 Aug 1996 |
V.2001.053.127 | Euphrasia pseudokerneri Pugsley Cardiganshire (VC 046 Cardiganshire) Date: 1997 |
V90.32.37 | Euphrasia pseudokerneri Pugsley Penparc (VC 046 Cardiganshire) Date: 26 Jul 1986 |
Higher Taxonomy
Kingdom | Phylum | Class | Order | Superfamily | Family |
---|---|---|---|---|---|
Plantae | Tracheophyta | Magnoliopsida | - | - | Scrophulariaceae |