Lagopus lagopus scotica (Latham 1787)
Red Grouse
Grugiar goch
Grugiar goch
Category: | Bird |
Taxonomic Group: | bird |
Family: | Phasianidae |
UK Biodiversity Action Plan (BAP): | |
Section 42: |
NMW Collection Records - 47
Accession Number | Specimen Data |
---|
Z.1907.387 | Lagopus lagopus scotica (Latham 1787) Locality unknown Date: No date |
Z.1919.132 | Lagopus lagopus scotica (Latham 1787) Ambleside (VC 070 Cumberland) Date: 1877 |
Z.1919.132 | Lagopus lagopus scotica (Latham 1787) Strathnaver (VC 108 West Sutherland) Date: 09/06/1881 |
Z.1919.132 | Lagopus lagopus scotica (Latham 1787) Strathnaver (VC 108 West Sutherland) Date: June 1881 |
Z.1919.132 | Lagopus lagopus scotica (Latham 1787) Locality unknown Date: No date |
Z.1919.132 | Lagopus lagopus scotica (Latham 1787) Sutherland Date: No date |
Z.1920.478 | Lagopus lagopus scotica (Latham 1787) Abergavenny (VC 035 Monmouthshire) Date: 28/05/1911 |
z.1922.250.018 | Lagopus lagopus scotica (Latham 1787) Locality unknown Date: No date |
Z.1924.125 | Lagopus lagopus scotica (Latham 1787) Locality unknown Date: No date |
Z.1926.376 | Lagopus lagopus scotica (Latham 1787) Coeddeus (VC 035 Monmouthshire) Date: 13/09/1926 |
Z.1931.585.001 | Lagopus lagopus scotica (Latham 1787) County Wicklow (VC H20 Wicklow) Date: 11/12/1931 |
Z.1931.585.002 | Lagopus lagopus scotica (Latham 1787) County Wicklow (VC H20 Wicklow) Date: 11/12/1931 |
Z.1933.536.001 | Lagopus lagopus scotica (Latham 1787) Stalybridge (VC 058 Cheshire) Date: 23/11/1933 |
Z.1933.536.002 | Lagopus lagopus scotica (Latham 1787) Stalybridge (VC 058 Cheshire) Date: 23/11/1933 |
Z.1935.142 | Lagopus lagopus scotica (Latham 1787) Llanbwchllyn (VC 043 Radnorshire) Date: 02/03/1935 |
Z.1935.240.001 | Lagopus lagopus scotica (Latham 1787) Llanbwchllyn (VC 043 Radnorshire) Date: 23/04/1935 |
Z.1935.428 | Lagopus lagopus scotica (Latham 1787) Llanbwchllyn (VC 043 Radnorshire) Date: 10/08/1935 |
Z.1935.430 | Lagopus lagopus scotica (Latham 1787) Innerleithen (VC 078 Peebleshire) Date: 13/08/1935 |
Z.1939.526.004 | Lagopus lagopus scotica (Latham 1787) Llanbwchllyn (VC 043 Radnorshire) Date: 04/02/1935 |
Z.1946.179 | Lagopus lagopus scotica (Latham 1787) Meirionnydd (VC 048 Merionethshire) Date: 10/05/1902 |
Z.1946.179 | Lagopus lagopus scotica (Latham 1787) Meirionnydd (VC 048 Merionethshire) Date: 26/05/1914 |
Z.1946.179 | Lagopus lagopus scotica (Latham 1787) Meirionnydd (VC 048 Merionethshire) Date: 14/05/1899 |
Z.1947.285.165 | Lagopus lagopus scotica (Latham 1787) Nethy Bridge (VC 095 Moray) Date: 04/12/1940 |
Z.1960.552.002 | Lagopus lagopus scotica (Latham 1787) Locality unknown Date: No date |
Z.1963.140 | Lagopus lagopus scotica (Latham 1787) Llangollen (VC 051 Flintshire) Date: 23/04/1903 |
Z.1986.102 | Lagopus lagopus scotica (Latham 1787) Glossop (VC 057 Derbyshire) Date: 03/04/1940 |
Z.1986.102 | Lagopus lagopus scotica (Latham 1787) Glossop (VC 057 Derbyshire) Date: 21/04/1941 |
Z.1986.102 | Lagopus lagopus scotica (Latham 1787) Glossop (VC 057 Derbyshire) Date: No date |
No catalogue no. | Lagopus lagopus Locality unknown Date: No date |
No catalogue no. | Lagopus lagopus Locality unknown Date: No date |
Z.1905.088 | Lagopus lagopus Locality unknown Date: No date |
Z.1908.125.001 | Lagopus lagopus Locality unknown Date: No date |
Z.1908.125.002 | Lagopus lagopus Locality unknown Date: No date |
Z.1909.025 | Lagopus lagopus Locality unknown Date: No date |
Z.1922.087.001 | Lagopus lagopus Locality unknown Date: No date |
Z.1922.087.002 | Lagopus lagopus Locality unknown Date: No date |
Z.1922.088.001 | Lagopus lagopus Locality unknown Date: No date |
Z.1922.088.002 | Lagopus lagopus Locality unknown Date: No date |
Z.1922.252 | Lagopus lagopus Norway Date: No date |
Z.1934.689.002 | Lagopus lagopus Locality unknown Date: No date |
Z.1938.822.003 | Lagopus lagopus Llanbwchllyn (VC 043 Radnorshire) Date: 03/03/1937 |
Z.1963.140 | Lagopus lagopus Llangollen (VC 051 Flintshire) Date: 27/04/1903 |
Z.1972.014.007 | Lagopus lagopus Locality unknown Date: No date |
Z.1972.014.008 | Lagopus lagopus Locality unknown Date: No date |
Z.1983.045 | Lagopus lagopus Alston (VC 067 South Northumberland) Date: No date |
Z.1990.063.1115 | Lagopus lagopus Locality unknown Date: No date |
Z.1990.063.1116 | Lagopus lagopus Newcastle-upon-Tyne Date: No date |
Higher Taxonomy
Kingdom | Phylum | Class | Order | Superfamily | Family |
---|---|---|---|---|---|
Animalia | Chordata Subphylum: Vertebrata |
Aves | Galliformes | - | Phasianidae Subfamily: Tetraoninae |