Coccothraustes coccothraustes (Linnaeus 1758)
Hawfinch
Gylfinbraff
Gylfinbraff
Category: | Bird |
Taxonomic Group: | bird |
Family: | Fringillidae |
UK Biodiversity Action Plan (BAP): | |
Section 42: |
NMW Collection Records - 22
Accession Number | Specimen Data |
---|
Z.1893.003 | Coccothraustes coccothraustes (Linnaeus 1758) Locality unknown Date: No date |
Z.1919.175 | Coccothraustes coccothraustes (Linnaeus 1758) Cardiff (VC 041 Glamorganshire) Date: 1919 |
Z.1921.141.003 | Coccothraustes coccothraustes (Linnaeus 1758) St. Fagans (VC 041 Glamorganshire) Date: No date |
Z.1923.245 | Coccothraustes coccothraustes (Linnaeus 1758) Dinas Powis (VC 041 Glamorganshire) Date: 28/03/1923 |
Z.1924.124 | Coccothraustes coccothraustes (Linnaeus 1758) Cardiff (VC 041 Glamorganshire) Date: 29/03/1924 |
Z.1924.326 | Coccothraustes coccothraustes (Linnaeus 1758) Dinas Powis (VC 041 Glamorganshire) Date: 08/07/1924 |
Z.1926.205 | Coccothraustes coccothraustes (Linnaeus 1758) Dinas Powis (VC 041 Glamorganshire) Date: 26/04/1926 |
Z.1929.355 | Coccothraustes coccothraustes (Linnaeus 1758) Llandudno (VC 049 Caernarvonshire) Date: 07/07/1929 |
Z.1935.380 | Coccothraustes coccothraustes (Linnaeus 1758) Tetbury (VC 033 East Gloucestershire) Date: 1901 |
Z.1935.380 | Coccothraustes coccothraustes (Linnaeus 1758) Evesham (VC 017 Surrey) Date: 15/05/1907 |
Z.1935.380 | Coccothraustes coccothraustes (Linnaeus 1758) Yorkshire Date: 13/06/1907 |
Z.1935.380 | Coccothraustes coccothraustes (Linnaeus 1758) Epping Forest (VC 018 South Essex) Date: 11/05/1910 |
Z.1935.380 | Coccothraustes coccothraustes (Linnaeus 1758) Barnby Date: 19/05/1922 |
Z.1935.380 | Coccothraustes coccothraustes (Linnaeus 1758) Earls Colne Date: 08/05/1923 |
Z.1935.380 | Coccothraustes coccothraustes (Linnaeus 1758) Breconshire (VC 042 Breconshire) Date: 19/06/1926 |
Z.1935.380 | Coccothraustes coccothraustes (Linnaeus 1758) Ludlow (VC 040 Shropshire) Date: 12/05/1897 |
Z.1936.651.012 | Coccothraustes coccothraustes (Linnaeus 1758) Locality unknown Date: No date |
Z.1937.205 | Coccothraustes coccothraustes (Linnaeus 1758) Peterstone Wentlooge (VC 035 Monmouthshire) Date: 10/04/1937 |
Z.1937.265.001 | Coccothraustes coccothraustes (Linnaeus 1758) Cosham (VC 011 South Hampshire) Date: 16/05/1937 |
Z.1943.044 | Coccothraustes coccothraustes (Linnaeus 1758) Locality unknown Date: No date |
Z.1969.140 | Coccothraustes coccothraustes (Linnaeus 1758) Goudhurst (VC 016 West Kent) Date: 16/07/1919 |
Z.1981.003.018 | Coccothraustes coccothraustes (Linnaeus 1758) Locality unknown Date: No date |
Higher Taxonomy
Kingdom | Phylum | Class | Order | Superfamily | Family |
---|---|---|---|---|---|
Animalia | Chordata Subphylum: Vertebrata |
Aves | Passeriformes | - | Fringillidae Subfamily: Carduelinae |