Anthus trivialis (Linnaeus 1758)
Tree Pipit
Corhedydd y coed
Corhedydd y coed
Category: | Bird |
Taxonomic Group: | bird |
Family: | Motacillidae |
UK Biodiversity Action Plan (BAP): | |
Section 42: |
NMW Collection Records - 110
Accession Number | Specimen Data |
---|
Z.1912.037.001 | Anthus trivialis (Linnaeus 1758) Marshfield (VC 035 Monmouthshire) Date: No date |
Z.1912.037.002 | Anthus trivialis (Linnaeus 1758) Marshfield (VC 035 Monmouthshire) Date: No date |
Z.1913.161 | Anthus trivialis (Linnaeus 1758) Coventry (VC 038 Warwickshire) Date: 1894 |
Z.1913.161 | Anthus trivialis (Linnaeus 1758) Coventry (VC 038 Warwickshire) Date: 1893 and 1894 |
Z.1915.030.004 | Anthus trivialis (Linnaeus 1758) Cwm-cidy (VC 041 Glamorganshire) Date: 24/04/1915 |
Z.1916.142.007 | Anthus trivialis (Linnaeus 1758) Cardiff (VC 041 Glamorganshire) Date: 01/04/1916 |
Z.1919.132 | Anthus trivialis (Linnaeus 1758) Brooklands (VC 029 Cambridgeshire) Date: 1857 |
Z.1919.132 | Anthus trivialis (Linnaeus 1758) Monmouth (VC 035 Monmouthshire) Date: 1876 |
Z.1919.132 | Anthus trivialis (Linnaeus 1758) Hitchin (VC 020 Hertfordshire) Date: 1879 |
Z.1919.132 | Anthus trivialis (Linnaeus 1758) Findon (VC 013 West Sussex) Date: 16/06/1869 |
Z.1919.132 | Anthus trivialis (Linnaeus 1758) Wick Copse, nr Oxford (VC 023 Oxfordshire) Date: 29/05/1866 |
Z.1919.132 | Anthus trivialis (Linnaeus 1758) Glamorgan (VC 041 Glamorganshire) Date: No date |
Z.1919.132 | Anthus trivialis (Linnaeus 1758) Locality unknown Date: No date |
Z.1920.124.028 | Anthus trivialis (Linnaeus 1758) Locality unknown Date: No date |
Z.1920.478 | Anthus trivialis (Linnaeus 1758) St Fagans (VC 041 Glamorganshire) Date: 23/05/1904 |
Z.1920.478 | Anthus trivialis (Linnaeus 1758) Whitchurch (VC 041 Glamorganshire) Date: 1903 |
Z.1920.478 | Anthus trivialis (Linnaeus 1758) Taunton (VC 005 South Somerset) Date: 1905 |
Z.1922.281.004 | Anthus trivialis (Linnaeus 1758) Whitchurch, Cardiff (VC 041 Glamorganshire) Date: 12/05/1922 |
Z.1924.125 | Anthus trivialis (Linnaeus 1758) Locality unknown Date: No date |
Z.1928.217.001 | Anthus trivialis (Linnaeus 1758) Porthkerry (VC 041 Glamorganshire) Date: 04/05/1928 |
Z.1928.217.002 | Anthus trivialis (Linnaeus 1758) Porthkerry (VC 041 Glamorganshire) Date: 04/05/1928 |
Z.1930.275.001 | Anthus trivialis (Linnaeus 1758) Llanbethery (VC 041 Glamorganshire) Date: 16/05/1930 |
Z.1930.275.002 | Anthus trivialis (Linnaeus 1758) Llanbethery (VC 041 Glamorganshire) Date: 16/05/1930 |
Z.1930.275.003 | Anthus trivialis (Linnaeus 1758) Llanbethery (VC 041 Glamorganshire) Date: 16/05/1930 |
Z.1935.380 | Anthus trivialis (Linnaeus 1758) Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Anthus trivialis (Linnaeus 1758) Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Anthus trivialis (Linnaeus 1758) Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Anthus trivialis (Linnaeus 1758) Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Anthus trivialis (Linnaeus 1758) Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Anthus trivialis (Linnaeus 1758) Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Anthus trivialis (Linnaeus 1758) Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Anthus trivialis (Linnaeus 1758) Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Anthus trivialis (Linnaeus 1758) Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Anthus trivialis (Linnaeus 1758) Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Anthus trivialis (Linnaeus 1758) Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Anthus trivialis (Linnaeus 1758) Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Anthus trivialis (Linnaeus 1758) Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Anthus trivialis (Linnaeus 1758) Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Anthus trivialis (Linnaeus 1758) Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Anthus trivialis (Linnaeus 1758) Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Anthus trivialis (Linnaeus 1758) Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Anthus trivialis (Linnaeus 1758) Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Anthus trivialis (Linnaeus 1758) Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Anthus trivialis (Linnaeus 1758) Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Anthus trivialis (Linnaeus 1758) Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Anthus trivialis (Linnaeus 1758) Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Anthus trivialis (Linnaeus 1758) Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Anthus trivialis (Linnaeus 1758) Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Anthus trivialis (Linnaeus 1758) Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Anthus trivialis (Linnaeus 1758) Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Anthus trivialis (Linnaeus 1758) Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Anthus trivialis (Linnaeus 1758) Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Anthus trivialis (Linnaeus 1758) Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Anthus trivialis (Linnaeus 1758) Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Anthus trivialis (Linnaeus 1758) Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Anthus trivialis (Linnaeus 1758) Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Anthus trivialis (Linnaeus 1758) Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Anthus trivialis (Linnaeus 1758) Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Anthus trivialis (Linnaeus 1758) Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Anthus trivialis (Linnaeus 1758) Breconshire (VC 042 Breconshire) Date: No date |
Z.1935.380 | Anthus trivialis (Linnaeus 1758) Kent Date: No date |
Z.1935.380 | Anthus trivialis (Linnaeus 1758) Lancashire Date: No date |
Z.1935.380 | Anthus trivialis (Linnaeus 1758) Lancashire Date: No date |
Z.1935.380 | Anthus trivialis (Linnaeus 1758) Lancashire Date: No date |
Z.1935.380 | Anthus trivialis (Linnaeus 1758) Locality on label unclear Date: No date |
Z.1935.380 | Anthus trivialis (Linnaeus 1758) Pembrokeshire (VC 045 Pembrokeshire) Date: No date |
Z.1935.380 | Anthus trivialis (Linnaeus 1758) Radnorshire (VC 043 Radnorshire) Date: No date |
Z.1935.380 | Anthus trivialis (Linnaeus 1758) Radnorshire (VC 043 Radnorshire) Date: No date |
Z.1935.380 | Anthus trivialis (Linnaeus 1758) Thetford (VC 028 West Norfolk) Date: No date |
Z.1935.380 | Anthus trivialis (Linnaeus 1758) Warwickshire (VC 038 Warwickshire) Date: No date |
Z.1935.380 | Anthus trivialis (Linnaeus 1758) Worcestershire (VC 037 Worcestershire) Date: No date |
Z.1935.456 | Anthus trivialis (Linnaeus 1758) Cardiff (VC 041 Glamorganshire) Date: 23/08/1935 |
Z.1940.185.001 | Anthus trivialis (Linnaeus 1758) Aberedw (VC 043 Radnorshire) Date: 28/04/1940 |
Z.1940.185.002 | Anthus trivialis (Linnaeus 1758) Erwood (VC 042 Breconshire) Date: 28/04/1940 |
Z.1946.179 | Anthus trivialis (Linnaeus 1758) Dolgellau (VC 048 Merionethshire) Date: 29/05/1903 |
Z.1946.179 | Anthus trivialis (Linnaeus 1758) Dolgellau (VC 048 Merionethshire) Date: 28/05/1904 |
Z.1946.179 | Anthus trivialis (Linnaeus 1758) Dolgellau (VC 048 Merionethshire) Date: 29/05/1904 |
Z.1946.179 | Anthus trivialis (Linnaeus 1758) Arthog (VC 048 Merionethshire) Date: 31/05/1904 |
Z.1946.179 | Anthus trivialis (Linnaeus 1758) Arthog (VC 048 Merionethshire) Date: 29/05/1906 |
Z.1946.179 | Anthus trivialis (Linnaeus 1758) Dolgellau (VC 048 Merionethshire) Date: 30/05/1906 |
Z.1946.179 | Anthus trivialis (Linnaeus 1758) Arthog (VC 048 Merionethshire) Date: 02/06/1906 |
Z.1946.179 | Anthus trivialis (Linnaeus 1758) Arthog (VC 048 Merionethshire) Date: 03/06/1906 |
Z.1946.179 | Anthus trivialis (Linnaeus 1758) Glengarry (VC 097 West Inverness-shire) Date: 26/05/1911 |
Z.1946.179 | Anthus trivialis (Linnaeus 1758) Llwyngwril (VC 048 Merionethshire) Date: 27/05/1915 |
Z.1946.179 | Anthus trivialis (Linnaeus 1758) Bala (VC 048 Merionethshire) Date: 04/06/1915 |
Z.1946.179 | Anthus trivialis (Linnaeus 1758) Bala (VC 048 Merionethshire) Date: 11/06/1915 |
Z.1946.179 | Anthus trivialis (Linnaeus 1758) Arthog (VC 048 Merionethshire) Date: 29/05/1916 |
Z.1946.179 | Anthus trivialis (Linnaeus 1758) Llwyngwril (VC 048 Merionethshire) Date: 13/06/1917 |
Z.1946.179 | Anthus trivialis (Linnaeus 1758) Arthog (VC 048 Merionethshire) Date: 02/06/1919 |
Z.1946.179 | Anthus trivialis (Linnaeus 1758) Arthog (VC 048 Merionethshire) Date: 01/06/1921 |
Z.1946.179 | Anthus trivialis (Linnaeus 1758) Arthog (VC 048 Merionethshire) Date: 27/05/1926 |
Z.1946.179 | Anthus trivialis (Linnaeus 1758) Guildford (VC 017 Surrey) Date: 27/05/1894 |
Z.1963.140 | Anthus trivialis (Linnaeus 1758) Llangollen (VC 051 Flintshire) Date: 05/06/1902 |
Z.1963.140 | Anthus trivialis (Linnaeus 1758) Locality unknown Date: 31/05/1914 |
Z.1963.140 | Anthus trivialis (Linnaeus 1758) Old Colwyn (VC 050 Denbighshire) Date: 27/05/1921 |
Z.1963.140 | Anthus trivialis (Linnaeus 1758) Old Colwyn (VC 050 Denbighshire) Date: 26/05/1923 |
Z.1963.140 | Anthus trivialis (Linnaeus 1758) Old Colwyn (VC 050 Denbighshire) Date: 25/05/1928 |
Z.1963.140 | Anthus trivialis (Linnaeus 1758) Abergele (VC 050 Denbighshire) Date: 20/05/1933 |
Z.1963.140 | Anthus trivialis (Linnaeus 1758) Wales Date: No date |
Z.1971.030 | Anthus trivialis (Linnaeus 1758) Trewellwell (VC 045 Pembrokeshire) Date: 22/05/1907 |
Z.1971.030 | Anthus trivialis (Linnaeus 1758) Trewellwell (VC 045 Pembrokeshire) Date: 20/05/1909 |
Z.1971.030 | Anthus trivialis (Linnaeus 1758) Locality unknown Date: No date |
Z.1986.102 | Anthus trivialis (Linnaeus 1758) Llanfachreth (VC 048 Merionethshire) Date: 27/05/1953 |
Z.1986.102 | Anthus trivialis (Linnaeus 1758) Woodhall (VC 054 North Lincolnshire) Date: 23/05/1961 |
Z.1986.102 | Anthus trivialis (Linnaeus 1758) Wye Valley (VC 035 Monmouthshire) Date: 23/05/1965 |
Z.1988.072 | Anthus trivialis (Linnaeus 1758) Locality unknown Date: 1954 |
Z.1988.072 | Anthus trivialis (Linnaeus 1758) Tredegar (VC 035 Monmouthshire) Date: 10/06/1951 |
Z.1990.063.1149 | Anthus trivialis (Linnaeus 1758) Cardiff (VC 041 Glamorganshire) Date: 07/06/1932 |
Z.1990.063.1150 | Anthus trivialis (Linnaeus 1758) Burr-Miwad Date: Spring 1978 |
Z.1990.063.1151 | Anthus trivialis (Linnaeus 1758) Blyth Beach (VC 067 South Northumberland) Date: 04/05/1978 |
Higher Taxonomy
Kingdom | Phylum | Class | Order | Superfamily | Family |
---|---|---|---|---|---|
Animalia | Chordata Subphylum: Vertebrata |
Aves | Passeriformes | - | Motacillidae |