Poecile montanus kleinschmidti (Hellmayr 1900)
Willow Tit
Titw’r helyg
Titw’r helyg
Category: | Bird |
Taxonomic Group: | bird |
Family: | Paridae |
UK Biodiversity Action Plan (BAP): | |
Section 42: |
NMW Collection Records - 8
Accession Number | Specimen Data |
---|
Z.1919.161.053 | Poecile montanus (Hellmayr 1900) Amur Valley Date: No date |
Z.1934.702.002 | Poecile montanus (Hellmayr 1900) Llanbwchllyn (VC 043 Radnorshire) Date: 11/11/1934 |
Z.1935.328.001 | Poecile montanus (Hellmayr 1900) Llanstephan (VC 043 Radnorshire) Date: 10/06/1935 |
Z.1935.639.001 | Poecile montanus (Hellmayr 1900) Llanstephan (VC 043 Radnorshire) Date: 23/10/1935 |
Z.1964.084 | Poecile montanus (Hellmayr 1900) Rhandirmwyn (VC 044 Carmarthenshire) Date: 03/03/1964 |
Z.1990.063.0636 | Poecile montanus (Hellmayr 1900) Exeter (VC 003 South Devon) Date: 28/06/1971 |
Z.1990.063.0637 | Poecile montanus (Hellmayr 1900) Locality unknown Date: No date |
Z.1995.021.075 | Poecile montanus (Hellmayr 1900) Locality unknown Date: No date |
Higher Taxonomy
Kingdom | Phylum | Class | Order | Superfamily | Family |
---|---|---|---|---|---|
Animalia | Chordata Subphylum: Vertebrata |
Aves | Passeriformes | - | Paridae |