Poecile palustris dresseri (Stejneger 1886)
Marsh Tit
Category: | Bird |
Taxonomic Group: | bird |
Family: | Paridae |
UK Biodiversity Action Plan (BAP): | |
Section 42: |
NMW Collection Records - 29
Accession Number | Specimen Data |
---|
Z.1912.028 | Poecile palustris (Linnaeus 1758) Locality unknown Date: No date |
Z.1915.097.A.028 | Poecile palustris (Linnaeus 1758) Cwm-cidy (VC 041 Glamorganshire) Date: 13/03/1915 |
Z.1919.161.046 | Poecile palustris (Linnaeus 1758) Smaland Date: 27/07/1907 |
Z.1919.161.046 | Poecile palustris (Linnaeus 1758) Smaland Date: 27/07/1907 |
Z.1919.161.047 | Poecile palustris (Linnaeus 1758) Europe Date: 07/04/1905 |
Z.1927.148.005 | Poecile palustris (Linnaeus 1758) St. Fagans (VC 041 Glamorganshire) Date: 08/05/1927 |
Z.1928.071.003 | Poecile palustris (Linnaeus 1758) St. Fagans (VC 041 Glamorganshire) Date: No date |
Z.1928.071.004 | Poecile palustris (Linnaeus 1758) St. Fagans (VC 041 Glamorganshire) Date: No date |
Z.1928.105.004 | Poecile palustris (Linnaeus 1758) St. Fagans (VC 041 Glamorganshire) Date: 19/02/1928 |
Z.1928.205.003 | Poecile palustris (Linnaeus 1758) Porthkerry (VC 041 Glamorganshire) Date: 09/04/1928 |
Z.1928.205.004 | Poecile palustris (Linnaeus 1758) Porthkerry (VC 041 Glamorganshire) Date: 09/04/1928 |
Z.1934.596.004 | Poecile palustris (Linnaeus 1758) Boughrood (VC 043 Radnorshire) Date: 10/09/1934 |
Z.1934.596.005 | Poecile palustris (Linnaeus 1758) Boughrood (VC 043 Radnorshire) Date: 12/09/1934 |
Z.1934.596.006 | Poecile palustris (Linnaeus 1758) Llanbwchllyn (VC 043 Radnorshire) Date: 18/09/1934 |
Z.1934.702.001 | Poecile palustris (Linnaeus 1758) Glasbury (VC 043 Radnorshire) Date: 08/11/1934 |
Z.1935.453.001 | Poecile palustris (Linnaeus 1758) Llanstephan (VC 043 Radnorshire) Date: 25/08/1935 |
Z.1935.639.002 | Poecile palustris (Linnaeus 1758) Llanstephan (VC 043 Radnorshire) Date: 27/10/1935 |
Z.1938.239.002 | Poecile palustris (Linnaeus 1758) Llanbwchllyn (VC 043 Radnorshire) Date: 03/04/1938 |
Z.1938.658.004 | Poecile palustris (Linnaeus 1758) Llanstephan (VC 043 Radnorshire) Date: 09/10/1938 |
Z.1939.541.002 | Poecile palustris (Linnaeus 1758) Talybont-on-Usk (VC 042 Breconshire) Date: 25/10/1939 |
Z.1941.004.015 | Poecile palustris (Linnaeus 1758) Cranfield (VC 030 Bedfordshire) Date: 22/11/1940 |
Z.1946.179 | Poecile palustris (Linnaeus 1758) Guildford (VC 017 Surrey) Date: 16/05/1922 |
Z.1946.179 | Poecile palustris (Linnaeus 1758) Arthog (VC 048 Merionethshire) Date: 07/05/1928 |
Z.1946.179 | Poecile palustris (Linnaeus 1758) Arthog (VC 048 Merionethshire) Date: 22/05/1928 |
Z.1946.179 | Poecile palustris (Linnaeus 1758) Dolgellau (VC 048 Merionethshire) Date: 16/05/1897 |
Z.1986.102 | Poecile palustris (Linnaeus 1758) Troy Wood Date: 07/05/1960 |
Z.1986.102 | Poecile palustris (Linnaeus 1758) Woodhall Spa (VC 054 North Lincolnshire) Date: 19/05/1966 |
Z.1990.063.0635 | Poecile palustris (Linnaeus 1758) Epping Forest (VC 018 South Essex) Date: July 1972 |
Z.1995.021.074 | Poecile palustris (Linnaeus 1758) Breconshire (VC 042 Breconshire) Date: No date |
Higher Taxonomy
Kingdom | Phylum | Class | Order | Superfamily | Family |
---|---|---|---|---|---|
Animalia | Chordata Subphylum: Vertebrata |
Aves | Passeriformes | - | Paridae |