Passer domesticus (Linnaeus 1758)
House Sparrow
Aderyn y to
Aderyn y to
Category: | Bird |
Taxonomic Group: | bird |
Family: | Passeridae |
UK Biodiversity Action Plan (BAP): | |
Section 42: |
NMW Collection Records - 73
Accession Number | Specimen Data |
---|
Z.1911.100 | Passer domesticus (Linnaeus 1758) Llanfair Caereinion (VC 035 Monmouthshire) Date: 26/07/1911 |
Z.1912.054 | Passer domesticus (Linnaeus 1758) Cardiff (VC 041 Glamorganshire) Date: No date |
Z.1919.161.032 | Passer domesticus (Linnaeus 1758) Shropshire (VC 040 Shropshire) Date: June 1905 |
Z.1919.161.033 | Passer domesticus (Linnaeus 1758) Shropshire (VC 040 Shropshire) Date: January 1905 |
Z.1919.161.033 | Passer domesticus (Linnaeus 1758) Newport (VC 035 Monmouthshire) Date: November 1896 |
Z.1921.114.026 | Passer domesticus (Linnaeus 1758) Madras Date: 1877 |
Z.1921.114.037 | Passer domesticus (Linnaeus 1758) Madras Date: 1877 |
Z.1923.495.002 | Passer domesticus (Linnaeus 1758) Cowbridge (VC 041 Glamorganshire) Date: 12/11/1923 |
Z.1926.305 | Passer domesticus (Linnaeus 1758) Pontyclun (VC 041 Glamorganshire) Date: No date |
Z.1926.446.001 | Passer domesticus (Linnaeus 1758) St. Fagans (VC 041 Glamorganshire) Date: No date |
Z.1926.446.002 | Passer domesticus (Linnaeus 1758) St. Fagans (VC 041 Glamorganshire) Date: No date |
Z.1926.446.003 | Passer domesticus (Linnaeus 1758) St. Fagans (VC 041 Glamorganshire) Date: No date |
Z.1926.446.004 | Passer domesticus (Linnaeus 1758) St. Fagans (VC 041 Glamorganshire) Date: No date |
Z.1927.553.004 | Passer domesticus (Linnaeus 1758) St. Fagans (VC 041 Glamorganshire) Date: No date |
Z.1927.553.005 | Passer domesticus (Linnaeus 1758) St. Fagans (VC 041 Glamorganshire) Date: No date |
Z.1927.553.017 | Passer domesticus (Linnaeus 1758) St. Fagans (VC 041 Glamorganshire) Date: No date |
Z.1928.443 | Passer domesticus (Linnaeus 1758) Radyr (VC 041 Glamorganshire) Date: 01/08/1928 |
Z.1928.487.001 | Passer domesticus (Linnaeus 1758) Leckwith (VC 041 Glamorganshire) Date: No date |
Z.1928.487.002 | Passer domesticus (Linnaeus 1758) Leckwith (VC 041 Glamorganshire) Date: No date |
Z.1930.252 | Passer domesticus (Linnaeus 1758) St Fagans (VC 041 Glamorganshire) Date: No date |
Z.1930.321 | Passer domesticus (Linnaeus 1758) St. Fagans (VC 041 Glamorganshire) Date: 23/06/1930 |
Z.1941.004.006 | Passer domesticus (Linnaeus 1758) Cranfield (VC 030 Bedfordshire) Date: 09/11/1940 |
Z.1941.004.007 | Passer domesticus (Linnaeus 1758) Cranfield (VC 030 Bedfordshire) Date: 10/11/1940 |
Z.1946.179 | Passer domesticus (Linnaeus 1758) Llwyngwril (VC 048 Merionethshire) Date: 24/05/1906 |
Z.1946.179 | Passer domesticus (Linnaeus 1758) Llwyngwril (VC 048 Merionethshire) Date: 24/05/1906 |
Z.1946.179 | Passer domesticus (Linnaeus 1758) Llwyngwril (VC 048 Merionethshire) Date: 13/06/1906 |
Z.1946.179 | Passer domesticus (Linnaeus 1758) Glengarry (VC 097 West Inverness-shire) Date: 04/06/1912 |
Z.1946.179 | Passer domesticus (Linnaeus 1758) County Donegal Date: 05/05/1913 |
Z.1946.179 | Passer domesticus (Linnaeus 1758) Ballyrodare (VC H28 Sligo) Date: 13/05/1913 |
Z.1946.179 | Passer domesticus (Linnaeus 1758) Ballyrodare (VC H28 Sligo) Date: 13/05/1913 |
Z.1946.179 | Passer domesticus (Linnaeus 1758) Chilgrove (VC 013 West Sussex) Date: 02/06/1892 |
Z.1946.179 | Passer domesticus (Linnaeus 1758) Chilgrove, Chichester (VC 013 West Sussex) Date: 17/06/1892 |
Z.1946.179 | Passer domesticus (Linnaeus 1758) Chilgrove, Chichester (VC 013 West Sussex) Date: 21/06/1892 |
Z.1946.179 | Passer domesticus (Linnaeus 1758) Chilgrove, Chichester (VC 013 West Sussex) Date: 25/05/1890 |
Z.1951.250 | Passer domesticus (Linnaeus 1758) Locality unknown Date: No date |
Z.1972.019 | Passer domesticus (Linnaeus 1758) Nelson (VC 041 Glamorganshire) Date: 14/08/1972 |
Z.1979.053.3111 | Passer domesticus (Linnaeus 1758) Wickham Date: 20/09/1903 |
Z.1979.053.3112 | Passer domesticus (Linnaeus 1758) Selborne (VC 012 North Hampshire) Date: 06/10/1902 |
Z.1979.053.3113 | Passer domesticus (Linnaeus 1758) Highgate (VC 021 Middlesex) Date: 12/07/1930 |
Z.1979.053.3114 | Passer domesticus (Linnaeus 1758) Stareley Date: 12/05/1882 |
Z.1979.053.3115 | Passer domesticus (Linnaeus 1758) Stareley Date: 21/02/1882 |
Z.1979.053.3116 | Passer domesticus (Linnaeus 1758) Stareley Date: 21/08/1882 |
Z.1979.053.3117 | Passer domesticus (Linnaeus 1758) Stareley Date: 15/08/1882 |
Z.1979.053.3118 | Passer domesticus (Linnaeus 1758) Kemp Town (VC 014 East Sussex) Date: 02/11/1909 |
Z.1979.053.3119 | Passer domesticus (Linnaeus 1758) Locality unknown Date: 24/11/1929 |
Z.1979.053.3120 | Passer domesticus (Linnaeus 1758) Blackpool (VC 060 West Lancashire) Date: 09/08/1922 |
Z.1979.053.3121 | Passer domesticus (Linnaeus 1758) Locality unknown Date: No date |
Z.1979.053.3122 | Passer domesticus (Linnaeus 1758) Locality unknown Date: No date |
Z.1984.024.191 | Passer domesticus (Linnaeus 1758) Bulawayo Date: 02/07/1963 |
Z.1984.024.192 | Passer domesticus (Linnaeus 1758) West Somerton, Bulawayo Date: 27/08/1961 |
Z.1984.024.193 | Passer domesticus (Linnaeus 1758) West Somerton, Bulawayo Date: 27/08/1966 |
Z.1986.102 | Passer domesticus (Linnaeus 1758) Fishtoft (VC 053 South Lincolnshire) Date: 24/06/1938 |
Z.1986.102 | Passer domesticus (Linnaeus 1758) Fishtoft (VC 053 South Lincolnshire) Date: 02/07/1938 |
Z.1988.072 | Passer domesticus (Linnaeus 1758) Newark (VC 056 Nottinghamshire) Date: 09/07/1949 |
Z.1988.072 | Passer domesticus (Linnaeus 1758) Chesterfield (VC 057 Derbyshire) Date: 31/07/1952 |
Z.1988.072 | Passer domesticus (Linnaeus 1758) Tredegar (VC 035 Monmouthshire) Date: 21/05/1957 |
Z.1988.072 | Passer domesticus (Linnaeus 1758) Newark (VC 056 Nottinghamshire) Date: 23/07/1949 |
Z.1988.072 | Passer domesticus (Linnaeus 1758) Newark (VC 056 Nottinghamshire) Date: 06/08/1949 |
Z.1988.072 | Passer domesticus (Linnaeus 1758) Newark (VC 056 Nottinghamshire) Date: 08/08/1952 |
Z.1988.072 | Passer domesticus (Linnaeus 1758) Chesterfield (VC 057 Derbyshire) Date: 04/07/1953 |
Z.1988.072 | Passer domesticus (Linnaeus 1758) Sedgehill (VC 008 South Wiltshire) Date: 28/05/1955 |
Z.1990.063.0907 | Passer domesticus (Linnaeus 1758) Horley (VC 017 Surrey) Date: 11/10/1973 |
Z.1990.063.0908 | Passer domesticus (Linnaeus 1758) Horley (VC 017 Surrey) Date: 11/10/1973 |
Z.1990.063.0909 | Passer domesticus (Linnaeus 1758) Old Coast Road (VC 067 South Northumberland) Date: 14/06/1981 |
Z.1990.063.0910 | Passer domesticus (Linnaeus 1758) Ellington (VC 067 South Northumberland) Date: 24/09/1981 |
Z.1990.063.0911 | Passer domesticus (Linnaeus 1758) Blagden Hall Estate (VC 067 South Northumberland) Date: 27/07/1975 |
Z.1990.063.0912 | Passer domesticus (Linnaeus 1758) Backworth (VC 067 South Northumberland) Date: 29/08/1981 |
Z.1990.063.0913 | Passer domesticus (Linnaeus 1758) Tynemouth (VC 067 South Northumberland) Date: 17/10/1976 |
Z.1990.063.0914 | Passer domesticus (Linnaeus 1758) Old Coast Road (VC 067 South Northumberland) Date: 09/05/1971 |
Z.1990.063.0915 | Passer domesticus (Linnaeus 1758) Longbenton (VC 067 South Northumberland) Date: 15/07/1981 |
Z.1995.021.086 | Passer domesticus (Linnaeus 1758) St. Fagans (VC 041 Glamorganshire) Date: No date |
Z.2001.058.002 | Passer domesticus (Linnaeus 1758) Llandow, Cowbridge (VC 041 Glamorganshire) Date: 09/01/2001 |
Z.1913.133 | Passer domesticus indicus (Linnaeus 1758) India Date: No date |
Higher Taxonomy
Kingdom | Phylum | Class | Order | Superfamily | Family |
---|---|---|---|---|---|
Animalia | Chordata Subphylum: Vertebrata |
Aves | Passeriformes | - | Passeridae |