Passer montanus (Linnaeus 1758)
Eurasian Tree Sparrow
Golfan y mynydd
Golfan y mynydd
Category: | Bird |
Taxonomic Group: | bird |
Family: | Passeridae |
UK Biodiversity Action Plan (BAP): | |
Section 42: |
NMW Collection Records - 32
Accession Number | Specimen Data |
---|
Z.1911.103.602 | Passer montanus (Linnaeus 1758) Malachon Date: No date |
Z.1912.055 | Passer montanus (Linnaeus 1758) Llancarfon (VC 041 Glamorganshire) Date: No date |
Z.1913.161 | Passer montanus (Linnaeus 1758) Coventry (VC 038 Warwickshire) Date: No date |
Z.1919.132 | Passer montanus (Linnaeus 1758) Grantchester (VC 029 Cambridgeshire) Date: 09/05/1874 |
Z.1919.132 | Passer montanus (Linnaeus 1758) Grantchester (VC 029 Cambridgeshire) Date: 12/05/1874 |
Z.1919.132 | Passer montanus (Linnaeus 1758) Grantchester (VC 029 Cambridgeshire) Date: 12/05/1875 |
Z.1919.132 | Passer montanus (Linnaeus 1758) Grantchester (VC 029 Cambridgeshire) Date: 12/05/1875 |
Z.1919.132 | Passer montanus (Linnaeus 1758) Trumpington (VC 029 Cambridgeshire) Date: 15/05/1874 |
Z.1919.132 | Passer montanus (Linnaeus 1758) Backstreams, nr Oxford (VC 023 Oxfordshire) Date: 20/05/1864 |
Z.1919.132 | Passer montanus (Linnaeus 1758) Backstreams, nr Oxford (VC 023 Oxfordshire) Date: 20/05/1864 |
Z.1919.132 | Passer montanus (Linnaeus 1758) Backstreams, nr Oxford (VC 023 Oxfordshire) Date: 20/05/1865 |
Z.1919.132 | Passer montanus (Linnaeus 1758) Backstreams, nr Oxford (VC 023 Oxfordshire) Date: 20/05/1865 |
Z.1919.132 | Passer montanus (Linnaeus 1758) Backstreams, nr Oxford (VC 023 Oxfordshire) Date: 20/05/1865 |
Z.1919.132 | Passer montanus (Linnaeus 1758) Grantchester (VC 029 Cambridgeshire) Date: June 1875 |
Z.1919.161.035 | Passer montanus (Linnaeus 1758) Newport (VC 035 Monmouthshire) Date: November 1896 |
Z.1920.330.090 | Passer montanus (Linnaeus 1758) Locality unknown Date: No date |
Z.1946.179 | Passer montanus (Linnaeus 1758) County Donegal Date: 23/07/1913 |
Z.1946.179 | Passer montanus (Linnaeus 1758) County Donegal Date: 26/05/1915 |
Z.1963.140 | Passer montanus (Linnaeus 1758) Brandon (VC 026 West Suffolk) Date: 17/05/1910 |
Z.1971.030 | Passer montanus (Linnaeus 1758) Bishopstone (VC 036 Herefordshire) Date: 17/05/1928 |
Z.1971.030 | Passer montanus (Linnaeus 1758) Locality unknown Date: No date |
Z.1973.055 | Passer montanus (Linnaeus 1758) Llanvapley (VC 035 Monmouthshire) Date: 22/02/1973 |
Z.1979.053.3123 | Passer montanus (Linnaeus 1758) Ryukyu Islands Date: January 1887 |
Z.1979.053.3124 | Passer montanus (Linnaeus 1758) Ryukyu Islands Date: January 1887 |
Z.1984.024.199 | Passer montanus (Linnaeus 1758) Locality unknown Date: 03/10/1964 |
Z.1986.102 | Passer montanus (Linnaeus 1758) Fishtoft (VC 053 South Lincolnshire) Date: 14/05/1936 |
Z.1986.102 | Passer montanus (Linnaeus 1758) Fishtoft (VC 053 South Lincolnshire) Date: 17/05/1936 |
Z.1988.072 | Passer montanus (Linnaeus 1758) Carburton Lane, nr Wellbeck (VC 057 Derbyshire) Date: 18/05/1937 |
Z.1990.063.0916 | Passer montanus (Linnaeus 1758) Backworth (VC 067 South Northumberland) Date: 10/07/1983 |
Z.1990.063.0917 | Passer montanus (Linnaeus 1758) Eastry, Sandwich (VC 015 East Kent) Date: 06/09/1982 |
Z.1990.063.0918 | Passer montanus (Linnaeus 1758) Locality unknown Date: No date |
Z.2003.096.004 | Passer montanus (Linnaeus 1758) Locality unknown Date: No date |
Higher Taxonomy
Kingdom | Phylum | Class | Order | Superfamily | Family |
---|---|---|---|---|---|
Animalia | Chordata Subphylum: Vertebrata |
Aves | Passeriformes | - | Passeridae |