Gnorimus variabilis (Linnaeus 1758)
Variable Chafer
Category: | Invertebrate |
Taxonomic Group: | insect - beetle (Coleoptera) |
Family: | Cetoniidae |
UK Biodiversity Action Plan (BAP): | |
Section 42: |
NMW Collection Records - 12
Accession Number | Specimen Data |
---|
NMW.Z.1946.013 | Gnorimus variabilis (Linnaeus, 1758) Windsor Forest (VC 022 Berkshire) |
NMW.Z.1946.013 | Gnorimus variabilis (Linnaeus, 1758) No data on specimen |
NMW.Z.1946.013 | Gnorimus variabilis (Linnaeus, 1758) No data on specimen |
NMW.Z.1946.013 | Gnorimus variabilis (Linnaeus, 1758) No data on specimen |
NMW.Z.1946.013 | Gnorimus variabilis (Linnaeus, 1758) No data on specimen |
NMW.Z.1976.009 | Gnorimus variabilis (Linnaeus, 1758) Windsor (VC 022 Berkshire) Date: 10.vii.1962 |
NMW.Z.1976.009 | Gnorimus variabilis (Linnaeus, 1758) Windsor Forest (VC 022 Berkshire) Date: 6.1967999999999996419 |
NMW.Z.1976.009 | Gnorimus variabilis (Linnaeus, 1758) Windsor Forest (VC 022 Berkshire) Date: 6.1967999999999996419 |
NMW.Z.1976.009 | Gnorimus variabilis (Linnaeus, 1758) Windsor Forest (VC 022 Berkshire) Date: 1966 |
NMW.Z.1976.009 | Gnorimus variabilis (Linnaeus, 1758) Windsor Forest (VC 022 Berkshire) Date: 1966 |
NMW.Z.1976.009 | Gnorimus variabilis (Linnaeus, 1758) Lundy (VC 004 North Devon) Date: 8.186899999999999622 |
NMW.Z.1976.009 | Gnorimus variabilis (Linnaeus, 1758) Lundy Island (VC 004 North Devon) |
Higher Taxonomy
Kingdom | Phylum | Class | Order | Superfamily | Family |
---|---|---|---|---|---|
Animalia | Arthropoda Subphylum: Hexapoda |
Insecta | Coleoptera Suborder: Polyphaga |
- | Cetoniidae Subfamily: Trichiinae |