Lolium temulentum L.
Darnel
Category: | Vascular plant |
Taxonomic Group: | flowering plant |
Family: | Poaceae |
UK Biodiversity Action Plan (BAP): | |
Section 42: |
NMW Collection Records - 44
Accession Number | Specimen Data |
---|
21.364.1 | Lolium temulentum L. Grangetown, Cardiff (VC 041 Glamorganshire) Date: Aug 1920 |
23.94.3452 | Lolium temulentum L. Mortlake (VC 017 Surrey) Date: 22 Jun 1915 |
25.149.10536 | Lolium temulentum L. Mortlake (VC 017 Surrey) Date: Jul 1898 |
25.149.10537 | Lolium temulentum L. Aintree (VC 059 South Lancashire) Date: 27 Jul 1898 |
25.149.10538 | Lolium temulentum L. Hightown (VC 059 South Lancashire) Date: 11 Jul 1914 |
25.149.10539 | Lolium temulentum L. Askham (VC 069 Westmorland (with Furness)) Date: 02 Aug 1912 |
25.149.10540 | Lolium temulentum L. Edmondsham (VC 009 Dorset) Date: Jul 1903 |
25.149.10541 | Lolium temulentum L. North-east Yorkshire (VC 062 North-east Yorkshire) Date: Aug 1868 |
25.149.10542 | Lolium temulentum L. Askham (VC 069 Westmorland (with Furness)) Date: 02 Aug 1912 |
25.530.1254 | Lolium temulentum L. Splott, Cardiff (VC 041 Glamorganshire) Date: 06 Jul 1925 |
25.79.4931 | Lolium temulentum L. Mortlake (VC 017 Surrey) Date: 22 Jun 1915 |
25.79.4932 | Lolium temulentum L. Thetford (VC 028 West Norfolk) Date: 27 Oct 1916 |
25.79.4933 | Lolium temulentum L. Yiewsley (VC 021 Middlesex) Date: 02 Jun 1911 |
25.79.4934 | Lolium temulentum L. Narborough (VC 055 Leicestershire (with Rutland)) Date: Jun 1916 |
25.79.4935 | Lolium temulentum L. Blaby (VC 055 Leicestershire (with Rutland)) Date: 20 Jul 1903 |
26.43.641 | Lolium temulentum L. Malvern (VC 037 Worcestershire) Date: May 1882 |
26.570.729 | Lolium temulentum L. Splott allotments, Splott, Cardiff (VC 041 Glamorganshire) Date: 23 Jul 1926 |
27.72.2917 | Lolium temulentum L. Holyhead (VC 052 Anglesey) Date: Jun 1801 |
28.131.8991 | Lolium temulentum L. Tidenham Chase (VC 034 West Gloucestershire) Date: 15 Sep 1894 |
37.524.60 | Lolium temulentum L. Chippenham (VC 035 Monmouthshire) Date: May 1935 |
38.538.10 | Lolium temulentum L. Maindy, Cardiff (VC 041 Glamorganshire) Date: 13 Jun 1938 |
42.138.1169 | Lolium temulentum L. Hertford (VC 020 Hertfordshire) Date: 1919 |
49.29.5343 | Lolium temulentum L. Splott, Cardiff (VC 041 Glamorganshire) Date: Jul 1929 |
49.29.5344 | Lolium temulentum L. Purwell Fields, Hitchin (VC 020 Hertfordshire) Date: Jul 1912 |
56.474.38 | Lolium temulentum L. Mitcham Common, Mitcham (VC 017 Surrey) Date: 28 Jul 1956 |
68.525.22 | Lolium temulentum L. Llandudno (VC 049 Caernarvonshire) Date: undated |
72.53B.634 | Lolium temulentum L. Ferryside (VC 044 Carmarthenshire) Date: 29 Jul 1966 |
76.3B.42 | Lolium temulentum L. Newport (VC 035 Monmouthshire) Date: 1975 |
78.35.15044 | Lolium temulentum L. Ware (VC 020 Hertfordshire) Date: Sep 1915 |
78.35.15045 | Lolium temulentum L. Askham (VC 069 Westmorland (with Furness)) Date: 02 Aug 1912 |
82.5.248 | Lolium temulentum L. Swaffham Bulbeck [=Little Swaffham] (VC 029 Cambridgeshire) Date: 03 Aug 1832 |
86.13.1428 | Lolium temulentum L. River Thames Date: 20 Aug 1956 |
86.14.635 | Lolium temulentum L. Lewes (VC 014 East Sussex) Date: Jul 1964 |
V.1999.032.134 | Lolium temulentum L. Piercefield Park, Chepstow (VC 035 Monmouthshire) Date: 1991 |
V.1999.032.135 | Lolium temulentum L. Witcrick (VC 035 Monmouthshire) Date: Jul 1987 |
v.2001.054.106 | Lolium temulentum L. No location Date: undated |
v.2001.054.107 | Lolium temulentum L. No location Date: undated |
v.2001.054.108 | Lolium temulentum L. No location Date: undated |
V.2007.004.2456 | Lolium temulentum L. Kennington (VC 023 Oxfordshire) Date: 07 Sep 1966 |
V.2007.004.3111 | Lolium temulentum L. Splott, Cardiff (VC 041 Glamorganshire) Date: 14 Jul 1925 |
V87.58.2463 | Lolium temulentum L. Cardiff (VC 041 Glamorganshire) Date: undated |
V87.59.1043 | Lolium temulentum L. East Ham (VC 018 South Essex) Date: 21 Oct 1951 |
V90.3.84 | Lolium temulentum L. Coygan Quarry, Laugharne (VC 044 Carmarthenshire) Date: 05 Jul 1986 |
V94.24.9815 | Lolium temulentum L. Unknown Date: Aug 1833 |
Higher Taxonomy
Kingdom | Phylum | Class | Order | Superfamily | Family |
---|---|---|---|---|---|
Plantae | Tracheophyta | Magnoliopsida | - | - | Poaceae |