Poa glauca Vahl
Glaucous Meadow-grass
Gweunwellt llwydlas
Gweunwellt llwydlas
Category: | Vascular plant |
Taxonomic Group: | flowering plant |
Family: | Poaceae |
UK Biodiversity Action Plan (BAP): | |
Section 42: |
NMW Collection Records - 39
Accession Number | Specimen Data |
---|
18.125.6 | Poa glauca Vahl Carnedd Dafydd (VC 049 Caernarvonshire) Date: Jul 1891 |
23.152.14 | Poa glauca Vahl Ben Creachain (VC 098 Main Argyll) Date: 03 Aug 1890 |
23.152.15 | Poa glauca Vahl Ben Dothaidh (VC 098 Main Argyll) Date: 03 Aug 1893 |
23.94.3313 | Poa glauca Vahl Mid Perthsire (VC 088 Mid Perthshire) Date: 09 Sep 1910 |
25.149.10169 | Poa glauca Vahl Carnedd Dafydd (VC 049 Caernarvonshire) Date: Jul 1891 |
25.149.10170 | Poa glauca Vahl Carnedd Dafydd (VC 049 Caernarvonshire) Date: 23 Jun 1906 |
25.149.10171 | Poa glauca Vahl Killin (VC 088 Mid Perthshire) Date: 30 Jun 1892 |
25.149.10172 | Poa glauca Vahl Killin (VC 088 Mid Perthshire) Date: Jul 1891 |
25.149.8230 | Poa glauca Vahl Ben More (VC 088 Mid Perthshire) Date: Jul 1905 |
25.79.4764 | Poa glauca Vahl Snowdon (VC 049 Caernarvonshire) Date: undated |
27.72.2821 | Poa glauca Vahl Caernarvonshire (VC 049 Caernarvonshire) Date: undated |
27.72.2822 | Poa glauca Vahl Perthshire (VC Perthshire) Date: 05 Aug 1891 |
27.72.2823 | Poa glauca Vahl Ben Lawers, Breadalbane Mountains (VC 088 Mid Perthshire) Date: Aug 1884 |
27.72.2824 | Poa glauca Vahl Cam Chreag (VC 088 Mid Perthshire) Date: 31 May 1893 |
27.72.2825 | Poa glauca Vahl Clova Mountains (VC 090 Angus) Date: Jul 1890 |
27.72.2826 | Poa glauca Vahl Caernarvonshire (VC 049 Caernarvonshire) Date: Jul 1892 |
27.72.2827 | Poa glauca Vahl Carnedd Dafydd (VC 049 Caernarvonshire) |
27.72.2828 | Poa glauca Vahl Snowdon (VC 049 Caernarvonshire) Date: 1801 |
27.72.2830 | Poa glauca Vahl Ben Lawers, Breadalbane Mountains (VC 088 Mid Perthshire) Date: undated |
27.72.2831 | Poa glauca Vahl Caenlochan, Forfar (VC 090 Angus) Date: Aug 1919 |
28.131.8753 | Poa glauca Vahl Glen Falloch, Crianlarich (VC 088 Mid Perthshire) Date: 07 Aug 1896 |
28.131.8754 | Poa glauca Vahl Am Binnein (VC 088 Mid Perthshire) Date: 02 Jul 1891 |
28.131.8755 | Poa glauca Vahl Ben Dothaidh (VC 098 Main Argyll) Date: 26 May 1893 |
28.131.8756 | Poa glauca Vahl Ben Lui (VC 088 Mid Perthshire) Date: 07 Aug 1893 |
28.131.8757 | Poa glauca Vahl Fersit Forest (VC 097 Westerness) Date: 24 Jul 1896 |
28.131.8758 | Poa glauca Vahl Aonach Beag (VC 097 Westerness) Date: 01 Aug 1896 |
38.222.324 | Poa glauca Vahl Ben Lawers, Breadalbane Mountains (VC 088 Mid Perthshire) Date: 26 Aug 1879 |
49.29.5376 | Poa glauca Vahl Loch na Chat (VC 088 Mid Perthshire) Date: Jul 1924 |
49.29.5377 | Poa glauca Vahl Loch na Chat (VC 088 Mid Perthshire) Date: Jul 1924 |
49.29.5378 | Poa glauca Vahl Stuich-an-Lochan, Ben Lawers, Breadalbane Mountains (VC 088 Mid Perthshire) Date: 04 Aug 1921 |
81.96.265 | Poa glauca Vahl Cwm Glas Mawr, Llanberis Pass (VC 049 Caernarvonshire) Date: 1966 |
82.5.263 | Poa glauca Vahl Kew Gardens, Richmond (VC 017 Surrey) Date: 20 Jun 1934 |
85.31.208 | Poa glauca Vahl Snowdon (VC 049 Caernarvonshire) Date: 31 Jul 1947 |
86.13.1447 | Poa glauca Vahl Beinn nan Eachan (VC 088 Mid Perthshire) Date: 12 Jul 1954 |
86.13.1448 | Poa glauca Vahl Breadalbane Mountains (VC 088 Mid Perthshire) Date: 12 Jul 1954 |
V.1999.006.226 | Poa glauca Vahl Lampeter (VC 046 Cardiganshire) Date: 30 Sep 1994 |
V.2005.001.262 | Poa glauca Vahl Ben More (VC 088 Mid Perthshire) Date: 23 Aug 2006 |
V87.11.89 | Poa glauca Vahl Ysgolion Duon, Carnedd Dafydd (VC 049 Caernarvonshire) Date: 05 Jul 1952 |
V87.11.90 | Poa glauca Vahl Clogwyn, Snowdon (VC 049 Caernarvonshire) Date: 10 Jun 1950 |
Higher Taxonomy
Kingdom | Phylum | Class | Order | Superfamily | Family |
---|---|---|---|---|---|
Plantae | Tracheophyta | Magnoliopsida | - | - | Poaceae |