Sorbus eminens E.Warb.
a whitebeam
Cerddinen Mynwy
Cerddinen Mynwy
Category: | Vascular plant |
Taxonomic Group: | flowering plant |
Family: | Rosaceae |
UK Biodiversity Action Plan (BAP): | |
Section 42: |
NMW Collection Records - 206
Accession Number | Specimen Data |
---|
13.42a.66 | Sorbus eminens E.Warb. Symond's Yat (VC 034 West Gloucestershire) Date: 10 Jun 1847 |
43.234.40 | Sorbus eminens E.Warb. Lady Park Wood, Reddings Inclosure, Dixton (VC 035 Monmouthshire) Date: Jun 1943 |
60.20.7 | Sorbus eminens E.Warb. Symond's Yat (VC 034 West Gloucestershire) Date: 11 Aug 1959 |
85.40.6155 | Sorbus eminens E.Warb. Cheddar (VC 006 North Somerset) Date: Aug 1948 |
V.2001.013.100 | Sorbus eminens E.Warb. Ban-y-gor cliffs, Tidenham (VC 034 West Gloucestershire) Date: 11 Sep 2000 |
V.2001.013.83 | Sorbus eminens E.Warb. Ban-y-gor cliffs, Tidenham (VC 034 West Gloucestershire) Date: 11 Sep 2000 |
V.2001.013.84 | Sorbus eminens E.Warb. Ban-y-gor cliffs, Tidenham (VC 034 West Gloucestershire) Date: 11 Sep 2000 |
V.2001.013.95 | Sorbus eminens E.Warb. Ban-y-gor cliffs, Tidenham (VC 034 West Gloucestershire) Date: 11 Sep 2000 |
V.2001.013.99 | Sorbus eminens E.Warb. Ban-y-gor cliffs, Tidenham (VC 034 West Gloucestershire) Date: 11 Sep 2000 |
V.2001.025.046 | Sorbus eminens E.Warb. Seven Sisters, Whitchurch, Great Doward (VC 036 Herefordshire) Date: 21 Aug 2001 |
V.2001.025.050 | Sorbus eminens E.Warb. Seven Sisters, Whitchurch, Great Doward (VC 036 Herefordshire) Date: 21 Aug 2001 |
V.2001.025.055 | Sorbus eminens E.Warb. Lady Park Wood, Reddings Inclosure, Dixton (VC 035 Monmouthshire) Date: 21 Aug 2001 |
V.2001.025.141 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 21 Jun 2001 |
V.2001.025.142 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 21 Jun 2001 |
V.2001.025.143 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 21 Jun 2001 |
V.2001.025.144 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 21 Jun 2001 |
V.2001.025.145 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 21 Jun 2001 |
V.2001.025.161 | Sorbus eminens E.Warb. Weston Big Wood (VC 006 North Somerset) Date: 12 Jun 2001 |
V.2001.025.217 | Sorbus eminens E.Warb. Wynd Cliff (VC 035 Monmouthshire) Date: 19 Jul 2001 |
V.2001.025.226 | Sorbus eminens E.Warb. Symond's Yat (VC 034 West Gloucestershire) Date: 19 Jul 2001 |
V.2001.025.251 | Sorbus eminens E.Warb. Clifton Downs, Bristol (VC 034 West Gloucestershire) Date: 20 Jun 2001 |
V.2001.025.274 | Sorbus eminens E.Warb. Leigh Woods (VC 006 North Somerset) Date: 14 Jun 2001 |
V.2001.025.306 | Sorbus eminens E.Warb. Great Doward (VC 036 Herefordshire) Date: 18 Sep 2001 |
V.2001.052.199 | Sorbus eminens E.Warb. Wynd Cliff (VC 035 Monmouthshire) Date: 09 Sep 2001 |
V.2001.052.210 | Sorbus eminens E.Warb. Leigh Woods (VC 006 North Somerset) Date: 05 Jul 2001 |
V.2002.013.107 | Sorbus eminens E.Warb. Shorncliff, Tidenham (VC 034 West Gloucestershire) Date: 11 Sep 2001 |
V.2002.013.108 | Sorbus eminens E.Warb. Shorncliff, Tidenham (VC 034 West Gloucestershire) Date: 11 Sep 2001 |
V.2002.013.109 | Sorbus eminens E.Warb. Shorncliff, Tidenham (VC 034 West Gloucestershire) Date: 11 Sep 2001 |
V.2002.013.110 | Sorbus eminens E.Warb. Shorncliff, Tidenham (VC 034 West Gloucestershire) Date: 13 Sep 2001 |
V.2002.013.111 | Sorbus eminens E.Warb. Shorncliff, Tidenham (VC 034 West Gloucestershire) Date: 11 Sep 2001 |
V.2002.013.112 | Sorbus eminens E.Warb. Shorncliff, Tidenham (VC 034 West Gloucestershire) Date: 01 Sep 2001 |
V.2002.013.81 | Sorbus eminens E.Warb. Shorncliff, Tidenham (VC 034 West Gloucestershire) Date: 13 Sep 2001 |
V.2002.013.92 | Sorbus eminens E.Warb. Shorncliff, Tidenham (VC 034 West Gloucestershire) Date: 13 Sep 2001 |
V.2002.017.092 | Sorbus eminens E.Warb. Shorncliff, Tidenham (VC 034 West Gloucestershire) Date: 22 Aug 2002 |
V.2002.017.093 | Sorbus eminens E.Warb. Shorncliff, Tidenham (VC 034 West Gloucestershire) Date: 22 Aug 2002 |
V.2002.017.110 | Sorbus eminens E.Warb. Ban-y-Gor cliffs, Woodcroft (VC 034 West Gloucestershire) Date: 29 Aug 2002 |
V.2002.017.151 | Sorbus eminens E.Warb. Seven Sisters, Whitchurch, Great Doward (VC 036 Herefordshire) Date: 23 Sep 2002 |
V.2002.017.152 | Sorbus eminens E.Warb. Doward (VC 036 Herefordshire) Date: 09 Oct 2002 |
V.2002.017.153 | Sorbus eminens E.Warb. Doward (VC 036 Herefordshire) Date: 09 Oct 2002 |
V.2002.017.154 | Sorbus eminens E.Warb. Doward (VC 036 Herefordshire) Date: 09 Oct 2002 |
V.2003.006.007 | Sorbus eminens E.Warb. Coldwell Rocks (VC 034 West Gloucestershire) Date: 18 Sep 2002 |
V.2003.006.009 | Sorbus eminens E.Warb. Symond's Yat (VC 034 West Gloucestershire) Date: 24 Sep 2002 |
V.2003.006.010 | Sorbus eminens E.Warb. Symond's Yat Rock, Symond's Yat (VC 034 West Gloucestershire) Date: 20 Sep 2002 |
V.2003.006.011 | Sorbus eminens E.Warb. Lords Wood, Doward (VC 036 Herefordshire) Date: 17 Sep 2002 |
V.2003.006.012 | Sorbus eminens E.Warb. Seven Sisters, Whitchurch, Great Doward (VC 036 Herefordshire) Date: 26 Sep 2002 |
V.2003.006.013 | Sorbus eminens E.Warb. Dennis Grove, Great Doward (VC 036 Herefordshire) Date: 17 Oct 2002 |
V.2003.006.024 | Sorbus eminens E.Warb. Coldwell Rocks (VC 034 West Gloucestershire) Date: 19 Sep 2002 |
V.2003.006.030 | Sorbus eminens E.Warb. Symond's Yat (VC 034 West Gloucestershire) Date: 24 Sep 2002 |
V.2003.006.031 | Sorbus eminens E.Warb. Lords Wood, Doward (VC 036 Herefordshire) Date: 17 Sep 2002 |
V.2003.006.071 | Sorbus eminens E.Warb. Seven Sisters, Whitchurch, Great Doward (VC 036 Herefordshire) Date: 26 Sep 2002 |
V.2003.019.351 | Sorbus eminens E.Warb. Offa's Dyke (VC 034 West Gloucestershire) Date: Oct 1988 |
V.2003.019.354 | Sorbus eminens E.Warb. Shorncliff, Tidenham (VC 034 West Gloucestershire) Date: Oct 1988 |
V.2003.019.451 | Sorbus eminens E.Warb. Cheddar (VC 006 North Somerset) Date: 1989 |
V.2003.019.453 | Sorbus eminens E.Warb. Cheddar (VC 006 North Somerset) Date: 23 Jun 1989 |
V.2003.019.455 | Sorbus eminens E.Warb. Cheddar (VC 006 North Somerset) Date: 23 Jun 1989 |
V.2003.019.471 | Sorbus eminens E.Warb. Leigh Woods (VC 006 North Somerset) Date: 14 Jun 1989 |
V.2003.019.472 | Sorbus eminens E.Warb. Leigh Woods (VC 006 North Somerset) Date: 14 Jun 1989 |
V.2003.019.473 | Sorbus eminens E.Warb. Leigh Woods (VC 006 North Somerset) Date: 14 Jun 1989 |
V.2003.019.474 | Sorbus eminens E.Warb. Leigh Woods (VC 006 North Somerset) Date: 14 Jun 1989 |
V.2003.019.475 | Sorbus eminens E.Warb. Leigh Woods (VC 006 North Somerset) Date: 14 Jun 1989 |
V.2004.003.138 | Sorbus eminens E.Warb. Nightingale Valley (VC 006 North Somerset) Date: 02 Oct 2004 |
V.2004.011.044 | Sorbus eminens E.Warb. Lady Park Wood, Reddings Inclosure, Dixton (VC 035 Monmouthshire) Date: 11 Sep 2003 |
V.2004.011.133 | Sorbus eminens E.Warb. Wintours Leap (VC 034 West Gloucestershire) Date: 04 Sep 2003 |
V.2004.026.006 | Sorbus eminens E.Warb. Leigh Woods (VC 006 North Somerset) Date: Aut 2004 |
V.2004.026.008 | Sorbus eminens E.Warb. Leigh Woods (VC 006 North Somerset) Date: Aut 2004 |
V.2004.026.010 | Sorbus eminens E.Warb. Leigh Woods (VC 006 North Somerset) Date: Aut 2004 |
V.2004.026.094 | Sorbus eminens E.Warb. Leigh Woods (VC 006 North Somerset) Date: Aut 2004 |
V.2004.026.095 | Sorbus eminens E.Warb. Leigh Woods (VC 006 North Somerset) Date: Aut 2004 |
V.2004.026.096 | Sorbus eminens E.Warb. Leigh Woods (VC 006 North Somerset) Date: Aut 2004 |
V.2004.026.099 | Sorbus eminens E.Warb. Leigh Woods (VC 006 North Somerset) Date: Aut 2004 |
V.2004.026.101 | Sorbus eminens E.Warb. Leigh Woods (VC 006 North Somerset) Date: Aut 2004 |
V.2004.026.102 | Sorbus eminens E.Warb. Leigh Woods (VC 006 North Somerset) Date: Aut 2004 |
V.2004.026.106 | Sorbus eminens E.Warb. Leigh Woods (VC 006 North Somerset) Date: Aut 2004 |
V.2004.026.109 | Sorbus eminens E.Warb. Leigh Woods (VC 006 North Somerset) Date: Aut 2004 |
V.2004.026.110 | Sorbus eminens E.Warb. Leigh Woods (VC 006 North Somerset) Date: Aut 2004 |
V.2004.026.150 | Sorbus eminens E.Warb. Leigh Woods (VC 006 North Somerset) Date: Aut 2004 |
V.2004.026.152 | Sorbus eminens E.Warb. Leigh Woods (VC 006 North Somerset) Date: Aut 2004 |
V.2004.026.154 | Sorbus eminens E.Warb. Leigh Woods (VC 006 North Somerset) Date: Aut 2004 |
V.2004.026.157 | Sorbus eminens E.Warb. Leigh Woods (VC 006 North Somerset) Date: Aut 2004 |
V.2004.026.162 | Sorbus eminens E.Warb. Leigh Woods (VC 006 North Somerset) Date: Aut 2004 |
V.2004.026.163 | Sorbus eminens E.Warb. Leigh Woods (VC 006 North Somerset) Date: Aut 2004 |
V.2004.026.164 | Sorbus eminens E.Warb. Leigh Woods (VC 006 North Somerset) Date: Aut 2004 |
V.2004.026.165 | Sorbus eminens E.Warb. Leigh Woods (VC 006 North Somerset) Date: Aut 2004 |
V.2004.026.166 | Sorbus eminens E.Warb. Leigh Woods (VC 006 North Somerset) Date: Aut 2004 |
V.2004.026.188 | Sorbus eminens E.Warb. Bridge Valley Buttress (VC 034 West Gloucestershire) Date: Aut 2004 |
V.2004.026.190 | Sorbus eminens E.Warb. Bridge Valley Buttress (VC 034 West Gloucestershire) Date: Aut 2004 |
V.2004.026.191 | Sorbus eminens E.Warb. Bridge Valley Buttress (VC 034 West Gloucestershire) Date: Aut 2004 |
V.2004.026.192 | Sorbus eminens E.Warb. Bridge Valley Buttress (VC 034 West Gloucestershire) Date: Aut 2004 |
V.2004.026.193 | Sorbus eminens E.Warb. Bridge Valley Buttress (VC 034 West Gloucestershire) Date: Aut 2004 |
V.2004.026.203 | Sorbus eminens E.Warb. Weston Big Wood (VC 006 North Somerset) Date: Aut 2004 |
V.2004.026.221 | Sorbus eminens E.Warb. Shirehampton (VC 034 West Gloucestershire) Date: Aut 2004 |
V.2005.001.154 | Sorbus eminens E.Warb. Stokeleigh Camp, Leigh Woods (VC 006 North Somerset) Date: 14 Oct 2005 |
V.2005.001.201 | Sorbus eminens E.Warb. High Meadow Woods (VC 035 Monmouthshire) Date: 06 Oct 2005 |
V.2005.002.333 | Sorbus eminens E.Warb. Howardian Nature Reserve, Cardiff (VC 041 Glamorganshire) Date: 08 Aug 1993 |
V.2006.001.313 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 20 Sep 2006 |
V.2006.001.314 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 20 Sep 2006 |
V.2006.009.075 | Sorbus eminens E.Warb. Commoners (VC 006 North Somerset) Date: 26 Aug 2005 |
V.2006.009.076 | Sorbus eminens E.Warb. Commoners (VC 006 North Somerset) Date: 26 Aug 2005 |
V.2006.009.077 | Sorbus eminens E.Warb. Commoners (VC 006 North Somerset) Date: 26 Aug 2005 |
V.2006.009.078 | Sorbus eminens E.Warb. Commoners (VC 006 North Somerset) Date: 26 Aug 2005 |
V.2006.009.079 | Sorbus eminens E.Warb. Commoners Spur (VC 006 North Somerset) Date: 23 Aug 2005 |
V.2006.009.080 | Sorbus eminens E.Warb. Commoners Spur (VC 006 North Somerset) Date: 23 Aug 2005 |
V.2006.009.081 | Sorbus eminens E.Warb. Commoners Spur (VC 006 North Somerset) Date: 23 Aug 2005 |
V.2006.009.082 | Sorbus eminens E.Warb. Heart Leaf plateau (VC 006 North Somerset) Date: 23 Aug 2005 |
V.2006.009.083 | Sorbus eminens E.Warb. Horseshoe Bend (VC 006 North Somerset) Date: 22 Jul 2005 |
V.2006.009.084 | Sorbus eminens E.Warb. Horseshoe Bend (VC 006 North Somerset) Date: 22 Jul 2005 |
V.2006.009.085 | Sorbus eminens E.Warb. Horseshoe Bend (VC 006 North Somerset) Date: 22 Jul 2005 |
V.2006.009.086 | Sorbus eminens E.Warb. Horseshoe Bend (VC 006 North Somerset) Date: 21 Jul 2005 |
V.2006.009.087 | Sorbus eminens E.Warb. Horseshoe Bend (VC 006 North Somerset) Date: 21 Jul 2005 |
V.2006.009.089 | Sorbus eminens E.Warb. Hounds Bluff (VC 006 North Somerset) Date: 20 Jul 2005 |
V.2006.009.091 | Sorbus eminens E.Warb. French Pinnacle (VC 006 North Somerset) Date: 20 Jul 2005 |
V.2006.009.092 | Sorbus eminens E.Warb. Hounds Bluff (VC 006 North Somerset) Date: 20 Jul 2005 |
V.2006.009.093 | Sorbus eminens E.Warb. Landslip (VC 006 North Somerset) Date: 19 Jul 2005 |
V.2006.009.095 | Sorbus eminens E.Warb. Landslip (VC 006 North Somerset) Date: 19 Jul 2005 |
V.2006.009.096 | Sorbus eminens E.Warb. Landslip (VC 006 North Somerset) Date: 19 Jul 2005 |
V.2006.009.097 | Sorbus eminens E.Warb. Landslip Quarry (VC 006 North Somerset) Date: 19 Jul 2005 |
V.2006.009.099 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 19 Jul 2005 |
V.2006.009.100 | Sorbus eminens E.Warb. Heart Leaf plateau (VC 006 North Somerset) Date: 15 Jul 2005 |
V.2006.009.101 | Sorbus eminens E.Warb. Landslip Quarry (VC 006 North Somerset) Date: 15 Jul 2005 |
V.2006.009.102 | Sorbus eminens E.Warb. Heart Leaf plateau (VC 006 North Somerset) Date: 23 Aug 2005 |
V.2006.009.103 | Sorbus eminens E.Warb. Heart Leaf plateau (VC 006 North Somerset) Date: 15 Jul 2005 |
V.2006.009.104 | Sorbus eminens E.Warb. Heart Leaf plateau (VC 006 North Somerset) Date: 15 Jul 2005 |
V.2006.009.105 | Sorbus eminens E.Warb. Arete (VC 006 North Somerset) Date: 14 Jul 2005 |
V.2006.009.106 | Sorbus eminens E.Warb. Heart Leaf plateau (VC 006 North Somerset) Date: 14 Jul 2005 |
V.2006.009.107 | Sorbus eminens E.Warb. Heart Leaf plateau (VC 006 North Somerset) Date: 14 Jul 2005 |
V.2006.009.108 | Sorbus eminens E.Warb. Heart Leaf plateau (VC 006 North Somerset) Date: 14 Jul 2005 |
V.2007.001.134 | Sorbus eminens E.Warb. Leigh Woods (VC 006 North Somerset) Date: 17 May 2007 |
V.2007.001.187 | Sorbus eminens E.Warb. Leigh Woods (VC 006 North Somerset) Date: 17 May 2007 |
V.2007.001.192 | Sorbus eminens E.Warb. Leigh Woods (VC 006 North Somerset) Date: 17 May 2007 |
V.2007.015.082 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 24 Aug 2006 |
V.2007.015.083 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 05 Sep 2006 |
V.2007.015.084 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 05 Sep 2006 |
V.2007.015.085 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 05 Sep 2006 |
V.2007.015.086 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 05 Sep 2006 |
V.2007.015.087 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 05 Sep 2006 |
V.2007.015.088 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 05 Sep 2006 |
V.2007.015.089 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 05 Sep 2006 |
V.2007.015.090 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 05 Sep 2006 |
V.2007.015.091 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 05 Sep 2006 |
V.2007.015.092 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 05 Sep 2006 |
V.2007.015.093 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 05 Sep 2006 |
V.2007.015.094 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 05 Sep 2006 |
V.2007.015.095 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 06 Sep 2006 |
V.2007.015.096 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 06 Sep 2006 |
V.2007.015.097 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 06 Sep 2006 |
V.2007.015.098 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 07 Sep 2006 |
V.2007.015.099 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 07 Sep 2006 |
V.2007.015.100 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 08 Sep 2006 |
V.2007.015.101 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 08 Sep 2006 |
V.2007.015.102 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 08 Sep 2006 |
V.2007.015.103 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 11 Sep 2006 |
V.2007.015.104 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 11 Sep 2006 |
V.2007.015.105 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 11 Sep 2006 |
V.2007.015.106 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 11 Sep 2006 |
V.2007.015.107 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 11 Sep 2006 |
V.2007.015.108 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 11 Sep 2006 |
V.2007.015.109 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 11 Sep 2006 |
V.2007.015.110 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 13 Sep 2006 |
V.2007.015.111 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 13 Sep 2006 |
V.2007.015.112 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 13 Sep 2006 |
V.2007.015.113 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 18 Sep 2006 |
V.2007.015.114 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 18 Sep 2006 |
V.2007.015.115 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 18 Sep 2006 |
V.2007.015.116 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 18 Sep 2006 |
V.2007.015.117 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 19 Sep 2006 |
V.2007.015.118 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 19 Sep 2006 |
V.2007.015.119 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 19 Sep 2006 |
V.2007.015.120 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 19 Sep 2006 |
V.2007.015.121 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 19 Sep 2006 |
V.2007.015.122 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 19 Sep 2006 |
V.2007.015.123 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 19 Sep 2006 |
V.2007.015.124 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 22 Sep 2006 |
V.2007.015.125 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 22 Sep 2006 |
V.2007.015.126 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 22 Sep 2006 |
V.2007.015.127 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 25 Sep 2006 |
V.2007.015.128 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 25 Sep 2006 |
V.2007.015.129 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 26 Sep 2006 |
V.2007.015.130 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 29 Sep 2006 |
V.2007.015.131 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 04 Oct 2006 |
V.2007.015.132 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 04 Oct 2006 |
V.2007.015.133 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 04 Oct 2006 |
V.2007.015.134 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 04 Oct 2006 |
V.2007.015.135 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 04 Oct 2006 |
V.2007.015.136 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 04 Oct 2006 |
V.2008.006.163 | Sorbus eminens E.Warb. Kilkenny Bay, Portishead (VC 006 North Somerset) Date: 07 Oct 2007 |
V.2008.006.164 | Sorbus eminens E.Warb. Weston Big Wood (VC 006 North Somerset) Date: 25 May 2002 |
V.2008.006.165 | Sorbus eminens E.Warb. Weston Big Wood (VC 006 North Somerset) Date: 25 May 2002 |
V.2008.006.166 | Sorbus eminens E.Warb. Avon Gorge (VC 006 North Somerset) Date: 26 Sep 2004 |
V.2008.006.167 | Sorbus eminens E.Warb. Avon Gorge (VC 006 North Somerset) Date: 13 Sep 2005 |
V.2008.006.168 | Sorbus eminens E.Warb. Avon Gorge (VC 006 North Somerset) Date: 24 Sep 1996 |
V.2008.006.169 | Sorbus eminens E.Warb. Avon Gorge (VC 006 North Somerset) Date: 05 Jul 2001 |
V.2008.006.170 | Sorbus eminens E.Warb. Avon Gorge (VC 006 North Somerset) Date: Jul 2001 |
V.2008.006.171 | Sorbus eminens E.Warb. Avon Gorge (VC 006 North Somerset) Date: 26 Sep 2004 |
V.2008.006.172 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 20 Jul 2006 |
V.2008.006.173 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 20 Jul 2006 |
V.2008.006.174 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 20 Jul 2006 |
V.2008.006.175 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 20 Jul 2006 |
V.2008.006.176 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 20 Jul 2006 |
V.2008.006.177 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 20 Jul 2006 |
V.2008.006.178 | Sorbus eminens E.Warb. Cheddar Gorge (VC 006 North Somerset) Date: 20 Jul 2006 |
V.2008.006.179 | Sorbus eminens E.Warb. Sandford (VC 006 North Somerset) Date: 2001 |
V.2008.006.180 | Sorbus eminens E.Warb. Ban-y-gor, Tidenham (VC 034 West Gloucestershire) Date: 01 Nov 2003 |
V93.73.113 | Sorbus eminens E.Warb. Leigh Woods (VC 006 North Somerset) Date: 13 Jun 1987 |
V97.34.15 | Sorbus eminens E.Warb. Avon Gorge (VC 034 West Gloucestershire) Date: Sep 1996 |
V97.34.16 | Sorbus eminens E.Warb. Shirehampton (VC 034 West Gloucestershire) Date: 24 Aug 1996 |
V97.34.18 | Sorbus eminens E.Warb. The Gully, Avon Gorge (VC 034 West Gloucestershire) Date: Sep 1996 |
Higher Taxonomy
Kingdom | Phylum | Class | Order | Superfamily | Family |
---|---|---|---|---|---|
Plantae | Tracheophyta | Magnoliopsida | - | - | Rosaceae |