Sorbus minima (Ley) Hedl.
a whitebeam
Cerddinen wen fach
Cerddinen wen fach
Category: | Vascular plant |
Taxonomic Group: | flowering plant |
Family: | Rosaceae |
UK Biodiversity Action Plan (BAP): | |
Section 42: |
NMW Collection Records - 56
Accession Number | Specimen Data |
---|
18.125.13 | Sorbus minima (Ley Hedl.) Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 12 Jun 1893 |
18.125.14 | Sorbus minima (Ley Hedl.) Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 04 Jun 1895 |
25.149.10683 | Sorbus minima (Ley Hedl.) Craig y Cilau, Llangattock (VC 042 Breconshire) Date: Jun 1899 |
25.149.10685 | Sorbus minima (Ley Hedl.) Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 05 Jun 1894 |
25.149.10686 | Sorbus minima (Ley Hedl.) Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 04 Jun 1895 |
25.79.1752 | Sorbus minima (Ley Hedl.) Craig y Cilau, Llangattock (VC 042 Breconshire) Date: Jun 1919 |
49.29.1747 | Sorbus minima (Ley Hedl.) Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 09 Jun 1927 |
49.29.1748 | Sorbus minima (Ley Hedl.) Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 05 Jun 1930 |
49.29.1749 | Sorbus minima (Ley Hedl.) Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 31 Sep 1930 |
51.227.4 | Sorbus minima (Ley Hedl.) Cwm Claisfer (VC 042 Breconshire) Date: Jun 1951 |
53.300.1 | Sorbus minima (Ley Hedl.) Cwm Claisfer (VC 042 Breconshire) Date: 18 Jul 1953 |
57.196.1 | Sorbus minima (Ley Hedl.) Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 28 May 1957 |
58.33.79.Bd | Sorbus minima (Ley Hedl.) |
58.33.79.Bd.N | Sorbus minima (Ley Hedl.) Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 1947 |
61.391.1 | Sorbus minima (Ley Hedl.) Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 10 Aug 1961 |
V.1998.031.099 | Sorbus minima (Ley Hedl.) Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 19 Sep 1982 |
V.1998.031.100 | Sorbus minima (Ley Hedl.) Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 19 Sep 1982 |
V.1999.033.543 | Sorbus minima (Ley Hedl.) Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 24 Sep 1999 |
V.1999.033.544 | Sorbus minima (Ley Hedl.) Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 24 Sep 1999 |
V.1999.033.545 | Sorbus minima (Ley Hedl.) Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 24 Sep 1999 |
V.1999.033.562 | Sorbus minima (Ley Hedl.) Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 24 Sep 1999 |
V.1999.033.563 | Sorbus minima (Ley Hedl.) Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 24 Sep 1999 |
V.2000.009.006 | Sorbus minima (Ley Hedl.) Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 08 Jun 2000 |
V.2000.009.007 | Sorbus minima (Ley Hedl.) Craig y Castell, Llangattock (VC 042 Breconshire) Date: 16 Jun 2000 |
V.2000.009.017 | Sorbus minima (Ley Hedl.) Cwm Claisfer (VC 042 Breconshire) Date: 05 Jul 2000 |
V.2001.025.033 | Sorbus minima (Ley Hedl.) Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 24 Aug 2001 |
V.2001.025.115 | Sorbus minima (Ley Hedl.) Cwm Claisfer (VC 042 Breconshire) Date: 09 Jul 2001 |
V.2001.025.116 | Sorbus minima (Ley Hedl.) Cwm Claisfer (VC 042 Breconshire) Date: 09 Jul 2001 |
V.2001.025.117 | Sorbus minima (Ley Hedl.) Cwm Claisfer (VC 042 Breconshire) Date: 09 Jul 2001 |
V.2001.025.118 | Sorbus minima (Ley Hedl.) Cwm Claisfer (VC 042 Breconshire) Date: 09 Jul 2001 |
V.2001.025.119 | Sorbus minima (Ley Hedl.) Cwm Claisfer (VC 042 Breconshire) Date: 09 Jul 2001 |
V.2001.025.300 | Sorbus minima (Ley Hedl.) Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 18 Sep 2001 |
V.2002.017.023 | Sorbus minima (Ley Hedl.) Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 19 Aug 2002 |
V.2002.017.024 | Sorbus minima (Ley Hedl.) Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 19 Aug 2002 |
V.2002.017.025 | Sorbus minima (Ley Hedl.) Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 19 Aug 2002 |
V.2002.017.026 | Sorbus minima (Ley Hedl.) Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 19 Aug 2002 |
V.2002.017.027 | Sorbus minima (Ley Hedl.) Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 19 Aug 2002 |
V.2002.017.028 | Sorbus minima (Ley Hedl.) Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 19 Aug 2002 |
V.2002.017.029 | Sorbus minima (Ley Hedl.) Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 19 Aug 2002 |
V.2002.017.030 | Sorbus minima (Ley Hedl.) Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 19 Aug 2002 |
V.2003.001.120 | Sorbus minima (Ley Hedl.) Darren Cilau (VC 042 Breconshire) Date: 07 Sep 2003 |
V.2003.019.118 | Sorbus minima (Ley Hedl.) Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 28 May 1989 |
V.2003.019.119 | Sorbus minima (Ley Hedl.) Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 28 May 1989 |
V.2003.019.120 | Sorbus minima (Ley Hedl.) Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 28 May 1989 |
V.2003.019.121 | Sorbus minima (Ley Hedl.) Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 28 May 1989 |
V.2003.019.122 | Sorbus minima (Ley Hedl.) Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 28 May 1989 |
V.2003.019.123 | Sorbus minima (Ley Hedl.) Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 28 May 1989 |
V.2003.019.509 | Sorbus minima (Ley Hedl.) Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 28 May 1989 |
V.2003.019.510 | Sorbus minima (Ley Hedl.) Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 05 May 1989 |
V.2004.020.001 | Sorbus minima (Ley Hedl.) Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 27 May 1896 |
V.2004.020.002 | Sorbus minima (Ley Hedl.) Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 19 Aug 1896 |
V.2007.004.1647 | Sorbus minima (Ley Hedl.) Llangattock (VC 042 Breconshire) Date: 14 May 1961 |
V.2007.004.1648 | Sorbus minima (Ley Hedl.) Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 20 May 1962 |
V.2007.004.1652 | Sorbus minima (Ley Hedl.) Llangattock (VC 042 Breconshire) Date: 14 May 1961 |
V.2007.004.1653 | Sorbus minima (Ley Hedl.) Llangattock (VC 042 Breconshire) Date: 14 May 1960 |
V.2007.004.1663 | Sorbus minima (Ley Hedl.) Craig y Cilau, Llangattock (VC 042 Breconshire) Date: 30 May 1966 |
Higher Taxonomy
Kingdom | Phylum | Class | Order | Superfamily | Family |
---|---|---|---|---|---|
Plantae | Tracheophyta | Magnoliopsida | - | - | Rosaceae |