Sorbus subcuneata Wilm.
a whitebeam
Category: | Vascular plant |
Taxonomic Group: | flowering plant |
Family: | Rosaceae |
UK Biodiversity Action Plan (BAP): | |
Section 42: |
NMW Collection Records - 38
Accession Number | Specimen Data |
---|
23.94.1254 | Sorbus subcuneata Wilm. Watersmeet, Lynmouth, Lynton (VC 004 North Devon) Date: 25 Aug 1917 |
23.94.1255 | Sorbus subcuneata Wilm. Minehead (VC 005 South Somerset) Date: 15 Aug 1908 |
23.94.1255a | Sorbus subcuneata Wilm. Minehead (VC 005 South Somerset) Date: 11 Jun 1906 |
25.149.10655 | Sorbus subcuneata Wilm. Watersmeet, Lynmouth, Lynton (VC 004 North Devon) Date: 14 Jun 1906 |
25.149.10657 | Sorbus subcuneata Wilm. North Hill, Minehead (VC 005 South Somerset) Date: 10 Jun 1914 |
25.149.10658 | Sorbus subcuneata Wilm. Minehead (VC 005 South Somerset) Date: 15 Aug 1908 |
25.79.1745 | Sorbus subcuneata Wilm. Watersmeet, Lynmouth, Lynton (VC 004 North Devon) Date: 25 Aug 1917 |
28.131.2944 | Sorbus subcuneata Wilm. Watersmeet, Lynmouth, Lynton (VC 004 North Devon) Date: 14 Jun 1906 |
28.131.2945 | Sorbus subcuneata Wilm. Minehead (VC 005 South Somerset) Date: 11 Jun 1914 |
28.131.2946 | Sorbus subcuneata Wilm. Minehead (VC 005 South Somerset) Date: 19 Jun 1906 |
54.238.6 | Sorbus subcuneata Wilm. Greenaleigh Wood (VC 005 South Somerset) Date: 20 May 1953 |
V.2001.025.146 | Sorbus subcuneata Wilm. Greenaleigh Wood (VC 005 South Somerset) Date: 12 Jun 2001 |
V.2001.025.146F | Sorbus subcuneata Wilm. Greenaleigh Wood (VC 005 South Somerset) Date: 02 Oct 2001 |
V.2001.025.149 | Sorbus subcuneata Wilm. Woody Bay (VC 004 North Devon) Date: 12 Jun 2001 |
V.2001.025.167 | Sorbus subcuneata Wilm. Watersmeet, Lynmouth, Lynton (VC 004 North Devon) Date: 12 Jun 2001 |
V.2001.025.282 | Sorbus subcuneata Wilm. Watersmeet, Lynmouth, Lynton (VC 004 North Devon) Date: 02 Oct 2001 |
V.2003.001.048 | Sorbus subcuneata Wilm. Culbone (VC 005 South Somerset) Date: 23 Jul 2003 |
V.2003.001.062 | Sorbus subcuneata Wilm. Greenaleigh Point (VC 005 South Somerset) Date: 23 Jul 2003 |
V.2003.001.063 | Sorbus subcuneata Wilm. Greenaleigh Point (VC 005 South Somerset) Date: 23 Jul 2003 |
V.2003.001.271 | Sorbus subcuneata Wilm. Date: 30 Sep 2003 |
V.2003.019.287 | Sorbus subcuneata Wilm. Watersmeet, Lynmouth, Lynton (VC 004 North Devon) Date: 11 Oct 1984 |
V.2003.019.361 | Sorbus subcuneata Wilm. Old Bridge (VC 004 North Devon) Date: 11 Oct 1984 |
V.2003.019.440 | Sorbus subcuneata Wilm. Watersmeet, Lynmouth, Lynton (VC 004 North Devon) Date: 26 Oct 1984 |
V.2003.019.561 | Sorbus subcuneata Wilm. Minehead (VC 005 South Somerset) Date: 06 Sep 1989 |
V.2003.019.564 | Sorbus subcuneata Wilm. Minehead (VC 005 South Somerset) Date: 06 Sep 1989 |
V.2003.019.565 | Sorbus subcuneata Wilm. Minehead (VC 005 South Somerset) Date: 06 Sep 1989 |
V.2006.011.24 | Sorbus subcuneata Wilm. Watersmeet, Lynmouth, Lynton (VC 004 North Devon) Date: 20 Sep 1976 |
V.2006.011.25 | Sorbus subcuneata Wilm. Myrtleberry Cleave (VC 004 North Devon) Date: 20 Sep 1976 |
V.2007.001.212 | Sorbus subcuneata Wilm. Neck Wood (VC 004 North Devon) Date: 28 Sep 2007 |
V.2007.001.215 | Sorbus subcuneata Wilm. Invention Wood (VC 004 North Devon) Date: 28 Sep 2007 |
V.2007.001.216 | Sorbus subcuneata Wilm. Watersmeet, Lynmouth, Lynton (VC 004 North Devon) Date: 30 Sep 2007 |
V.2007.001.217 | Sorbus subcuneata Wilm. Watersmeet, Lynmouth, Lynton (VC 004 North Devon) Date: 30 Sep 2007 |
V.2008.005.39 | Sorbus subcuneata Wilm. Culbone Wood (VC 005 South Somerset) Date: 24 Jun 2005 |
V.2008.005.40 | Sorbus subcuneata Wilm. Culbone Wood (VC 005 South Somerset) Date: 24 Jun 2005 |
V.2008.005.41 | Sorbus subcuneata Wilm. Culbone Wood (VC 005 South Somerset) Date: 24 Jun 2005 |
V.2008.005.56 | Sorbus subcuneata Wilm. Culver Cliff, Minehead (VC 005 South Somerset) Date: 08 Jul 2005 |
V.2008.005.57 | Sorbus subcuneata Wilm. Culver Cliff, Minehead (VC 005 South Somerset) Date: 08 Jul 2005 |
V87.58.809 | Sorbus subcuneata Wilm. Minehead (VC 005 South Somerset) Date: 15 Aug 1908 |
Higher Taxonomy
Kingdom | Phylum | Class | Order | Superfamily | Family |
---|---|---|---|---|---|
Plantae | Tracheophyta | Magnoliopsida | - | - | Rosaceae |