Salix lapponum L.
Downy Willow
Category: | Vascular plant |
Taxonomic Group: | flowering plant |
Family: | Salicaceae |
UK Biodiversity Action Plan (BAP): | |
Section 42: |
NMW Collection Records - 19
Accession Number | Specimen Data |
---|
20.383.37 | Salix lapponum L. Ben Lawers, Breadalbane Mountains (VC Perthshire) Date: undated |
25.149.11291 | Salix lapponum L. Meall na Samhna (VC 088 Mid Perthshire) Date: Jul 1905 |
25.149.8037 | Salix lapponum L. Loch Kander (VC 092 South Aberdeenshire) Date: 04 Sep 1883 |
25.149.8038 | Salix lapponum L. Ballater (VC 092 South Aberdeenshire) Date: Jul 1876 |
25.149.8039 | Salix lapponum L. Ben Lui (VC Perthshire) Date: 23 Jul 1911 |
25.149.8040 | Salix lapponum L. Ben Lawers, Breadalbane Mountains (VC 088 Mid Perthshire) Date: 18 Jul 1883 |
26.553.873 | Salix lapponum L. Craig Chailleach (VC 088 Mid Perthshire) Date: Jun 1912 |
26.553.874 | Salix lapponum L. Meall nan Tarmachan, Breadalbane Mountains (VC 088 Mid Perthshire) Date: Jul 1909 |
26.553.875 | Salix lapponum L. Craig Chailleach (VC 088 Mid Perthshire) Date: Jun 1912 |
26.553.876 | Salix lapponum L. Glen Shee (VC 089 East Perthshire) Date: Jul 1895 |
27.72.2136 | Salix lapponum L. Ben Lawers, Breadalbane Mountains (VC 088 Mid Perthshire) Date: 18 Aug 1896 |
28.131.7271 | Salix lapponum L. Corrie Sharroch, Glen Fiagh, Glen Clova (VC 090 Angus) Date: 05 Jul 1904 |
28.131.8088 | Salix lapponum L. Corrie Ardrain (VC 088 Mid Perthshire) Date: Jul 1896 |
39.29.31 | Salix lapponum L. Corrie Ardrain (VC 088 Mid Perthshire) Date: 23 Jul 1933 |
49.29.136 | Salix lapponum L. Ben Lawers, Breadalbane Mountains (VC 088 Mid Perthshire) Date: 02 Aug 1921 |
49.29.137 | Salix lapponum L. Glen Feigh, Clova, Glen Clova (VC 090 Angus) Date: 17 Jul 1924 |
49.29.138 | Salix lapponum L. Ben Lomond (VC 086 Stirlingshire) Date: Aug 1895 |
78.35.17068 | Salix lapponum L. Creag na Caillich, Killin (VC 088 Mid Perthshire) Date: 29 Jun 1961 |
V.2006.013.015 | Salix lapponum L. Moosa Water (VC 112 Shetland) Date: 03 Jun 2002 |
Higher Taxonomy
Kingdom | Phylum | Class | Order | Superfamily | Family |
---|---|---|---|---|---|
Plantae | Tracheophyta | Magnoliopsida | - | - | Salicaceae |