Valerianella rimosa Bast.
Broad-Fruited Corn Salad
Category: | Vascular plant |
Taxonomic Group: | flowering plant |
Family: | Valerianaceae |
UK Biodiversity Action Plan (BAP): | |
Section 42: |
NMW Collection Records - 19
Accession Number | Specimen Data |
---|
18.125.18 | Valerianella rimosa Bast. Broadway (VC 033 East Gloucestershire) Date: 17 Jul 1909 |
23.94.1477 | Valerianella rimosa Bast. Headington (VC 023 Oxfordshire) Date: 26 Jul 1886 |
23.94.1478 | Valerianella rimosa Bast. West Norfolk (VC 028 West Norfolk) Date: Jul 1913 |
25.149.4527 | Valerianella rimosa Bast. Guestling (VC 014 East Sussex) Date: Jul 1879 |
26.43.295 | Valerianella rimosa Bast. Linton (VC 029 Cambridgeshire) Date: Aug 1883 |
27.72.1084 | Valerianella rimosa Bast. Llandudno (VC 049 Caernarvonshire) Date: Jun 1878 |
28.131.3670 | Valerianella rimosa Bast. Cury (VC 001 West Cornwall with Scilly) Date: 25 Jun 1917 |
28.131.3671 | Valerianella rimosa Bast. Headington Hill, Headington (VC 023 Oxfordshire) Date: Jun 1893 |
28.603.14 | Valerianella rimosa Bast. St. David's (VC 045 Pembrokeshire) Date: Aug 1902 |
42.138.416 | Valerianella rimosa Bast. Gussage St. Michael (VC 009 Dorset) Date: 1922 |
42.138.417 | Valerianella rimosa Bast. Verwood (VC 009 Dorset) Date: 1922 |
46.78.29 | Valerianella rimosa Bast. Kew Gardens, Richmond (VC 017 Surrey) Date: 12 May 1934 |
49.29.4226 | Valerianella rimosa Bast. Porthkerry (VC 041 Glamorganshire) Date: 1920 |
49.29.4227 | Valerianella rimosa Bast. Nottage, Porthcawl (VC 041 Glamorganshire) Date: Jul 1941 |
78.35.11627 | Valerianella rimosa Bast. Thirsk (VC 062 North-east Yorkshire) Date: 04 Aug 1913 |
83.6.932 | Valerianella rimosa Bast. Enniscorthy (VC H12 Wexford) Date: 31 Aug 1938 |
V.2008.012.78 | Valerianella rimosa Bast. Oxfordshire (VC 023 Oxfordshire) Date: Jun 1893 |
V87.59.839 | Valerianella rimosa Bast. Burnham-on-Sea (VC 006 North Somerset) Date: 02 Jul 1938 |
V94.24.5220 | Valerianella rimosa Bast. West Dean, Friston (VC 014 East Sussex) Date: 27 Jul 1951 |
Higher Taxonomy
Kingdom | Phylum | Class | Order | Superfamily | Family |
---|---|---|---|---|---|
Plantae | Tracheophyta | Magnoliopsida | - | - | Valerianaceae |