Acosmetia caliginosa (Hübner 1813)
Reddish Buff
Category: | Invertebrate |
Taxonomic Group: | insect - moth |
Family: | Noctuidae |
UK Biodiversity Action Plan (BAP): | |
Section 42: |
NMW Collection Records - 56
Accession Number | Specimen Data |
---|
NMW.Z.1902.001 | Acosmetia caliginosa (Hübner, 1809-13) New Forest (VC 011 South Hampshire) |
NMW.Z.1902.001 | Acosmetia caliginosa (Hübner, 1809-13) New Forest (VC 011 South Hampshire) |
NMW.Z.1902.001 | Acosmetia caliginosa (Hübner, 1809-13) New Forest (VC 011 South Hampshire) |
NMW.Z.1902.001 | Acosmetia caliginosa (Hübner, 1809-13) New Forest (VC 011 South Hampshire) |
NMW.Z.1902.001 | Acosmetia caliginosa (Hübner, 1809-13) New Forest (VC 011 South Hampshire) |
NMW.Z.1902.001 | Acosmetia caliginosa (Hübner, 1809-13) New Forest (VC 011 South Hampshire) |
NMW.Z.1902.001 | Acosmetia caliginosa (Hübner, 1809-13) New Forest (VC 011 South Hampshire) |
NMW.Z.1902.001 | Acosmetia caliginosa (Hübner, 1809-13) New Forest (VC 011 South Hampshire) |
NMW.Z.1902.001 | Acosmetia caliginosa (Hübner, 1809-13) New Forest (VC 011 South Hampshire) |
NMW.Z.1902.001 | Acosmetia caliginosa (Hübner, 1809-13) New Forest (VC 011 South Hampshire) |
NMW.Z.1902.001 | Acosmetia caliginosa (Hübner, 1809-13) New Forest (VC 011 South Hampshire) |
NMW.Z.1902.001 | Acosmetia caliginosa (Hübner, 1809-13) New Forest (VC 011 South Hampshire) |
NMW.Z.1902.001 | Acosmetia caliginosa (Hübner, 1809-13) New Forest (VC 011 South Hampshire) |
NMW.Z.1902.001 | Acosmetia caliginosa (Hübner, 1809-13) New Forest (VC 011 South Hampshire) |
NMW.Z.1902.001 | Acosmetia caliginosa (Hübner, 1809-13) New Forest (VC 011 South Hampshire) |
NMW.Z.1902.001 | Acosmetia caliginosa (Hübner, 1809-13) New Forest (VC 011 South Hampshire) |
NMW.Z.1902.001 | Acosmetia caliginosa (Hübner, 1809-13) New Forest (VC 011 South Hampshire) |
NMW.Z.1902.001 | Acosmetia caliginosa (Hübner, 1809-13) New Forest (VC 011 South Hampshire) |
NMW.Z.1902.001 | Acosmetia caliginosa (Hübner, 1809-13) New Forest (VC 011 South Hampshire) |
NMW.Z.1902.001 | Acosmetia caliginosa (Hübner, 1809-13) New Forest (VC 011 South Hampshire) |
NMW.Z.1902.001 | Acosmetia caliginosa (Hübner, 1809-13) New Forest (VC 011 South Hampshire) |
NMW.Z.1902.001 | Acosmetia caliginosa (Hübner, 1809-13) New Forest (VC 011 South Hampshire) |
NMW.Z.1902.001 | Acosmetia caliginosa (Hübner, 1809-13) New Forest (VC 011 South Hampshire) |
NMW.Z.1902.001 | Acosmetia caliginosa (Hübner, 1809-13) New Forest (VC 011 South Hampshire) |
NMW.Z.1902.001 | Acosmetia caliginosa (Hübner, 1809-13) New Forest (VC 011 South Hampshire) |
NMW.Z.1902.001 | Acosmetia caliginosa (Hübner, 1809-13) New Forest (VC 011 South Hampshire) |
NMW.Z.1902.001 | Acosmetia caliginosa (Hübner, 1809-13) New Forest (VC 011 South Hampshire) |
NMW.Z.1902.001 | Acosmetia caliginosa (Hübner, 1809-13) New Forest (VC 011 South Hampshire) |
NMW.Z.1902.001 | Acosmetia caliginosa (Hübner, 1809-13) New Forest (VC 011 South Hampshire) |
NMW.Z.1913.133 | Acosmetia caliginosa (Hübner, 1809-13) British - No data on specimen |
NMW.Z.1919.133 | Acosmetia caliginosa (Hübner, 1809-13) British - No data on specimen |
NMW.Z.1919.133 | Acosmetia caliginosa (Hübner, 1809-13) British - No data on specimen |
NMW.Z.1919.133 | Acosmetia caliginosa (Hübner, 1809-13) British - No data on specimen |
NMW.Z.1919.133 | Acosmetia caliginosa (Hübner, 1809-13) British - No data on specimen |
NMW.Z.1919.133 | Acosmetia caliginosa (Hübner, 1809-13) British - No data on specimen |
NMW.Z.1919.133 | Acosmetia caliginosa (Hübner, 1809-13) British - No data on specimen |
NMW.Z.1919.133 | Acosmetia caliginosa (Hübner, 1809-13) British - No data on specimen |
NMW.Z.1919.133 | Acosmetia caliginosa (Hübner, 1809-13) British - No data on specimen |
NMW.Z.1919.133 | Acosmetia caliginosa (Hübner, 1809-13) British - No data on specimen |
NMW.Z.1919.133 | Acosmetia caliginosa (Hübner, 1809-13) British - No data on specimen |
NMW.Z.1919.133 | Acosmetia caliginosa (Hübner, 1809-13) British - No data on specimen |
NMW.Z.1919.133 | Acosmetia caliginosa (Hübner, 1809-13) British - No data on specimen |
NMW.Z.1919.133 | Acosmetia caliginosa (Hübner, 1809-13) British - No data on specimen |
NMW.Z.1919.133 | Acosmetia caliginosa (Hübner, 1809-13) British - No data on specimen |
NMW.Z.1919.133 | Acosmetia caliginosa (Hübner, 1809-13) British - No data on specimen |
NMW.Z.1919.133 | Acosmetia caliginosa (Hübner, 1809-13) British - No data on specimen |
NMW.Z.1919.133 | Acosmetia caliginosa (Hübner, 1809-13) New Forest (VC 011 South Hampshire) |
NMW.Z.1927.644 | Acosmetia caliginosa (Hübner, 1809-13) British - No data on specimen |
NMW.Z.1976.009 | Acosmetia caliginosa (Hübner, 1809-13) British - No data on specimen |
NMW.Z.1976.009 | Acosmetia caliginosa (Hübner, 1809-13) British - No data on specimen |
NMW.Z.1976.009 | Acosmetia caliginosa (Hübner, 1809-13) Hants Date: 9.6.1949 |
NMW.Z.1976.009 | Acosmetia caliginosa (Hübner, 1809-13) Hants Date: 5.6.1949 |
NMW.Z.1976.009 | Acosmetia caliginosa (Hübner, 1809-13) Hants Date: 31.5.1949 |
NMW.Z.1976.009 | Acosmetia caliginosa (Hübner, 1809-13) S. Hants Date: 1.6.1948 |
NMW.Z.1976.009 | Acosmetia caliginosa (Hübner, 1809-13) New Forest (VC 011 South Hampshire) |
NMW.Z.1976.009 | Acosmetia caliginosa (Hübner, 1809-13) New Forest (VC 011 South Hampshire) |
Higher Taxonomy
Kingdom | Phylum | Class | Order | Superfamily | Family |
---|---|---|---|---|---|
Animalia | Arthropoda Subphylum: Hexapoda |
Insecta | Lepidoptera Suborder: Heterocera |
- | Noctuidae Subfamily: Amphipyrinae |