Calosoma inquisitor (Linnaeus 1758)
Lesser Searcher
Chwilen ddaear
Chwilen ddaear
Category: | Invertebrate |
Taxonomic Group: | insect - beetle (Coleoptera) |
Family: | Carabidae |
UK Biodiversity Action Plan (BAP): | |
Section 42: |
NMW Collection Records - 36
Accession Number | Specimen Data |
---|
NMW.1910.028 | Calosoma inquisitor (Linnaeus, 1758 ) No data on specimen |
NMW.1910.029 | Calosoma inquisitor (Linnaeus, 1758 ) Bagley Wood (VC 022 Berkshire) |
NMW.1910.029 | Calosoma inquisitor (Linnaeus, 1758 ) New Forest (VC 011 South Hampshire) Date: 01.06.1902 |
NMW.1910.029 | Calosoma inquisitor (Linnaeus, 1758 ) No data on specimen |
NMW.1946.013 | Calosoma inquisitor (Linnaeus, 1758 ) Bagley Wood (VC 022 Berkshire) Date: 01.05.1895 |
NMW.1946.013 | Calosoma inquisitor (Linnaeus, 1758 ) Bagley Wood (VC 022 Berkshire) Date: 01.05.1895 |
NMW.1946.013 | Calosoma inquisitor (Linnaeus, 1758 ) Bagley Wood (VC 022 Berkshire) Date: 01.05.1895 |
NMW.1946.013 | Calosoma inquisitor (Linnaeus, 1758 ) Bagley Wood (VC 022 Berkshire) Date: 01.05.1894 |
NMW.1946.013 | Calosoma inquisitor (Linnaeus, 1758 ) Bagley Wood (VC 022 Berkshire) Date: 13.05.1895 |
NMW.1946.013 | Calosoma inquisitor (Linnaeus, 1758 ) Bagley Wood (VC 022 Berkshire) Date: 01.05.1895 |
NMW.1946.013 | Calosoma inquisitor (Linnaeus, 1758 ) Bagley Wood (VC 022 Berkshire) Date: 01.05.1895 |
NMW.1946.013 | Calosoma inquisitor (Linnaeus, 1758 ) Bagley Wood (VC 022 Berkshire) Date: 01.05.1895 |
NMW.1946.013 | Calosoma inquisitor (Linnaeus, 1758 ) Capel Cruig (VC 049 Caernarvonshire) Date: 01.06.1918 |
NMW.1946.013 | Calosoma inquisitor (Linnaeus, 1758 ) Capel Cruig (VC 049 Caernarvonshire) Date: 01.06.1918 |
NMW.1946.013 | Calosoma inquisitor (Linnaeus, 1758 ) Capel Curig (VC 049 Caernarvonshire) Date: 01.06.1918 |
NMW.1946.013 | Calosoma inquisitor (Linnaeus, 1758 ) No data on specimen Date: 01.08.1881 |
NMW.1946.013 | Calosoma inquisitor (Linnaeus, 1758 ) No data on specimen Date: 01.06.1918 |
NMW.1946.013 | Calosoma inquisitor (Linnaeus, 1758 ) No data on specimen Date: 01.08.1881 |
NMW.Z.1946.013 | Calosoma inquisitor (Linnaeus, 1758 ) Bagley Wood (VC 022 Berkshire) Date: v.1895 |
NMW.Z.1976.009 | Calosoma inquisitor (Linnaeus, 1758 ) Denny WoodNew Forest (VC 011 South Hampshire) Date: 26.05.1963 |
NMW.Z.1976.009 | Calosoma inquisitor (Linnaeus, 1758 ) Hodesdon (VC 020 Hertfordshire) Date: 08.06.1948 |
NMW.Z.1976.009 | Calosoma inquisitor (Linnaeus, 1758 ) New Forest (VC 011 South Hampshire) |
NMW.Z.1976.009 | Calosoma inquisitor (Linnaeus, 1758 ) New Forest (VC 011 South Hampshire) Date: 24.05.1940 |
NMW.Z.1976.009 | Calosoma inquisitor (Linnaeus, 1758 ) New Forest (VC 011 South Hampshire) |
NMW.Z.1976.009 | Calosoma inquisitor (Linnaeus, 1758 ) New Forest (VC 011 South Hampshire) Date: 23.05.1919 |
NMW.Z.1976.009 | Calosoma inquisitor (Linnaeus, 1758 ) New Forest (VC 011 South Hampshire) Date: 1953 |
NMW.Z.1982.049 | Calosoma inquisitor (Linnaeus, 1758 ) No data on specimen |
NMW.Z.1989.092 | Calosoma inquisitor (Linnaeus, 1758 ) Bagley Wood (VC 022 Berkshire) |
NMW.Z.1994.059 | Calosoma inquisitor (Linnaeus, 1758 ) Epping Forest (VC 018 Essex) Date: 24.05.1940 |
NMW.Z.1994.059 | Calosoma inquisitor (Linnaeus, 1758 ) Epping Forest (VC 018 Essex) Date: 24.05.1940 |
NMW.Z.1999.022 | Calosoma inquisitor (Linnaeus, 1758 ) Aber (VC 049 Caernarvonshire) Date: 07/06/1977 |
NMW.Z.1999.022 | Calosoma inquisitor (Linnaeus, 1758 ) Maentwrog (VC 048 Merionethshire) Date: 04/06/1967 |
NMW.Z.1999.022 | Calosoma inquisitor (Linnaeus, 1758 ) Menai Bridge, Anglesey (VC 052 Anglesey) Date: 22/05/1947 |
NMW.Z.2009.018 | Calosoma inquisitor (Linnaeus, 1758 ) Elan Village (VC 042 Breconshire) Date: 6.6.1991 |
NMW.Z.2009.018 | Calosoma inquisitor (Linnaeus, 1758 ) Elan Village (VC 042 Breconshire) Date: 6.6.1991 |
NMW.Z.2009.018 | Calosoma inquisitor (Linnaeus, 1758 ) Dendles Waste, Dartmoor (VC 042 Breconshire) Date: 8.5.2003 |
Higher Taxonomy
Kingdom | Phylum | Class | Order | Superfamily | Family |
---|---|---|---|---|---|
Animalia | Arthropoda Subphylum: Hexapoda |
Insecta | Coleoptera Suborder: Adephaga |
- | Carabidae Subfamily: Carabinae |