Carabus monilis Fabricius 1792
Necklace Ground Beetle
Chwilen ddaear
Chwilen ddaear
Category: | Invertebrate |
Taxonomic Group: | insect - beetle (Coleoptera) |
Family: | Carabidae |
UK Biodiversity Action Plan (BAP): | |
Section 42: |
NMW Collection Records - 40
Accession Number | Specimen Data |
---|
NMW.1910.029 | Carabus monilis Fabricius, 1792 No data on specimen |
NMW.1928.581 | Carabus monilis Fabricius, 1792 Wales |
NMW.1930.586 | Carabus monilis Fabricius, 1792 Wales |
NMW.1946.013 | Carabus monilis Fabricius, 1792 Dover (VC 015 East Kent) Date: 01.06.1894 |
NMW.1946.013 | Carabus monilis Fabricius, 1792 Dover (VC 015 East Kent) Date: 01.06.1894 |
NMW.1946.013 | Carabus monilis Fabricius, 1792 Dover (VC 015 East Kent) Date: 01.06.1894 |
NMW.1946.013 | Carabus monilis Fabricius, 1792 Dover (VC 015 East Kent) Date: 01.06.1894 |
NMW.1946.013 | Carabus monilis Fabricius, 1792 Dover (VC 015 East Kent) Date: 01.06.1894 |
NMW.1946.013 | Carabus monilis Fabricius, 1792 Dover (VC 015 East Kent) Date: 01.06.1894 |
NMW.1946.013 | Carabus monilis Fabricius, 1792 Dover (VC 015 East Kent) Date: 01.06.1894 |
NMW.1946.013 | Carabus monilis Fabricius, 1792 Dover (VC 015 East Kent) Date: 01.06.1894 |
NMW.1946.013 | Carabus monilis Fabricius, 1792 Dover (VC 015 East Kent) |
NMW.1946.013 | Carabus monilis Fabricius, 1792 Dover (VC 015 East Kent) |
NMW.1946.013 | Carabus monilis Fabricius, 1792 England (VC 055 Leicestershire (with Rutland)) Date: 01.06.1894 |
NMW.1946.013 | Carabus monilis Fabricius, 1792 Leicester (VC 055 Leicestershire (with Rutland)) |
NMW.1946.013 | Carabus monilis Fabricius, 1792 Leicester (VC 055 Leicestershire (with Rutland)) |
NMW.1946.013 | Carabus monilis Fabricius, 1792 No data on specimen |
NMW.1946.013 | Carabus monilis Fabricius, 1792 No data on specimen |
NMW.1946.013 | Carabus monilis Fabricius, 1792 No data on specimen |
NMW.1946.013 | Carabus monilis Fabricius, 1792 No data on specimen |
NMW.1946.013 | Carabus monilis Fabricius, 1792 No data on specimen |
NMW.1946.013 | Carabus monilis Fabricius, 1792 No data on specimen |
NMW.1946.013 | Carabus monilis Fabricius, 1792 No data on specimen |
NMW.1946.013 | Carabus monilis Fabricius, 1792 No data on specimen |
NMW.1946.013 | Carabus monilis Fabricius, 1792 No data on specimen |
NMW.1946.013 | Carabus monilis Fabricius, 1792 No data on specimen |
NMW.1946.013 | Carabus monilis Fabricius, 1792 No data on specimen Date: 01.06.1894 |
NMW.1946.013 | Carabus monilis Fabricius, 1792 St Leonards (VC 014 East Sussex) |
NMW.Z.1976.009 | Carabus monilis Fabricius, 1792 Beccles (VC 027 East Norfolk) Date: 04.08.1939 |
NMW.Z.1976.009 | Carabus monilis Fabricius, 1792 Beccles (VC 027 East Norfolk) Date: 04.08.1939 |
NMW.Z.1976.009 | Carabus monilis Fabricius, 1792 No data on specimen |
NMW.Z.1976.009 | Carabus monilis Fabricius, 1792 No data on specimen |
NMW.Z.1976.009 | Carabus monilis Fabricius, 1792 No data on specimen Date: 20.05.1956 |
NMW.Z.1976.009 | Carabus monilis Fabricius, 1792 No data on specimen |
NMW.Z.1976.009 | Carabus monilis Fabricius, 1792 No data on specimen |
NMW.Z.1976.009 | Carabus monilis Fabricius, 1792 No data on specimen |
NMW.Z.1983.006 | Carabus monilis Fabricius, 1792 England (VC 029 Cambridgeshire) Date: 05.06.1979 |
NMW.Z.1999.022 | Carabus monilis Fabricius, 1792 Sundridge (VC 016 West Kent) Date: 01/06/1938 |
NMW.Z.1999.022 | Carabus monilis Fabricius, 1792 Sundridge (VC 016 West Kent) Date: 01/06/1938 |
NMW.Z.1999.022 | Carabus monilis Fabricius, 1792 Sundridge (VC 016 West Kent) Date: 01/06/1938 |
Higher Taxonomy
Kingdom | Phylum | Class | Order | Superfamily | Family |
---|---|---|---|---|---|
Animalia | Arthropoda Subphylum: Hexapoda |
Insecta | Coleoptera Suborder: Adephaga |
- | Carabidae Subfamily: Carabinae |