Cylindera germanica (Linnaeus 1758)
Cliff tiger beetle
Chwilen deigr
Chwilen deigr
Category: | Invertebrate |
Taxonomic Group: | insect - beetle (Coleoptera) |
Family: | Carabidae |
UK Biodiversity Action Plan (BAP): | |
Section 42: |
NMW Collection Records - 69
Accession Number | Specimen Data |
---|
NMW.1910.029 | Cylindera germanica Linnaeus, 1758 BlackgangIsle of Wight (VC 010 Isle of Wight) Date: 01.06.1905 |
NMW.1910.029 | Cylindera germanica Linnaeus, 1758 BlackgangIsle of Wight (VC 010 Isle of Wight) Date: 01.06.1905 |
NMW.1910.029 | Cylindera germanica Linnaeus, 1758 BlackgangIsle of Wight (VC 010 Isle of Wight) Date: 01.06.1905 |
NMW.1910.029 | Cylindera germanica Linnaeus, 1758 BlackgangIsle of Wight (VC 010 Isle of Wight) Date: 01.06.1905 |
NMW.1910.029 | Cylindera germanica Linnaeus, 1758 BlackgangIsle of Wight (VC 010 Isle of Wight) Date: 01.06.1905 |
NMW.1910.029 | Cylindera germanica Linnaeus, 1758 BlackgangIsle of Wight (VC 010 Isle of Wight) Date: 01.06.1905 |
NMW.1910.029 | Cylindera germanica Linnaeus, 1758 BlackgangIsle of Wight (VC 010 Isle of Wight) Date: 01.06.1905 |
NMW.1946.013 | Cylindera germanica Linnaeus, 1758 BlackgangIsle of Wight (VC 010 Isle of Wight) Date: 08.07.1895 |
NMW.1946.013 | Cylindera germanica Linnaeus, 1758 ChaleIsle of Wight (VC 011 South Hampshire) |
NMW.1946.013 | Cylindera germanica Linnaeus, 1758 ChaleIsle of Wight (VC 011 South Hampshire) |
NMW.1946.013 | Cylindera germanica Linnaeus, 1758 No data on specimen |
NMW.1946.013 | Cylindera germanica Linnaeus, 1758 No data on specimen |
NMW.1946.013 | Cylindera germanica Linnaeus, 1758 No data on specimen |
NMW.1946.013 | Cylindera germanica Linnaeus, 1758 No data on specimen |
NMW.1946.013 | Cylindera germanica Linnaeus, 1758 No data on specimen |
NMW.1946.013 | Cylindera germanica Linnaeus, 1758 No data on specimen |
NMW.1946.013 | Cylindera germanica Linnaeus, 1758 Sandown (VC 010 Isle of Wight) |
NMW.1946.013 | Cylindera germanica Linnaeus, 1758 Sandown (VC 010 Isle of Wight) |
NMW.1946.013 | Cylindera germanica Linnaeus, 1758 Swanage (VC 009 Dorset) |
NMW.1946.013 | Cylindera germanica Linnaeus, 1758 Swanage (VC 009 Dorset) |
NMW.1946.013 | Cylindera germanica Linnaeus, 1758 Swanage (VC 009 Dorset) |
NMW.1946.013 | Cylindera germanica Linnaeus, 1758 Swanage (VC 009 Dorset) |
NMW.1946.013 | Cylindera germanica Linnaeus, 1758 Swanage (VC 009 Dorset) |
NMW.Z.1946.013 | Cylindera germanica Linnaeus, 1758 Isle of Wight (VC 010 Isle of Wight) |
NMW.Z.1946.013 | Cylindera germanica Linnaeus, 1758 Isle of Wight (VC 010 Isle of Wight) |
NMW.Z.1946.013 | Cylindera germanica Linnaeus, 1758 Isle of Wight (VC 010 Isle of Wight) |
NMW.Z.1946.013 | Cylindera germanica Linnaeus, 1758 Isle of Wight (VC 010 Isle of Wight) |
NMW.Z.1946.013 | Cylindera germanica Linnaeus, 1758 Isle of Wight (VC 010 Isle of Wight) |
NMW.Z.1946.013 | Cylindera germanica Linnaeus, 1758 Isle of Wight (VC 010 Isle of Wight) |
NMW.Z.1946.013 | Cylindera germanica Linnaeus, 1758 Isle of Wight (VC 010 Isle of Wight) |
NMW.Z.1976.009 | Cylindera germanica Linnaeus, 1758 Barton-on-SeaNew-Forest (VC 011 South Hampshire) Date: 06.07.1947 |
NMW.Z.1976.009 | Cylindera germanica Linnaeus, 1758 BlackgangI. O. W. (VC 010 Isle of Wight) Date: 01.07.1908 |
NMW.Z.1976.009 | Cylindera germanica Linnaeus, 1758 I. O. W. (VC 011 South Hampshire) Date: 10.08.1948 |
NMW.Z.1976.009 | Cylindera germanica Linnaeus, 1758 I. O. W. (VC 011 South Hampshire) Date: 10.08.1948 |
NMW.Z.1976.009 | Cylindera germanica Linnaeus, 1758 I. O. W. (VC 011 South Hampshire) Date: 01.07.1949 |
NMW.Z.1976.009 | Cylindera germanica Linnaeus, 1758 I. O. W. (VC 011 South Hampshire) Date: 10.08.1948 |
NMW.Z.1976.009 | Cylindera germanica Linnaeus, 1758 I. O. W. (VC 011 South Hampshire) Date: 10.08.1948 |
NMW.Z.1976.009 | Cylindera germanica Linnaeus, 1758 I. O. W. (VC 011 South Hampshire) Date: 10.08.1948 |
NMW.Z.1976.009 | Cylindera germanica Linnaeus, 1758 I. O. W.Blackgang (VC 011 South Hampshire) Date: 10.08.1948 |
NMW.Z.1976.009 | Cylindera germanica Linnaeus, 1758 I.O.W.I. O. W. (VC 010 Isle of Wight) Date: 1949 |
NMW.Z.1976.009 | Cylindera germanica Linnaeus, 1758 Barton on Sea (VC 011 South Hampshire) Date: 6.7.1947 |
NMW.Z.1994.059 | Cylindera germanica Linnaeus, 1758 I. O. W. (VC 011 South Hampshire) Date: 23.06.1928 |
NMW.Z.1994.059 | Cylindera germanica Linnaeus, 1758 I. O. W. (VC 011 South Hampshire) Date: 23.06.1928 |
NMW.Z.1994.059 | Cylindera germanica Linnaeus, 1758 ShanklinIsle of Wight (VC 011 South Hampshire) Date: 01.05.1921 |
NMW.Z.1994.059 | Cylindera germanica Linnaeus, 1758 Whale Chine (VC 010 Isle of Wight) Date: 19.06.1967 |
NMW.Z.1994.059 | Cylindera germanica Linnaeus, 1758 Whale Chine (VC 010 Isle of Wight) Date: 19.06.1967 |
NMW.Z.1994.059 | Cylindera germanica Linnaeus, 1758 Whale Chine (VC 010 Isle of Wight) Date: 19.06.1967 |
NMW.Z.1994.059 | Cylindera germanica Linnaeus, 1758 Whale Chine (VC 010 Isle of Wight) Date: 19.06.1967 |
NMW.Z.1994.059 | Cylindera germanica Linnaeus, 1758 Whale Chine (VC 010 Isle of Wight) Date: 19.06.1967 |
NMW.Z.1994.059 | Cylindera germanica Linnaeus, 1758 Whale Chine (VC 010 Isle of Wight) Date: 19.06.1967 |
NMW.Z.1994.059 | Cylindera germanica Linnaeus, 1758 Whale Chine (VC 010 Isle of Wight) Date: 19.06.1967 |
NMW.Z.1994.059 | Cylindera germanica Linnaeus, 1758 Whale Chine (VC 010 Isle of Wight) Date: 19.06.1967 |
NMW.Z.1994.059 | Cylindera germanica Linnaeus, 1758 Whale Chine (VC 010 Isle of Wight) Date: 19.06.1967 |
NMW.Z.1994.059 | Cylindera germanica Linnaeus, 1758 Whale Chine (VC 010 Isle of Wight) Date: 19.06.1967 |
NMW.Z.1994.059 | Cylindera germanica Linnaeus, 1758 Whale Chine (VC 010 Isle of Wight) Date: 19.06.1967 |
NMW.Z.1994.059 | Cylindera germanica Linnaeus, 1758 Whale Chine (VC 010 Isle of Wight) Date: 19.06.1967 |
NMW.Z.1994.059 | Cylindera germanica Linnaeus, 1758 Whale Chine (VC 010 Isle of Wight) Date: 19.06.1967 |
NMW.Z.1997.061 | Cylindera germanica Linnaeus, 1758 Eypes Mouth (VC 009 Dorset) Date: 05.07.1997 |
NMW.Z.1997.061 | Cylindera germanica Linnaeus, 1758 Eypes Mouth (VC 009 Dorset) Date: 05.07.1997 |
NMW.Z.1997.061 | Cylindera germanica Linnaeus, 1758 Eypes Mouth (VC 009 Dorset) Date: 05.07.1997 |
NMW.Z.1999.022 | Cylindera germanica Linnaeus, 1758 Whale Chine (VC 010 Isle of Wight) Date: 30/06/1980 |
NMW.Z.1999.022 | Cylindera germanica Linnaeus, 1758 Whale Chine (VC 010 Isle of Wight) Date: 2.7.1980 |
NMW.Z.1999.022 | Cylindera germanica Linnaeus, 1758 Blackgang (VC 010 Isle of Wight) Date: 8.7.1895 |
NMW.Z.1999.022 | Cylindera germanica Linnaeus, 1758 Blackgang (VC 010 Isle of Wight) Date: 1896 |
NMW.Z.2009.018 | Cylindera germanica Linnaeus, 1758 Whale chine (VC 010 Isle of Wight) Date: 16.6.1990 |
NMW.Z.2009.018 | Cylindera germanica Linnaeus, 1758 Black Venn (VC 009 Dorset) Date: 5.9.1993 |
NMW.Z.2009.018 | Cylindera germanica Linnaeus, 1758 Eypes Mouth (VC 009 Dorset) Date: 5.7.1997 |
NMW.Z.2009.018 | Cylindera germanica Linnaeus, 1758 Eypes Mouth (VC 009 Dorset) Date: 5.7.1997 |
NMW.Z.2009.018 | Cylindera germanica Linnaeus, 1758 Eypes Mouth (VC 009 Dorset) Date: 5.7.1997 |
Higher Taxonomy
Kingdom | Phylum | Class | Order | Superfamily | Family |
---|---|---|---|---|---|
Animalia | Arthropoda Subphylum: Hexapoda |
Insecta | Coleoptera Suborder: Adephaga |
- | Carabidae Subfamily: Cicindelinae |