Ophonus laticollis Mannerheim 1825
Set-aside Downy-back
Category: | Invertebrate |
Taxonomic Group: | insect - beetle (Coleoptera) |
Family: | Carabidae |
UK Biodiversity Action Plan (BAP): | |
Section 42: |
NMW Collection Records - 15
Accession Number | Specimen Data |
---|
NMW.Z.1910.029 | Ophonus laticollis Mannerheim, 1825 British Isles |
NMW.Z.1946.013 | Ophonus laticollis Mannerheim, 1825 Colchester (VC 019 North Essex) |
NMW.Z.1946.013 | Ophonus laticollis Mannerheim, 1825 Colchester (VC 019 North Essex) |
NMW.Z.1946.013 | Ophonus laticollis Mannerheim, 1825 Colchester (VC 019 North Essex) |
NMW.Z.1946.013 | Ophonus laticollis Mannerheim, 1825 Colchester (VC 019 North Essex) |
NMW.Z.1946.013 | Ophonus laticollis Mannerheim, 1825 Colchester (VC 019 North Essex) |
NMW.Z.1946.013 | Ophonus laticollis Mannerheim, 1825 Holly HillKent Date: 4.99 |
NMW.Z.1946.013 | Ophonus laticollis Mannerheim, 1825 Isle of Wight (VC 010 Isle of Wight) |
NMW.Z.1946.013 | Ophonus laticollis Mannerheim, 1825 Blaen (VC 036 Herefordshire) Date: 4.05 |
NMW.Z.1946.013 | Ophonus laticollis Mannerheim, 1825 British Isles Date: vii.1894 |
NMW.Z.1946.013 | Ophonus laticollis Mannerheim, 1825 British Isles |
NMW.Z.1946.013 | Ophonus laticollis Mannerheim, 1825 Chesham park (VC 022 Berkshire) Date: vi.1896 |
NMW.Z.1976.009 | Ophonus laticollis Mannerheim, 1825 British Isles |
NMW.Z.1976.009 | Ophonus laticollis Mannerheim, 1825 British Isles |
NMW.Z.1983.006 | Ophonus laticollis Mannerheim, 1825 Fenstanton, Hall Green (VC 029 Cambridgeshire) Date: 1974 |
Higher Taxonomy
Kingdom | Phylum | Class | Order | Superfamily | Family |
---|---|---|---|---|---|
Animalia | Arthropoda Subphylum: Hexapoda |
Insecta | Coleoptera Suborder: Adephaga |
- | Carabidae Subfamily: Harpalinae |