Ophonus melletii (Heer 1837)
Mellet's Downy-back
Category: | Invertebrate |
Taxonomic Group: | insect - beetle (Coleoptera) |
Family: | Carabidae |
UK Biodiversity Action Plan (BAP): | |
Section 42: |
NMW Collection Records - 11
Accession Number | Specimen Data |
---|
NMW.Z.1946.013 | Ophonus melletii (Heer 1837) British Isles Date: viii.08 |
NMW.Z.1946.013 | Ophonus melletii (Heer 1837) Streatley (VC 022 Berkshire) Date: 20.5.08 |
NMW.Z.1946.013 | Ophonus melletii (Heer 1837) Streatley (VC 022 Berkshire) Date: 20.5.08 |
NMW.Z.1946.013 | Ophonus melletii (Heer 1837) Streatley (VC 022 Berkshire) |
NMW.Z.1946.013 | Ophonus melletii (Heer 1837) Swanage (VC 009 Dorset) Date: 9.05 |
NMW.Z.1976.009 | Ophonus melletii (Heer 1837) Deal (VC 015 East Kent) |
NMW.Z.1976.009 | Ophonus melletii (Heer 1837) British Isles Date: 3.4.39 |
NMW.Z.1976.009 | Ophonus melletii (Heer 1837) British Isles |
NMW.Z.1976.009 | Ophonus melletii (Heer 1837) British Isles |
NMW.Z.1976.009 | Ophonus melletii (Heer 1837) British Isles |
NMW.Z.1946.013 | Ophonus melletii Heer, 1837 Streatley (VC 022 Berkshire) Date: 20.5.08 |
Higher Taxonomy
Kingdom | Phylum | Class | Order | Superfamily | Family |
---|---|---|---|---|---|
Animalia | Arthropoda Subphylum: Hexapoda |
Insecta | Coleoptera Suborder: Adephaga |
- | Carabidae Subfamily: Harpalinae |