Ophonus stictus Stephens 1828
Oolite Downy-back
Category: | Invertebrate |
Taxonomic Group: | insect - beetle (Coleoptera) |
Family: | Carabidae |
UK Biodiversity Action Plan (BAP): | |
Section 42: |
NMW Collection Records - 21
Accession Number | Specimen Data |
---|
NMW.Z.1910.029 | Ophonus stictus Stephens, 1828 SwathamCambridge (VC 029 Cambridgeshire) Date: June25-92 |
NMW.Z.1946.013 | Ophonus stictus Stephens, 1828 Bletchingdon (VC 023 Oxfordshire) Date: 9.v.09 |
NMW.Z.1946.013 | Ophonus stictus Stephens, 1828 Bletchington (VC 023 Oxfordshire) Date: 6.1 |
NMW.Z.1946.013 | Ophonus stictus Stephens, 1828 Bletchington (VC 023 Oxfordshire) Date: 6.1 |
NMW.Z.1946.013 | Ophonus stictus Stephens, 1828 Bletchington (VC 023 Oxfordshire) Date: 6.1 |
NMW.Z.1946.013 | Ophonus stictus Stephens, 1828 Bletchington (VC 023 Oxfordshire) Date: 6.1 |
NMW.Z.1946.013 | Ophonus stictus Stephens, 1828 Bletchington (VC 023 Oxfordshire) Date: 6.1 |
NMW.Z.1946.013 | Ophonus stictus Stephens, 1828 Bletchington (VC 023 Oxfordshire) Date: 6.1 |
NMW.Z.1946.013 | Ophonus stictus Stephens, 1828 Bletchington (VC 023 Oxfordshire) Date: 6.1 |
NMW.Z.1946.013 | Ophonus stictus Stephens, 1828 Bletchington (VC 023 Oxfordshire) |
NMW.Z.1946.013 | Ophonus stictus Stephens, 1828 Bletchington (VC 023 Oxfordshire) |
NMW.Z.1946.013 | Ophonus stictus Stephens, 1828 Bletchington (VC 023 Oxfordshire) Date: 6.1 |
NMW.Z.1946.013 | Ophonus stictus Stephens, 1828 Bletchington (VC 023 Oxfordshire) Date: 6.1 |
NMW.Z.1946.013 | Ophonus stictus Stephens, 1828 Bletchington (VC 023 Oxfordshire) Date: 9.v.09 |
NMW.Z.1946.013 | Ophonus stictus Stephens, 1828 Cambridge (VC 029 Cambridgeshire) Date: 25.vi.1892 |
NMW.Z.1946.013 | Ophonus stictus Stephens, 1828 England (VC 023 Oxfordshire) Date: Sep. 08 |
NMW.Z.1946.013 | Ophonus stictus Stephens, 1828 Kensington |
NMW.Z.1946.013 | Ophonus stictus Stephens, 1828 Kensington |
NMW.Z.1946.013 | Ophonus stictus Stephens, 1828 Kirkmington (VC 029 Cambridgeshire) Date: 1.viii.07 |
NMW.Z.1946.013 | Ophonus stictus Stephens, 1828 Kirkmington (VC 029 Cambridgeshire) Date: 29.iv.07 |
NMW.Z.1976.009 | Ophonus stictus Stephens, 1828 British Isles Date: viii.14.24 |
Higher Taxonomy
Kingdom | Phylum | Class | Order | Superfamily | Family |
---|---|---|---|---|---|
Animalia | Arthropoda Subphylum: Hexapoda |
Insecta | Coleoptera Suborder: Adephaga |
- | Carabidae Subfamily: Harpalinae |