Agonum scitulum Dejean 1828
a ground beetle
Chwilen ddaear
Chwilen ddaear
Category: | Invertebrate |
Taxonomic Group: | insect - beetle (Coleoptera) |
Family: | Carabidae |
UK Biodiversity Action Plan (BAP): | |
Section 42: |
NMW Collection Records - 18
Accession Number | Specimen Data |
---|
NMW.Z.1946.013 | Agonum scitulum Dejean, 1828 British Isles |
NMW.Z.1946.013 | Agonum scitulum Dejean, 1828 British Isles Date: 1857 |
NMW.Z.1946.013 | Agonum scitulum Dejean, 1828 No data on specimen Date: 1857 |
NMW.Z.1946.013 | Agonum scitulum Dejean, 1828 British Isles Date: 4.62 |
NMW.Z.1946.013 | Agonum scitulum Dejean, 1828 Bristol |
NMW.Z.1946.013 | Agonum scitulum Dejean, 1828 British Isles |
NMW.Z.1946.013 | Agonum scitulum Dejean, 1828 British Isles |
NMW.Z.1946.013 | Agonum scitulum Dejean, 1828 British Isles |
NMW.Z.1946.013 | Agonum scitulum Dejean, 1828 British Isles |
NMW.Z.1946.013 | Agonum scitulum Dejean, 1828 British Isles |
NMW.Z.1946.013 | Agonum scitulum Dejean, 1828 British Isles |
NMW.Z.1946.013 | Agonum scitulum Dejean, 1828 British Isles |
NMW.Z.1946.013 | Agonum scitulum Dejean, 1828 British Isles |
NMW.Z.1946.013 | Agonum scitulum Dejean, 1828 Kew (VC 017 Surrey) Date: 13.4.09 |
NMW.Z.1946.013 | Agonum scitulum Dejean, 1828 London |
NMW.Z.1976.009 | Agonum scitulum Dejean, 1828 New HytheKent (VC 015 East Kent) Date: 27.iv.1940 |
NMW.Z.1976.009 | Agonum scitulum Dejean, 1828 British Isles Date: 20.6.57 |
NMW.Z.1976.009 | Agonum scitulum Dejean, 1828 British Isles |
Higher Taxonomy
Kingdom | Phylum | Class | Order | Superfamily | Family |
---|---|---|---|---|---|
Animalia | Arthropoda Subphylum: Hexapoda |
Insecta | Coleoptera Suborder: Adephaga |
- | Carabidae Subfamily: Platyninae |