Pogonus luridipennis (Germar 1822)
Yellow Pogonus
Category: | Invertebrate |
Taxonomic Group: | insect - beetle (Coleoptera) |
Family: | Carabidae |
UK Biodiversity Action Plan (BAP): | |
Section 42: |
NMW Collection Records - 24
Accession Number | Specimen Data |
---|
NMW.Z.1910.029 | Pogonus luridipennis (Germar, 1822 ) No data on specimen |
NMW.Z.1910.029 | Pogonus luridipennis (Germar, 1822 ) New Forest (VC 011 South Hampshire) |
NMW.Z.1910.029 | Pogonus luridipennis (Germar, 1822 ) New Forest (VC 011 South Hampshire) |
NMW.Z.1946.013 | Pogonus luridipennis (Germar, 1822 ) Sheerness (VC 015 East Kent) Date: 5.96 |
NMW.Z.1946.013 | Pogonus luridipennis (Germar, 1822 ) Sheerness (VC 015 East Kent) Date: 5.96 |
NMW.Z.1946.013 | Pogonus luridipennis (Germar, 1822 ) Sheerness (VC 015 East Kent) Date: 5.96 |
NMW.Z.1946.013 | Pogonus luridipennis (Germar, 1822 ) Sheerness (VC 015 East Kent) Date: 5.96 |
NMW.Z.1946.013 | Pogonus luridipennis (Germar, 1822 ) Sheerness (VC 015 East Kent) Date: 10.97 |
NMW.Z.1946.013 | Pogonus luridipennis (Germar, 1822 ) Sheerness (VC 015 East Kent) Date: 10.97 |
NMW.Z.1946.013 | Pogonus luridipennis (Germar, 1822 ) Sheerness (VC 015 East Kent) |
NMW.Z.1946.013 | Pogonus luridipennis (Germar, 1822 ) Sheerness (VC 015 East Kent) |
NMW.Z.1946.013 | Pogonus luridipennis (Germar, 1822 ) No data on specimen |
NMW.Z.1946.013 | Pogonus luridipennis (Germar, 1822 ) No data on specimen |
NMW.Z.1946.013 | Pogonus luridipennis (Germar, 1822 ) No data on specimen |
NMW.Z.1946.013 | Pogonus luridipennis (Germar, 1822 ) No data on specimen |
NMW.Z.1946.013 | Pogonus luridipennis (Germar, 1822 ) No data on specimen |
NMW.Z.1946.013 | Pogonus luridipennis (Germar, 1822 ) Sheerness (VC 015 East Kent) Date: 6.98 |
NMW.Z.1946.013 | Pogonus luridipennis (Germar, 1822 ) Sheerness (VC 015 East Kent) |
NMW.Z.1946.013 | Pogonus luridipennis (Germar, 1822 ) Sheerness (VC 015 East Kent) |
NMW.Z.1946.013 | Pogonus luridipennis (Germar, 1822 ) Weymouth (VC 009 Dorset) Date: 29.4.00 |
NMW.Z.1946.013 | Pogonus luridipennis (Germar, 1822 ) Weymouth (VC 009 Dorset) Date: 29.4.00 |
NMW.Z.1976.009 | Pogonus luridipennis (Germar, 1822 ) No data on specimen |
NMW.Z.1976.009 | Pogonus luridipennis (Germar, 1822 ) Sheppey (VC 015 East Kent) |
NMW.Z.1976.009 | Pogonus luridipennis (Germar, 1822 ) Sommerton (VC 006 North Somerset) Date: 6.32 |
Higher Taxonomy
Kingdom | Phylum | Class | Order | Superfamily | Family |
---|---|---|---|---|---|
Animalia | Arthropoda Subphylum: Hexapoda |
Insecta | Coleoptera Suborder: Adephaga |
- | Carabidae Subfamily: Trechinae |