Chrysolina graminis (Linnaeus 1758)
Tansy Beetle
Category: | Invertebrate |
Taxonomic Group: | insect - beetle (Coleoptera) |
Family: | Chrysomelidae |
UK Biodiversity Action Plan (BAP): | |
Section 42: |
NMW Collection Records - 65
Accession Number | Specimen Data |
---|
NMW.Z.1910.029 | Chrysolina graminis (Fabricius, 1775) No data on specimen |
NMW.Z.1910.029 | Chrysolina graminis (Fabricius, 1775) No data on specimen |
NMW.Z.1946.013 | Chrysolina graminis (Fabricius, 1775) Brandon (VC 026 West Suffolk) Date: 25.5.1912 |
NMW.Z.1989.092 | Chrysolina graminis (Fabricius, 1775) Oxford (VC 023 Oxfordshire) |
NMW.Z.1989.092 | Chrysolina graminis (Fabricius, 1775) Oxford (VC 023 Oxfordshire) Date: 6.1940999999999997172 |
NMW.Z.1989.092 | Chrysolina graminis (Fabricius, 1775) Oxford (VC 023 Oxfordshire) Date: 6.1940999999999997172 |
NMW.Z.1989.092 | Chrysolina graminis (Fabricius, 1775) Oxford (VC 023 Oxfordshire) Date: 6.1940999999999997172 |
NMW.Z.1989.092 | Chrysolina graminis (Fabricius, 1775) No data on specimen |
NMW.Z.1989.092 | Chrysolina graminis (Fabricius, 1775) Oxford (VC 023 Oxfordshire) Date: 7.1940999999999997172 |
NMW.Z.1989.092 | Chrysolina graminis (Fabricius, 1775) Oxford (VC 023 Oxfordshire) Date: 7.1940999999999997172 |
NMW.Z.2009.018 | Chrysolina graminis (Fabricius, 1775) Botany Bay (VC 028 West Norfolk) Date: 26.5.1996 |
NMW.Z.1946.013 | Chrysolina graminis (Linnaeus, 1758) No data on specimen Date: 21.9.89 |
NMW.Z.1946.013 | Chrysolina graminis (Linnaeus, 1758) OvertonNr Basingstoke (VC 012 North Hampshire) Date: Aug 1868 |
NMW.Z.1946.013 | Chrysolina graminis (Linnaeus, 1758) Colchester (VC 019 North Essex) |
NMW.Z.1946.013 | Chrysolina graminis (Linnaeus, 1758) Brandon (VC 026 West Suffolk) |
NMW.Z.1946.013 | Chrysolina graminis (Linnaeus, 1758) Brandon (VC 026 West Suffolk) |
NMW.Z.1946.013 | Chrysolina graminis (Linnaeus, 1758) Brandon (VC 026 West Suffolk) |
NMW.Z.1946.013 | Chrysolina graminis (Linnaeus, 1758) Brandon (VC 026 West Suffolk) |
NMW.Z.1946.013 | Chrysolina graminis (Linnaeus, 1758) Brandon (VC 026 West Suffolk) |
NMW.Z.1946.013 | Chrysolina graminis (Linnaeus, 1758) Brandon (VC 026 West Suffolk) |
NMW.Z.1946.013 | Chrysolina graminis (Linnaeus, 1758) Brandon (VC 026 West Suffolk) |
NMW.Z.1946.013 | Chrysolina graminis (Linnaeus, 1758) Brandon (VC 026 West Suffolk) |
NMW.Z.1946.013 | Chrysolina graminis (Linnaeus, 1758) Brandon (VC 026 West Suffolk) Date: 25.5.12 |
NMW.Z.1946.013 | Chrysolina graminis (Linnaeus, 1758) Brandon (VC 026 West Suffolk) Date: 25.5.12 |
NMW.Z.1946.013 | Chrysolina graminis (Linnaeus, 1758) Brandon (VC 026 West Suffolk) |
NMW.Z.1946.013 | Chrysolina graminis (Linnaeus, 1758) Brandon (VC 026 West Suffolk) |
NMW.Z.1946.013 | Chrysolina graminis (Linnaeus, 1758) Brandon (VC 026 West Suffolk) Date: 25.5.12 |
NMW.Z.1946.013 | Chrysolina graminis (Linnaeus, 1758) Brandon (VC 026 West Suffolk) Date: 25.5.12 |
NMW.Z.1946.013 | Chrysolina graminis (Linnaeus, 1758) Brandon (VC 026 West Suffolk) Date: 25.5.12 |
NMW.Z.1946.013 | Chrysolina graminis (Linnaeus, 1758) Brandon (VC 026 West Suffolk) Date: 25.5.12 |
NMW.Z.1946.013 | Chrysolina graminis (Linnaeus, 1758) Brandon (VC 026 West Suffolk) Date: 25.5.12 |
NMW.Z.1946.013 | Chrysolina graminis (Linnaeus, 1758) Lewes (VC 014 East Sussex) |
NMW.Z.1946.013 | Chrysolina graminis (Linnaeus, 1758) Lewes (VC 014 East Sussex) |
NMW.Z.1946.013 | Chrysolina graminis (Linnaeus, 1758) No data on specimen |
NMW.Z.1946.013 | Chrysolina graminis (Linnaeus, 1758) No data on specimen |
NMW.Z.1946.013 | Chrysolina graminis (Linnaeus, 1758) No data on specimen |
NMW.Z.1946.013 | Chrysolina graminis (Linnaeus, 1758) OvertonNr Basingstoke (VC 012 North Hampshire) |
NMW.Z.1946.013 | Chrysolina graminis (Linnaeus, 1758) Wicken Fen (VC 029 Cambridgeshire) |
NMW.Z.1946.013 | Chrysolina graminis (Linnaeus, 1758) Wicken fen (VC 029 Cambridgeshire) |
NMW.Z.1946.013 | Chrysolina graminis (Linnaeus, 1758) Wicken Fen (VC 029 Cambridgeshire) |
NMW.Z.1946.013 | Chrysolina graminis (Linnaeus, 1758) Wicken Fen (VC 029 Cambridgeshire) |
NMW.Z.1946.013 | Chrysolina graminis (Linnaeus, 1758) Wicken Fen (VC 029 Cambridgeshire) Date: 28.viii.1902 |
NMW.Z.1976.009 | Chrysolina graminis (Linnaeus, 1758) Wood Walton Fen (VC 031 Huntingdonshire) Date: 11.viii.1957 |
NMW.Z.1976.009 | Chrysolina graminis (Linnaeus, 1758) Wood Walton Fen (VC 031 Huntingdonshire) Date: 11.viii.195 |
NMW.Z.1976.009 | Chrysolina graminis (Linnaeus, 1758) Wood Walton Fen (VC 031 Huntingdonshire) Date: 11.viii.1957 |
NMW.Z.1976.009 | Chrysolina graminis (Linnaeus, 1758) Wood Walton Fen (VC 031 Huntingdonshire) Date: 11.viii.1957 |
NMW.Z.1976.009 | Chrysolina graminis (Linnaeus, 1758) Wood Walton Fen (VC 031 Huntingdonshire) Date: 11.viii.1957 |
NMW.Z.1976.009 | Chrysolina graminis (Linnaeus, 1758) Wood Walton Fen (VC 031 Huntingdonshire) Date: 19.7.1959 |
NMW.Z.1976.009 | Chrysolina graminis (Linnaeus, 1758) Wood Walton Fen (VC 031 Huntingdonshire) Date: 11.viii.1957 |
NMW.Z.1976.009 | Chrysolina graminis (Linnaeus, 1758) Wood Walton Fen (VC 031 Huntingdonshire) Date: 11.viii.1957 |
NMW.Z.1976.009 | Chrysolina graminis (Linnaeus, 1758) York (VC 064 Mid-west Yorkshire) Date: 30.iv.1923 |
NMW.Z.1976.009 | Chrysolina graminis (Linnaeus, 1758) Rural Yks Date: vi.1941 |
NMW.Z.1976.009 | Chrysolina graminis (Linnaeus, 1758) York (VC 064 Mid-west Yorkshire) Date: 19.6.47 |
NMW.Z.1976.009 | Chrysolina graminis (Linnaeus, 1758) No data on specimen |
NMW.Z.1994.059 | Chrysolina graminis (Linnaeus, 1758) Wood Walton Fen (VC 031 Huntingdonshire) Date: 20.8.60 |
NMW.Z.1994.059 | Chrysolina graminis (Linnaeus, 1758) Wood Walton Fen (VC 031 Huntingdonshire) Date: 20.8.60 |
NMW.Z.1994.059 | Chrysolina graminis (Linnaeus, 1758) Wood Walton Fen (VC 031 Huntingdonshire) Date: 20.8.60 |
NMW.Z.1994.059 | Chrysolina graminis (Linnaeus, 1758) Wood Walton Fen (VC 031 Huntingdonshire) Date: 20.8.60 |
NMW.Z.1994.059 | Chrysolina graminis (Linnaeus, 1758) Wood Walton Fen (VC 031 Huntingdonshire) Date: 20.8.60 |
NMW.Z.1994.059 | Chrysolina graminis (Linnaeus, 1758) Wood Walton Fen (VC 031 Huntingdonshire) Date: 20.8.60 |
NMW.Z.1994.059 | Chrysolina graminis (Linnaeus, 1758) Wood Walton Fen (VC 031 Huntingdonshire) Date: 10.viii.57 |
NMW.Z.1994.059 | Chrysolina graminis (Linnaeus, 1758) Wood Walton Fen (VC 031 Huntingdonshire) Date: 20.8.60 |
NMW.Z.1999.022 | Chrysolina graminis (Linnaeus, 1758) Farnsborough Date: 1983 |
NMW.Z.1999.022 | Chrysolina graminis (Linnaeus, 1758) No data on specimen |
NMW.Z.1999.022 | Chrysolina graminis (Linnaeus, 1758) Phridgeway, Winterslow (VC 008 South Wiltshire) Date: 18/08/1981 |
Higher Taxonomy
Kingdom | Phylum | Class | Order | Superfamily | Family |
---|---|---|---|---|---|
Animalia | Arthropoda Subphylum: Hexapoda |
Insecta | Coleoptera Suborder: Polyphaga |
- | Chrysomelidae Subfamily: Chrysomelinae |