Cryptocephalus punctiger Paykull 1799
a pot beetle
Category: | Invertebrate |
Taxonomic Group: | insect - beetle (Coleoptera) |
Family: | Chrysomelidae |
UK Biodiversity Action Plan (BAP): | |
Section 42: |
NMW Collection Records - 27
Accession Number | Specimen Data |
---|
NMW.Z.1910.029 | Cryptocephalus punctiger Paykull, 1799 Cannock Chase (VC 039 Staffordshire) Date: 6.1904000000000003467 |
NMW.Z.1910.029 | Cryptocephalus punctiger Paykull, 1799 Cannock Chase (VC 039 Staffordshire) Date: 6.1904000000000003467 |
NMW.Z.1910.029 | Cryptocephalus punctiger Paykull, 1799 Cannock Chase (VC 039 Staffordshire) Date: 6.1904000000000003467 |
NMW.Z.1910.029 | Cryptocephalus punctiger Paykull, 1799 Cannock Chase (VC 039 Staffordshire) Date: 6.1904000000000003467 |
NMW.Z.1910.029 | Cryptocephalus punctiger Paykull, 1799 Cannock Chase (VC 039 Staffordshire) Date: 6.1904000000000003467 |
NMW.Z.1910.029 | Cryptocephalus punctiger Paykull, 1799 Cannock Chase (VC 039 Staffordshire) Date: 6.1904000000000003467 |
NMW.Z.1946.013 | Cryptocephalus punctiger Paykull, 1799 Addington (VC 016 West Kent) Date: 6.vi.1894 |
NMW.Z.1946.013 | Cryptocephalus punctiger Paykull, 1799 Addington (VC 016 West Kent) Date: 24.vi.1892 |
NMW.Z.1946.013 | Cryptocephalus punctiger Paykull, 1799 Addington (VC 016 West Kent) Date: 2.vii.1892 |
NMW.Z.1946.013 | Cryptocephalus punctiger Paykull, 1799 No data on specimen Date: x.1884 |
NMW.Z.1946.013 | Cryptocephalus punctiger Paykull, 1799 No data on specimen |
NMW.Z.1946.013 | Cryptocephalus punctiger Paykull, 1799 Cannock Chase (VC 039 Staffordshire) |
NMW.Z.1946.013 | Cryptocephalus punctiger Paykull, 1799 Cannock Chase (VC 039 Staffordshire) Date: 2.6.04 |
NMW.Z.1946.013 | Cryptocephalus punctiger Paykull, 1799 Cannock Chase (VC 039 Staffordshire) |
NMW.Z.1946.013 | Cryptocephalus punctiger Paykull, 1799 Darenth Wood (VC 016 West Kent) |
NMW.Z.1946.013 | Cryptocephalus punctiger Paykull, 1799 Darenth Wood (VC 016 West Kent) Date: 16/06/2007 |
NMW.Z.1946.013 | Cryptocephalus punctiger Paykull, 1799 Spring Park (VC 017 Surrey) Date: 4.viii.1891 |
NMW.Z.1946.013 | Cryptocephalus punctiger Paykull, 1799 Spring Park (VC 017 Surrey) Date: 4.viii.1891 |
NMW.Z.1946.013 | Cryptocephalus punctiger Paykull, 1799 Spring Park (VC 017 Surrey) Date: 3.vii.1891 |
NMW.Z.1946.013 | Cryptocephalus punctiger Paykull, 1799 Spring Park (VC 017 Surrey) Date: 10.vii.1891 |
NMW.Z.1946.013 | Cryptocephalus punctiger Paykull, 1799 Spring Park (VC 017 Surrey) Date: 10.vii.1891 |
NMW.Z.1946.013 | Cryptocephalus punctiger Paykull, 1799 Spring Park (VC 017 Surrey) Date: 8.viii.1891 |
NMW.Z.1946.013 | Cryptocephalus punctiger Paykull, 1799 Spring Park (VC 017 Surrey) Date: 30.vi.1891 |
NMW.Z.1946.013 | Cryptocephalus punctiger Paykull, 1799 Spring Park (VC 017 Surrey) Date: 10.vii.1891 |
NMW.Z.1946.013 | Cryptocephalus punctiger Paykull, 1799 Spring Park (VC 017 Surrey) Date: 30.vi.1891 |
NMW.Z.1976.009 | Cryptocephalus punctiger Paykull, 1799 Petts Wood (VC 016 West Kent) Date: 15.6.27 |
NMW.Z.1999.022 | Cryptocephalus punctiger Paykull, 1799 Petts Wood (VC 016 West Kent) Date: 06/07/1927 |
Higher Taxonomy
Kingdom | Phylum | Class | Order | Superfamily | Family |
---|---|---|---|---|---|
Animalia | Arthropoda Subphylum: Hexapoda |
Insecta | Coleoptera Suborder: Polyphaga |
- | Chrysomelidae Subfamily: Cryptocephalinae |