Exapion genistae (W. Kirby 1811)
Petty Whin Weevil
Category: | Invertebrate |
Taxonomic Group: | insect - beetle (Coleoptera) |
Family: | Brentidae |
UK Biodiversity Action Plan (BAP): | |
Section 42: |
NMW Collection Records - 41
Accession Number | Specimen Data |
---|
NMW.Z.1910.29 | Exapion genistae ( Herbst, 1797) Lymington (VC 011 South Hampshire) Date: 5.1908000000000003027 |
NMW.Z.1910.29 | Exapion genistae ( Herbst, 1797) New Forest (VC 011 South Hampshire) Date: 5.1908000000000003027 |
NMW.Z.1910.29 | Exapion genistae ( Herbst, 1797) New Forest (VC 011 South Hampshire) Date: 5.1908000000000003027 |
NMW.Z.1910.29 | Exapion genistae ( Herbst, 1797) New Forest (VC 011 South Hampshire) Date: 5.1908000000000003027 |
NMW.Z.1910.29 | Exapion genistae ( Herbst, 1797) New Forest (VC 011 South Hampshire) Date: 5.1908000000000003027 |
NMW.Z.1910.29 | Exapion genistae ( Herbst, 1797) New Forest (VC 011 South Hampshire) Date: 5.1908000000000003027 |
NMW.Z.1910.29 | Exapion genistae ( Herbst, 1797) New Forest (VC 011 South Hampshire) Date: 5.1908000000000003027 |
NMW.Z.1946.013 | Exapion genistae ( Herbst, 1797) Carlisle (VC 070 Cumberland) |
NMW.Z.1946.013 | Exapion genistae ( Herbst, 1797) Carlisle (VC 070 Cumberland) |
NMW.Z.1946.013 | Exapion genistae ( Herbst, 1797) Carlisle (VC 070 Cumberland) |
NMW.Z.1946.013 | Exapion genistae ( Herbst, 1797) Carlisle (VC 070 Cumberland) |
NMW.Z.1946.013 | Exapion genistae ( Herbst, 1797) Chingford (VC 019 North Essex) Date: 6.1906999999999996476 |
NMW.Z.1946.013 | Exapion genistae ( Herbst, 1797) Chingford (VC 019 North Essex) |
NMW.Z.1946.013 | Exapion genistae ( Herbst, 1797) Chingford (VC 019 North Essex) |
NMW.Z.1946.013 | Exapion genistae ( Herbst, 1797) Chingford (VC 019 North Essex) |
NMW.Z.1946.013 | Exapion genistae ( Herbst, 1797) Ditchling (VC 014 East Sussex) Date: 23.9.1909 |
NMW.Z.1946.013 | Exapion genistae ( Herbst, 1797) Ditchling (VC 014 East Sussex) Date: 13.5.1884 |
NMW.Z.1946.013 | Exapion genistae ( Herbst, 1797) Epping Forest (VC 018 Essex) Date: 15.5.1884 |
NMW.Z.1946.013 | Exapion genistae ( Herbst, 1797) Epping Forest (VC 018 Essex) Date: 2.6.1883 |
NMW.Z.1946.013 | Exapion genistae ( Herbst, 1797) Epping Forest (VC 018 Essex) Date: 13.5.1884 |
NMW.Z.1946.013 | Exapion genistae ( Herbst, 1797) Epping Forest (VC 018 Essex) Date: 13.5.1884 |
NMW.Z.1946.013 | Exapion genistae ( Herbst, 1797) Esher (VC 017 Surrey) Date: 6.1906999999999996476 |
NMW.Z.1946.013 | Exapion genistae ( Herbst, 1797) New Forest (VC 011 South Hampshire) Date: 30.9.1903 |
NMW.Z.1946.013 | Exapion genistae ( Herbst, 1797) New Forest (VC 011 South Hampshire) |
NMW.Z.1946.013 | Exapion genistae ( Herbst, 1797) Newbury (VC 022 Berkshire) |
NMW.Z.1946.013 | Exapion genistae ( Herbst, 1797) No data on specimen |
NMW.Z.1946.013 | Exapion genistae ( Herbst, 1797) Sherwood (VC 056 Nottinghamshire) |
NMW.Z.1946.013 | Exapion genistae ( Herbst, 1797) Sherwood (VC 056 Nottinghamshire) |
NMW.Z.1946.013 | Exapion genistae ( Herbst, 1797) Sherwood (VC 056 Nottinghamshire) |
NMW.Z.1946.013 | Exapion genistae ( Herbst, 1797) Sherwood (VC 056 Nottinghamshire) |
NMW.Z.1946.013 | Exapion genistae ( Herbst, 1797) Sherwood (VC 056 Nottinghamshire) |
NMW.Z.1976.009 | Exapion genistae ( Herbst, 1797) Brockenhurst (VC 011 South Hampshire) Date: 6.6.1950 |
NMW.Z.1976.009 | Exapion genistae ( Herbst, 1797) Brockenhurst (VC 011 South Hampshire) Date: 6.6.1950 |
NMW.Z.1976.009 | Exapion genistae ( Herbst, 1797) Brockenhurst (VC 011 South Hampshire) Date: 6.6.1950 |
NMW.Z.1976.009 | Exapion genistae ( Herbst, 1797) Brockenhurst (VC 011 South Hampshire) Date: 6.6.1950 |
NMW.Z.1976.009 | Exapion genistae ( Herbst, 1797) Brockenhurst (VC 011 South Hampshire) Date: 6.6.1950 |
NMW.Z.1976.009 | Exapion genistae ( Herbst, 1797) Brockenhurst (VC 011 South Hampshire) Date: 6.6.1950 |
NMW.Z.1976.009 | Exapion genistae ( Herbst, 1797) Brockenhurst (VC 011 South Hampshire) Date: 6.6.1950 |
NMW.Z.1976.009 | Exapion genistae ( Herbst, 1797) Brockenhurst (VC 011 South Hampshire) Date: 6.6.1950 |
NMW.Z.1976.009 | Exapion genistae ( Herbst, 1797) Brockenhurst (VC 011 South Hampshire) Date: 6.6.1950 |
NMW.Z.1976.009 | Exapion genistae ( Herbst, 1797) Fleet Date: 11.viii.1964 |
Higher Taxonomy
Kingdom | Phylum | Class | Order | Superfamily | Family |
---|---|---|---|---|---|
Animalia | Arthropoda Subphylum: Hexapoda |
Insecta | Coleoptera Suborder: Polyphaga |
- | Brentidae Subfamily: Apioninae |